Player Profile
Oliver Poole
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 6th Mar 2022 |
League: | Central London Squash League Swiss Cottage Squash League |
Current Division: | Not playing |
Seasons Played: | 19 |
Preferred Club: | Queen Mother Leisure Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
29th May 2022 | Ben Varnam | Lost | 13-15,15-11,15-9,15-3 |
20th Apr 2022 | Tom Taylor | Lost | 15-3,15-8,13-15,15-6 |
4th Apr 2022 | Ashley Grossmann | Lost | 15-11,15-12,15-12 |
10th Mar 2022 | Arun Menon | Won | 7-15,15-10,15-7,17-15 |
23rd Jul 2019 | Richard Eason | Lost | 13-15,15-6,15-10,15-3 |
15th Jul 2019 | Jamie Coen | Lost | 6-15,16-14,17-15,15-12 |
21st Jun 2019 | Henry Longden | Lost | 12-15,16-14,15-9,15-7 |
4th Jun 2019 | David Ansell | Won | 15-6,12-15,15-12,15-13 |
25th May 2019 | Akasha Sarwar | Lost | 15-12,15-8,15-13 |
20th May 2019 | Kushal Bhasin | Won | 12-15,15-12,15-10,15-8 |
13th May 2019 | Samy Dachraoui | Lost | 17-15,15-12,15-11 |
8th May 2019 | Allyson Chan | Lost | 16-14,15-10,9-15,4-15,15-12 |
7th May 2019 | Julien Levrel | Lost | 15-12,15-10,15-9 |
10th Apr 2019 | Rob Demont | Won | 15-11,12-15,15-13,16-14 |
27th Mar 2019 | Aniket Suru | Draw (Unresolved) |
No score recorded |
26th Mar 2019 | Mathew Joseph | Won | 15-10,15-12,15-12 |
15th Mar 2019 | Rachit Kinger | Won | 15-10,15-12,15-10 |
24th Feb 2019 | Fatema Limbada | Won | 15-12,14-16,15-8,15-7 |
10th Sep 2018 | Luke Rajah | Lost (Injury) |
No score recorded |
5th Aug 2018 | David Hohlfeldt | Lost | 15-9,15-10,15-11 |
4th Aug 2018 | Chris Mcmennemin | Lost | 15-10,15-12,15-9 |
24th Jul 2018 | Vishal Singhal | Lost | 15-8,15-10,15-12 |
19th Jul 2018 | Hannah Stenning | Won | 13-15,15-11,15-5,15-8 |
30th Jun 2018 | Matthew Kimberley | Draw (Unresolved) |
No score recorded |
27th Jun 2018 | David Hohlfeldt | Won | 9-15,15-6,6-15,15-9,15-13 |
18th Jun 2018 | Nico Macdonald | Won | 15-5,15-10,11-15,15-6 |
13th May 2018 | Nico Macdonald | Won | 15-13,15-8,16-14 |
10th May 2018 | David Hohlfeldt | Lost | 15-12,12-15,15-12 |
23rd Apr 2018 | Rob Demont | Won | 15-8,15-13,15-10 |
28th Mar 2018 | Christopher Smith | Won | 10-15,15-10,15-4,15-8 |
13th Mar 2018 | Domenico Iuliano | Won | 10-15,10-15,15-12,15-12,19-17 |
5th Mar 2018 | George Bilsby | Won | 15-9,15-5,12-15,15-6 |
5th Mar 2018 | Tom Hughes | Won | 15-10,15-12,15-12 |
1st Mar 2018 | Rob Demont | Lost | 6-15,15-8,15-11,10-15,17-15 |
14th Feb 2018 | Christopher Smith | Lost (Injury) |
No score recorded |
5th Feb 2018 | Tom Hughes | Won | 15-10,10-15,15-10,15-10 |
4th Feb 2018 | Domenico Iuliano | Won | 15-8,8-15,15-8,3-15,16-14 |
4th Feb 2018 | Neil Fisher | Won | 15-7,15-11,15-8 |
15th Jan 2018 | Thomas Kingston | Lost | 18-16,15-11,17-15 |
23rd Nov 2017 | Mitchell Barrack | Lost | 15-10,15-11,15-8 |
20th Nov 2017 | Rich Rogers | Won | 15-12,14-16,15-12,15-7 |
20th Nov 2017 | Thomas Kingston | Lost | 15-11,15-10,15-17,15-7 |
13th Nov 2017 | Josie Fenwicke | Lost | 15-13,12-15,13-15,15-8,15-13 |
6th Nov 2017 | Tom Hughes | Won | 15-7,15-10,15-9 |
18th Oct 2017 | Adam Lawrence | Lost | 10-15,15-10,15-10,15-10 |
25th Sep 2017 | Josie Fenwicke | Won | 15-13,15-13,13-15,15-13 |
25th Sep 2017 | Rob Demont | Won | 15-10,15-11,15-8 |
25th Sep 2017 | Rob Demont | Won | 15-10,15-10,15-10 |
19th Sep 2017 | Tom Hughes | Won | 15-12,15-12,15-12 |
6th Sep 2017 | Tom Hughes | Won | 15-12,15-12,15-13 |
4th Sep 2017 | Paul Taylor | Won | 15-9,14-16,16-14,13-15,15-10 |
22nd Aug 2017 | David Hohlfeldt | Lost | 15-10,16-14,10-15,15-9 |
12th Aug 2017 | Josie Fenwicke | Lost | 15-13,9-15,15-12,15-9 |
11th Jul 2017 | Rich Rogers | Won | 15-8,15-4,10-15,17-15 |
29th Jun 2017 | David Hohlfeldt | Lost | 15-13,15-8,15-7 |
20th Jun 2017 | Alex Browne | Lost | 15-8,15-11,12-15,15-10 |
8th Jun 2017 | Paul Taylor | Lost | 16-14,16-14,12-15,15-12 |
5th Jun 2017 | Mahesh Kudari | Won | 15-10,10-15,15-10,15-10,15-10 |
4th Jun 2017 | Nick Hayden | Lost | 15-6,15-8,15-10,15-11,15-11 |
14th May 2017 | Gigi Ho | Won | 15-8,15-8,15-8 |
2nd Apr 2017 | Nico Macdonald | Lost | 15-8,15-12,15-12 |
61 league matches with 30 wins, 2 draws and 29 losses. Win percentage: 49.2%
League division history
Date | League | Division |
---|---|---|
16th Apr 2022 | Central London Squash League - 45 | 3 |
2nd Mar 2022 | Central London Squash League - 44 | 3 |
2nd Jul 2019 | Central London Squash League - 32 | 4 |
16th May 2019 | Central London Squash League - 31 | 4 |
2nd Apr 2019 | Central London Squash League - 30 | 5 |
19th Feb 2019 | Swiss Cottage Squash League - 36 | 2 |
31st Aug 2018 | Central London Squash League - 26 | 3 |
12th Jul 2018 | Central London Squash League - 25 | 3 |
22nd May 2018 | Central London Squash League - 24 | 3 |
6th Apr 2018 | Central London Squash League - 23 | 4 |
20th Feb 2018 | Central London Squash League - 22 | 6 |
5th Jan 2018 | Central London Squash League - 21 | 6 |
28th Oct 2017 | Central London Squash League - 20 | 5 |
12th Sep 2017 | Central London Squash League - 19 | 5 |
27th Jul 2017 | Central London Squash League - 18 | 5 |
13th Jun 2017 | Central London Squash League - 17 | 5 |
28th Apr 2017 | Central London Squash League - 16 | 5 |
14th Mar 2017 | Central London Squash League - 15 | 5 |
8th May 2014 | South London Squash League - 14.3 | 3 |
19 seasons played.
Page generated in 0.0271