Player Profile

Alex Newton

Photo:
Phone: Private
Status: Active
Last online: 12th Oct 2023
League: Central London Squash League
Current Division: Not playing
Seasons Played: 33
Preferred Club: Oasis Sports Centre
Preferred Times & Memberships: Unknown
Rating:


Ladder match history

No results

League match history

Date Opponent Result Score
18th Mar 2019 Rob Demont Lost 15-8,15-3,15-10
8th Mar 2019 Amit Hindocha Lost 15-7,15-10,15-11
3rd Mar 2019 Daniel Farrow Lost 16-14,15-6,15-12
25th Jan 2019 Amit Hindocha Lost 15-7,15-7,11-15,15-12
22nd Jan 2019 Domenico Iuliano Lost 15-11,15-12,13-15,15-1
16th Jan 2019 Matthew Kimberley Lost 15-10,15-7,15-13
6th Jan 2019 Will Oliver Lost 15-11,15-11,15-13
16th Jul 2017 Kushal Bhasin Won 15-13,15-13,13-15,15-13
17th Jun 2017 Nick Hayden Won 15-13,15-13,15-13
10th Jun 2017 Jonny Lamb Lost 15-13,15-12,15-7
7th May 2017 Josie Fenwicke Won 12-15,15-3,15-11,15-11
1st Apr 2017 Jonny Lamb Lost 15-13,15-11,15-11
25th Mar 2017 Amit Hindocha Lost 15-6,11-15,11-15,15-6,15-7
18th Mar 2017 Gigi Ho Won 15-10,15-10,15-10
11th Mar 2017 Denis Flanagan Lost 15-10,15-10,15-10
4th Mar 2017 Nico Macdonald Won 15-9,7-15,15-7
19th Feb 2017 Will Hill Lost 15-12,12-15,15-12,15-12
14th Jan 2017 Shelae Hamilton Won 13-15,15-12,15-10,15-10
13th Dec 2016 Tom Hughes Won 15-8,12-15,15-7,15-6
6th Nov 2016 Tom Hughes Won 15-11,15-8,15-8
30th Oct 2016 Shelae Hamilton Won 15-10,15-8,15-13
24th Oct 2016 Greg Rynkowski Won 15-6,15-12,15-8
2nd Oct 2016 Pallavi Chaudhari Won 15-8,15-6,15-5
25th Sep 2016 Richard Edgworth Won 15-12,15-12,15-12
17th Sep 2016 Will Hill Lost 14-16,15-11,15-12,15-8
11th Sep 2016 Jorge Brasil Lost 15-13,13-15,15-13,15-13
20th Aug 2016 Will Hill Lost 9-15,15-8,15-5,15-9
14th Aug 2016 Paul Simmons Won 12-15,15-8,12-15,15-8,15-7
30th Jul 2016 Luke Nicholson Won 11-15,15-11,15-2,15-12
16th Jul 2016 Nico Macdonald Won 12-15,14-16,15-8,15-9,16-14
26th Jun 2016 Victor Serrano Won 15-2,15-8,15-12
29th May 2016 Paul Simmons Won 15-10,15-10,15-10
29th May 2016 Nico Macdonald Won 11-15,15-10,15-8,15-6
14th Apr 2016 James Grant Won 15-4,15-3,15-9
2nd Apr 2016 Harry Seplow Lost 15-11,15-9,13-15,15-5
8th Mar 2016 Nico Macdonald Won 14-16,15-11,15-11,15-8
21st Feb 2016 Christopher Bianco Lost 11-15,15-7,15-6,15-9
23rd Jan 2016 Harry Seplow Lost 15-12,15-12,15-12
14th Dec 2015 Gordon Cookson Won 15-13,18-16,15-11
21st Nov 2015 Dirk Schuler Won 15-8,15-10,15-11
8th Nov 2015 Gautam Gurnani Lost 15-10,15-8,15-13
1st Mar 2015 Adrian Martyn Lost 16-14,16-14,16-14
23rd Feb 2015 Scott Glacken Won 19-17,15-10,15-8
17th Dec 2014 Paul Hubert Lost 15-11,15-7,15-11
1st Dec 2014 Tabish Dar Lost 15-10,15-10,10-15,15-10
7th Nov 2014 Tim Magalit Won 15-10,15-10,15-10
12th Oct 2014 Niall Mason Won 15-3,15-10,15-6
3rd Aug 2014 Krishna Sachdeva Lost 13-15,16-14,18-16,10-15,15-10
31st Jul 2014 Robert Pearlman Won 15-10,15-10,15-10
25th Jul 2014 Tabish Dar Lost 15-10,10-15,15-10,10-15,15-10
20th Jun 2014 Robert Pearlman Won 15-13,15-10,15-10
5th May 2014 Will Rycroft Won 15-10,15-10,15-10
26th Apr 2014 Krishna Sachdeva Lost 15-13,15-12,15-13
8th Apr 2014 Adrian Martyn Lost 15-13,7-15,10-15,15-10,16-14
23rd Mar 2014 Kunal Motiani Won 10-15,15-10,15-10,15-10
19th Mar 2014 Katherine McCullough Won 15-10,15-10,15-10
2nd Mar 2014 Adrian Martyn Lost 15-10,15-10,15-10
2nd Mar 2014 Hilary Johnson Won 15-10,10-15,15-10,15-10
15th Feb 2014 Tabish Dar Lost 15-10,15-10,15-10
22nd Jan 2014 Michela de Palo Won 12-15,15-12,11-15,12-15
6th Dec 2013 Petar Gitsoaika Won 15-9,15-11,15-11
25th Nov 2013 Paul Hubert Lost 15-2,15-9,15-6
4th Nov 2013 David Hill Lost 15-11,14-16,15-12,15-10
15th Oct 2013 Dan Squires Lost 16-14,15-11,9-15,15-10
27th Sep 2013 Adrian Martyn Won 15-12,14-16,15-13,15-12
18th Sep 2013 Matthew Tebbot Won 15-13,16-14,13-15,15-12
11th Aug 2013 Matthew Tebbot Won 15-13,15-3,15-11
6th Aug 2013 Adrian Martyn Won 15-9,15-9,15-11
24th Jun 2013 Amir Ghodsian Lost 16-18,16-14,15-13,15-13
18th May 2013 Martin Simo Won 15-9,15-9,9-15,9-15,15-9
12th May 2013 Piotr Woloszyn Lost 15-5,15-8,15-9
30th Apr 2013 Ryan Dobbs Lost 15-8,15-6,15-11
11th Apr 2013 Andrew Westgarth Won
(No show)
No score recorded
6th Apr 2013 Tim Magalit Won 15-9,15-11,15-10
29th Mar 2013 Desmond Hung Lost 15-12,15-12,16-14
15th Mar 2013 Matthew Tebbot Won 15-8,15-8,15-9

76 league matches with 41 wins, 0 draws and 35 losses. Win percentage: 53.9%

League division history

Date League Division
15th Feb 2019 Central London Squash League - 29 4
2nd Jan 2019 Central London Squash League - 28 4
13th Jun 2017 Central London Squash League - 17 4
28th Apr 2017 Central London Squash League - 16 4
14th Mar 2017 Central London Squash League - 15 4
26th Jan 2017 Central London Squash League - 14 4
1st Dec 2016 Central London Squash League - 13 4
18th Oct 2016 Central London Squash League - 12 5
1st Sep 2016 Central London Squash League - 11 5
19th Jul 2016 Central London Squash League - 10 5
2nd Jun 2016 Central London Squash League - 9 5
8th Apr 2016 Central London Squash League - 8 4
23rd Feb 2016 Central London Squash League - 7 5
9th Jan 2016 Central London Squash League - 6 5
20th Oct 2015 Central London Squash League - 5 3
18th Apr 2015 Swiss Cottage Squash League - 31 11
7th Mar 2015 Swiss Cottage Squash League - 30 5
24th Jan 2015 Swiss Cottage Squash League - 29 5
18th Nov 2014 Swiss Cottage Squash League - 28 4
4th Oct 2014 Swiss Cottage Squash League - 27 7
9th Aug 2014 Swiss Cottage Squash League - 26 7
28th Jun 2014 Swiss Cottage Squash League - 25 7
17th May 2014 Swiss Cottage Squash League - 24 9
5th Apr 2014 Swiss Cottage Squash League - 23 9
22nd Feb 2014 Swiss Cottage Squash League - 22 9
11th Jan 2014 Swiss Cottage Squash League - 21 8
9th Nov 2013 Swiss Cottage Squash League - 20 6
28th Sep 2013 Swiss Cottage Squash League - 19 6
17th Aug 2013 Swiss Cottage Squash League - 18 7
6th Jul 2013 Swiss Cottage Squash League - 17 7
25th May 2013 Swiss Cottage Squash League - 16 7
13th Apr 2013 Swiss Cottage Squash League - 15 6
2nd Mar 2013 Swiss Cottage Squash League - 14 7

33 seasons played.

Page generated in 0.0278