SquashMatch.com
  • Home
  • Register
  • Find a Player
  • News
  • Leagues
  • Courts
  • Club Sessions
  • Info
  • Blog
  • Contact
Seasons played League games played League games won Ladder games played Ladder games won Challenges made Messages sent

Leaderboard

Overall challenges made

All time Last year Last quarter Last month

# Player Challenges Member since Last active Status
1st Simon De 196 6th Jan 2022 27th Feb 2026 Active
2nd David Newlan 49 17th May 2018 22nd Feb 2026 Active
3rd George Muscat 45 2nd Jan 2024 1st Mar 2026 Active
4th Fatema Limbada 37 28th Mar 2011 2nd Mar 2026 Active
5th Marco Rapaccioli 31 4th Oct 2012 14th Feb 2026 Active
6th Ivo Carew 30 16th Jan 2023 1st Mar 2026 Active
7th Mani Jayamurthy 29 20th Mar 2024 22nd Feb 2026 Active
8th Charlie Jensen 25 28th Feb 2012 2nd Mar 2026 Active
Daniel La Braca 25 12th Jan 2025 19th Sep 2025 Active
9th Josh Johnson 24 7th Jul 2023 22nd Feb 2026 Active
10th Andrew Morrison 22 19th May 2012 22nd Feb 2026 Active
Ashley Jessop 22 3rd Jul 2023 19th Jan 2026 Active
Hari Mehta 22 9th Aug 2025 19th Feb 2026 Active
11th Alex Whitlam 21 15th Nov 2024 1st Mar 2026 Active
Jack Myers 21 21st Feb 2025 25th Feb 2026 Active
12th Lewis Powney 20 4th Dec 2024 14th Dec 2025 Taking a break
Adam Peer 20 14th Apr 2025 22nd Feb 2026 Active
13th Mark Lavelle 17 21st May 2022 1st Mar 2026 Active
Benjamin Stetson 17 28th May 2022 9th Jan 2026 Taking a break
14th Lewis Redfern 16 13th Feb 2022 1st Mar 2026 Active
Héctor Bueno 16 22nd May 2024 5th Feb 2026 Active
Alphie Karatay 16 26th May 2025 2nd Mar 2026 Active
15th Adrian David 14 11th Feb 2024 24th Jan 2026 Active
Rory B-thomas 14 13th Feb 2025 13th Dec 2025 Active
Jacques Ravery 14 15th Apr 2025 13th Nov 2025 Active
16th Tammy Marsh 13 15th Sep 2022 22nd Feb 2026 Active
Damian Coveney 13 7th Apr 2024 27th Feb 2026 Active
Tomas Welsh 13 5th Sep 2024 25th Feb 2026 Active
Louis Davies 13 1st Apr 2025 13th Jan 2026 Active
Andrew Warnock 13 28th Apr 2025 1st Mar 2026 Active
17th Brad Ivatt 12 6th Mar 2025 4th Dec 2025 Active
Connor Hickey 12 17th Apr 2025 20th Feb 2026 Injured
Xavier Klein 12 14th Jun 2025 9th Oct 2025 Active
Matthew Currey 12 18th Jun 2025 23rd Feb 2026 Active
Adrian Regueira-lopez 12 16th Nov 2025 1st Mar 2026 Active
18th Jack Butler 11 19th Jun 2018 26th Aug 2025 Active
John Tweed 11 14th Oct 2023 18th Dec 2025 Active
Daniel Street 11 15th Feb 2024 22nd Feb 2026 Active
19th Michael Turek 10 26th May 2022 16th Dec 2025 Active
Colm O'regan 10 7th Feb 2023 2nd Mar 2026 Active
Sam Smith 10 6th Sep 2024 24th Feb 2026 Active
Alex Jones 10 29th Sep 2024 21st Feb 2026 Active
James Ruddell 10 25th Nov 2024 25th May 2025 Active
Jess Cuthbert 10 19th May 2025 30th Sep 2025 Active
Tom Sparrow 10 3rd Nov 2025 27th Feb 2026 Active
Ivo Dimitrov 10 14th Nov 2025 28th Feb 2026 Active
20th Tim Bostridge 9 4th Jan 2012 23rd Feb 2026 Injured
David Ansell 9 30th Apr 2018 1st Mar 2026 Active
Nils Macher 9 16th Jun 2018 2nd Mar 2026 Active
Steve Mccusker 9 27th Aug 2022 2nd Mar 2026 Active

Showing results for the last 365 days.

If multiple players are equal the results are sorted by date joined.

Contact Privacy Policy Terms and Conditions About us FAQ