Player Profile
Thomas Kingston
| Photo: | |
| Phone: | Private |
| Status: | Active |
| Last online: | 30th Mar 2025 |
| League: | Central London Squash League |
| Current Division: | Not playing |
| Seasons Played: | 38 |
| Preferred Club: | Oasis Sports Centre |
| Preferred Times & Memberships: | Weekdays before 10am or between 12pm and 2pm. Weekdays after 5pm normally ok as well. |
| Rating: |
Ladder match history
No results
League match history
| Date | Opponent | Result | Score |
|---|---|---|---|
| 11th Jun 2024 | Alexander Lawson |
Won | 15-13,7-15,15-9,20-18 |
| 10th Jun 2024 | Andrew Richards |
Lost | 15-8,15-11,10-15,16-14 |
| 6th Jun 2024 | Adam Metivier |
Lost | 15-8,15-7,10-15,9-15,15-10 |
| 27th May 2024 | Erik Held |
Won | 7-15,15-12,15-12,15-12 |
| 7th May 2024 | Alexander Lawson |
Won | 8-15,10-15,15-13,15-7,18-16 |
| 7th May 2024 | Dan Oakley |
Lost | 15-7,15-9,11-15,15-8 |
| 2nd May 2024 | Adam Metivier |
Lost | 15-8,15-13,17-15 |
| 1st May 2024 | Rory Mcgurk |
Won | 15-10,15-11,17-15 |
| 23rd Apr 2024 | Daniel Baker |
Won | 15-8,8-15,15-8,15-9 |
| 16th Feb 2024 | Won | 15-11,15-11,15-7 | |
| 9th Feb 2024 | Dan Oakley |
Won | 19-17,10-15,15-10,15-5 |
| 8th Feb 2024 | Chloe So |
Won | 15-5,15-10,15-7 |
| 31st Jan 2024 | Rory Mcgurk |
Lost | 6-15,15-12,17-15,16-14 |
| 25th Jan 2024 | Fitsum Solomon |
Won | 10-15,15-12,15-3,15-12 |
| 24th Jan 2024 | Won | 10-15,15-12,15-9,15-13 | |
| 19th Dec 2023 | Rory Mcgurk |
Won | 15-13,15-11,15-11 |
| 14th Dec 2023 | Fitsum Solomon |
Won | 15-4,16-14,15-12 |
| 6th Dec 2023 | Tom Taylor |
Won | 15-12,12-15,15-6,15-5 |
| 29th Nov 2023 | William Ma |
Won | 11-15,15-9,15-12,15-5 |
| 10th Nov 2023 | Tom Taylor |
Won | 12-15,15-8,15-13,15-7 |
| 3rd Nov 2023 | Won | 15-11,15-11,15-9 | |
| 13th Oct 2023 | Won | 15-17,7-15,15-6,15-12,15-6 | |
| 12th Oct 2023 | Fitsum Solomon |
Won | 15-10,15-8,15-13 |
| 18th May 2023 | Ben Battcock |
Won | 15-11,16-18,12-15,16-14,15-9 |
| 15th May 2023 | Dan Oakley |
Lost | 15-11,11-15,15-12,15-7 |
| 12th May 2023 | Alex Grant |
Won | 12-15,15-6,15-10,15-11 |
| 2nd May 2023 | Daniel Baker |
Won | 15-10,16-14,17-15 |
| 27th Apr 2023 | Fitsum Solomon |
Lost | 15-11,15-12,6-15,12-15,15-9 |
| 18th Apr 2023 | Gleb Pashchenko |
Lost | 15-4,15-9,15-11 |
| 28th Mar 2023 | Lost | 15-12,15-10,15-13 | |
| 16th Mar 2023 | Fitsum Solomon |
Lost | 16-14,13-15,15-11,15-12 |
| 13th Mar 2023 | Luke Rajah |
Won | 15-12,15-8,11-15,17-15 |
| 9th Mar 2023 | Alex Grant |
Won | 14-16,9-15,15-13,15-12,15-13 |
| 7th Mar 2023 | Andrew Richards |
Lost | 15-12,17-19,15-10,16-14 |
| 27th Feb 2023 | Daniel Baker |
Won | 14-16,9-15,15-9,15-12,15-10 |
| 24th Jan 2023 | Dan Oakley |
Lost | 9-15,15-8,15-8,15-10 |
| 19th Jan 2023 | Andrew Richards |
Won | 10-15,15-10,15-10,6-15,15-3 |
| 16th Jan 2023 | Alex Grant |
Won | 16-14,11-15,15-6,15-6 |
| 3rd Jan 2023 | Fitsum Solomon |
Won | 11-15,15-9,15-13,12-15,15-12 |
| 9th Dec 2022 | Won | 15-9,13-15,15-10,15-5 | |
| 7th Dec 2022 | Jack Cooper |
Lost | 15-9,15-9,12-15,15-13 |
| 30th Nov 2022 | Andrew Richards |
Lost | 15-17,15-11,15-13,10-15,15-13 |
| 15th Nov 2022 | Won | 15-9,15-12,15-12 | |
| 8th Nov 2022 | Dan Oakley |
Lost | 15-11,15-17,15-11,15-10 |
| 7th Nov 2022 | Ashley Grossmann |
Won | 15-10,17-15,15-6 |
| 4th Nov 2022 | Lost | 15-11,15-10,17-15 | |
| 3rd Nov 2022 | Luke Rajah |
Lost | 15-10,12-15,15-11,18-16 |
| 31st Oct 2022 | Andrew Richards |
Lost | 9-15,15-9,15-8,15-12 |
| 26th Oct 2022 | Fitsum Solomon |
Won | 19-17,15-6,15-11 |
| 25th Aug 2022 | Ashley Grossmann |
Won | 17-19,15-5,15-8,15-11 |
| 25th Aug 2022 | Chloe So |
Lost | 16-14,15-11,15-11 |
| 24th Aug 2022 | Lost | 15-9,15-6,15-8 | |
| 10th Aug 2022 | Juan Valdes |
Lost | 15-12,15-6,8-15,15-11 |
| 8th Aug 2022 | Luke Rajah |
Won | 13-15,15-9,15-4,9-15,15-4 |
| 5th Aug 2022 | Alex Grant |
Won | 15-13,14-16,15-7,15-11 |
| 3rd Aug 2022 | Andrew Richards |
Lost | 15-12,15-12,15-13 |
| 8th Jul 2022 | Lost | 15-7,15-11,17-15 | |
| 1st Jul 2022 | Alex Grant |
Won | 12-15,15-12,13-15,15-13,15-12 |
| 30th Jun 2022 | Ashley Grossmann |
Won | 13-15,15-9,15-13,15-12 |
| 27th Jun 2022 | Andrew Richards |
Lost | 7-15,15-12,15-5,16-18,15-9 |
| 6th May 2022 | Alex Grant |
Lost | 15-11,20-18,9-15,15-8 |
| 3rd May 2022 | Luke Rajah |
Won | 15-5,18-16,15-12 |
| 25th Apr 2022 | Andrew Richards |
Lost | 9-15,15-11,17-15,15-11 |
| 4th Apr 2022 | Alex Grant |
Won | 15-3,15-7,9-15,12-15,15-10 |
| 13th Mar 2022 | Lost | 15-8,12-15,15-12,9-15,15-9 | |
| 8th Mar 2022 | Andrew Richards |
Lost | 15-13,18-16,8-15,15-3 |
| 25th Feb 2022 | Alex Grant |
Lost | 14-16,15-9,13-15,15-11,16-14 |
| 22nd Feb 2022 | Won | 14-16,20-22,15-12,16-14,15-12 | |
| 12th Feb 2022 | Won | 8-15,15-7,4-15,15-7,15-10 | |
| 9th Feb 2022 | Vincent Roux |
Lost | 15-12,15-12,15-12 |
| 3rd Feb 2022 | Luke Rajah |
Won | 8-15,14-16,15-4,15-13,15-10 |
| 11th Jan 2022 | Luke Rajah |
Won | 9-15,15-13,18-20,15-7,15-13 |
| 4th Jan 2022 | Alex Grant |
Won | 15-8,8-15,15-7,15-9 |
| 17th Dec 2021 | Lost | 15-7,15-10,15-9 | |
| 4th Nov 2021 | Kevin Wright |
Won | 16-14,15-12,16-14 |
| 3rd Nov 2021 | Arun Menon |
Won | 15-7,15-7,15-5 |
| 21st Oct 2021 | Won | 12-15,15-11,15-11,15-8 | |
| 20th Oct 2021 | Ashley Grossmann |
Won | 15-5,15-8,15-11 |
| 19th Oct 2021 | Léonard Galais |
Lost | 15-11,15-5,15-13 |
| 13th Oct 2021 | Tom Taylor |
Won | 16-14,15-7,15-8 |
| 20th Sep 2021 | Won | 14-16,7-15,15-8,15-13,15-3 | |
| 10th Sep 2021 | Luke Rajah |
Lost | 14-16,18-16,15-10,13-15,15-11 |
| 26th Aug 2021 | Fitsum Solomon |
Lost | 15-10,13-15,15-11,15-7 |
| 24th Aug 2021 | Lost | 15-13,13-15,8-15,15-7,15-11 | |
| 13th Aug 2021 | Chris Mcmennemin |
Won | 16-14,15-3,15-12 |
| 13th Jul 2021 | Amit Hindocha |
Won | 15-8,12-15,12-15,15-11,17-15 |
| 22nd Jun 2021 | Fitsum Solomon |
Lost | 15-12,15-5,13-15,15-5 |
| 2nd Jun 2021 | Luke Rajah |
Lost | 15-7,14-16,15-10,23-21 |
| 26th May 2021 | Lost | 15-10,13-15,6-15,15-10,15-6 | |
| 16th Mar 2020 | Won | 7-15,15-6,15-12,15-11 | |
| 5th Mar 2020 | Won | 15-5,13-15,15-6,15-9 | |
| 4th Feb 2020 | Won | 15-9,15-9,15-13 | |
| 4th Feb 2020 | Amit Hindocha |
Won | 15-4,15-10,15-5 |
| 24th Jan 2020 | Lost | 15-12,15-12,17-15 | |
| 24th Jan 2020 | Won | 15-11,9-15,15-5,15-13 | |
| 21st Jan 2020 | Won | 15-6,15-7,15-4 | |
| 30th Dec 2019 | Kevin Talbot |
Lost (No show) |
No score recorded |
| 19th Dec 2019 | Fitsum Solomon |
Lost | 16-14,24-22,15-9 |
| 11th Dec 2019 | Dan Oakley |
Lost | 15-5,15-9,15-8 |
| 9th Dec 2019 | Lost | 13-15,15-9,15-13,15-13 | |
| 3rd Dec 2019 | Won | 15-9,15-10,15-9 | |
| 4th Nov 2019 | Dan Oakley |
Lost | 15-9,15-6,15-11 |
| 25th Oct 2019 | Lost | 15-10,8-15,15-10,15-10 | |
| 23rd Oct 2019 | Fitsum Solomon |
Lost | 15-11,15-11,16-14 |
| 15th Oct 2019 | Won | 14-16,15-13,15-9,15-7 | |
| 14th Oct 2019 | Kevin Talbot |
Lost | 15-11,15-5,15-8 |
| 2nd Oct 2019 | Fabien Baetz |
Lost | 15-17,15-11,15-11,13-15,15-8 |
| 27th Sep 2019 | Luke Rajah |
Won | 12-15,15-11,15-10,4-15,17-15 |
| 26th Sep 2019 | Fitsum Solomon |
Lost | 18-16,11-15,15-13,12-15,15-11 |
| 25th Sep 2019 | Fabien Baetz |
Lost | 15-9,15-7,15-11 |
| 10th Sep 2019 | Kevin Talbot |
Lost | 15-12,15-9,15-9 |
| 8th Aug 2019 | Fitsum Solomon |
Lost | 15-13,16-18,15-12,16-14 |
| 7th Aug 2019 | Fabien Baetz |
Lost | 15-13,15-6,15-12 |
| 1st Aug 2019 | Kevin Talbot |
Lost | 15-10,15-6,15-10 |
| 22nd Jul 2019 | Lost | 15-12,15-6,15-13 | |
| 21st Jun 2019 | Will Oliver |
Won | 15-9,15-5,15-10 |
| 17th Jun 2019 | Roman Shtekelman |
Won | 17-15,15-4,15-5 |
| 11th Jun 2019 | Fabien Baetz |
Lost | 15-9,15-10,12-15,15-17,15-11 |
| 5th Jun 2019 | Kevin Talbot |
Lost | 17-15,15-13,15-9 |
| 2nd May 2019 | Kevin Talbot |
Lost | 15-10,15-8,15-7 |
| 1st May 2019 | Fitsum Solomon |
Won | 15-7,7-15,15-8,15-13 |
| 12th Apr 2019 | Lost | 15-9,15-5,15-10 | |
| 11th Apr 2019 | Saarthak Singh |
Lost | 15-7,16-14,16-14 |
| 10th Apr 2019 | Fabien Baetz |
Lost | 15-7,12-15,12-15,15-11,15-6 |
| 4th Apr 2019 | Won | 15-6,12-15,15-5,15-4 | |
| 20th Mar 2019 | Fitsum Solomon |
Lost | 15-13,13-15,15-10,15-11 |
| 18th Mar 2019 | Leihiya Doyle |
Won (No show) |
No score recorded |
| 5th Mar 2019 | Won | 15-10,15-11,15-13 | |
| 4th Mar 2019 | Nicolas Ceron |
Won | 12-15,15-12,15-10,16-14 |
| 1st Mar 2019 | Lost | 15-9,15-9,15-5 | |
| 28th Feb 2019 | Won | 15-5,15-12,15-3 | |
| 8th Feb 2019 | Luke Rajah |
Won | 15-2,15-10,15-4 |
| 29th Jan 2019 | Won | 15-10,15-4,15-13 | |
| 28th Jan 2019 | Pranav Vakharia |
Won | 15-9,12-15,15-7,15-10 |
| 27th Nov 2018 | Fitsum Solomon |
Lost | 15-13,18-16,15-13 |
| 23rd Nov 2018 | Lost | 15-12,15-6,15-7 | |
| 20th Nov 2018 | Luke Rajah |
Lost | 15-11,15-12,6-15,15-12 |
| 19th Nov 2018 | Won | 17-15,15-9,15-11 | |
| 5th Nov 2018 | Mitchell Barrack |
Lost | 15-9,15-11,15-11 |
| 11th Oct 2018 | Chris Mcmennemin |
Won | 15-5,7-15,7-15,15-5,15-10 |
| 10th Oct 2018 | Alexander Sadgrove |
Won (Injury) |
No score recorded |
| 2nd Oct 2018 | Won | 15-10,15-3,14-16,15-5 | |
| 28th Sep 2018 | Will Oliver |
Won | 10-15,15-4,15-8,15-10 |
| 17th Sep 2018 | Amit Hindocha |
Won | 15-13,13-15,15-8,15-10 |
| 12th Sep 2018 | David Hohlfeldt |
Won | 15-3,15-10,15-3 |
| 10th Aug 2018 | Matthew Kimberley |
Won | 15-8,15-9,15-7 |
| 8th Aug 2018 | Fitsum Solomon |
Won | 14-16,13-15,15-9,15-6,17-15 |
| 3rd Aug 2018 | Nicolas Ceron |
Lost | 15-12,15-10,12-15,15-13 |
| 26th Jul 2018 | Jamie Robertson |
Won | 15-13,15-10,15-7 |
| 23rd Jul 2018 | Lost | 15-5,7-15,15-7,15-11 | |
| 19th Jul 2018 | Will Oliver |
Won | 15-9,15-11,15-17,15-10 |
| 6th Jul 2018 | Lost | 10-15,15-7,15-9,15-7 | |
| 27th Jun 2018 | Kevin Talbot |
Lost | 15-9,15-11,15-12 |
| 19th Jun 2018 | Fabien Baetz |
Lost | 15-13,15-11,16-14 |
| 14th Jun 2018 | Lost | 15-10,15-11,15-13 | |
| 17th May 2018 | Won | 12-15,4-15,15-13,15-9,15-3 | |
| 16th May 2018 | Fitsum Solomon |
Won | 11-15,8-15,15-12,15-9,15-7 |
| 14th May 2018 | Jamie Robertson |
Won | 9-15,15-13,15-12,16-14 |
| 11th May 2018 | Amit Hindocha |
Won | 15-10,15-12,18-16 |
| 10th May 2018 | Mitchell Barrack |
Won | 15-17,17-15,15-7,15-7 |
| 9th May 2018 | Won | 15-7,11-15,15-10,15-11 | |
| 23rd Mar 2018 | Lost | 15-12,12-15,15-10,11-15,15-9 | |
| 22nd Mar 2018 | Will Oliver |
Won | 15-5,15-1,15-12 |
| 14th Mar 2018 | Amit Hindocha |
Won | 15-11,15-6,16-14 |
| 12th Mar 2018 | Won | 15-12,8-15,11-15,15-10,15-12 | |
| 2nd Mar 2018 | Mitchell Barrack |
Lost | 15-10,13-15,15-7,16-14 |
| 27th Feb 2018 | Won | 6-15,7-15,15-11,15-6,15-6 | |
| 12th Feb 2018 | Barnaby Hone |
Won (No show) |
No score recorded |
| 5th Feb 2018 | Christopher Smith |
Won | 15-6,15-7,15-4 |
| 29th Jan 2018 | Neil Fisher |
Won | 15-9,15-7,15-3 |
| 22nd Jan 2018 | Tom Hughes |
Won | 15-10,15-4,15-9 |
| 15th Jan 2018 | Oliver Poole |
Won | 18-16,15-11,17-15 |
| 11th Jan 2018 | Won | 15-12,15-11,15-9 | |
| 30th Nov 2017 | Tom Hughes |
Won | 15-7,15-3,15-9 |
| 29th Nov 2017 | Won | 15-8,15-9,15-6 | |
| 22nd Nov 2017 | Mitchell Barrack |
Lost | 21-19,15-9,15-9 |
| 20th Nov 2017 | Oliver Poole |
Won | 15-11,15-10,15-17,15-7 |
| 17th Nov 2017 | Josie Fenwicke |
Won | 15-9,15-11,15-9 |
178 league matches with 102 wins, 0 draws and 76 losses. Win percentage: 57.3%
League division history
38 seasons played.
Page generated in 0.0413

Alexander Lawson