Player Profile
Ben Jones
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 10th Dec 2024 |
League: | South London Squash League |
Current Division: | 4 |
Seasons Played: | 17 |
Preferred Club: | Brixton Recreation Centre |
Preferred Times & Memberships: | Weekdays between 7-9am, 11am-1pm and post 6pm. Weekends 10am to 2pm |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
9th Dec 2024 | Pieter Hendriks | Won | 15-12,15-13,15-8 |
11th Nov 2024 | Elliott Morgan | Won | 15-12,15-12,15-9 |
4th Nov 2024 | Sam Smith | Won | 15-8,15-9,14-16,15-8 |
28th Oct 2024 | Opemipo Okunoren | Won | 15-7,15-8,15-5 |
26th Oct 2024 | Pieter Hendriks | Won | 15-11,15-8,15-10 |
16th Oct 2024 | Aayush Khurana | Won | 11-15,11-15,15-13,15-7,15-8 |
5th Jul 2024 | David Newlan | Won | 4-15,15-7,15-3,15-11 |
10th Jun 2024 | Joelle Fry | Lost | 18-16,15-9,10-15,15-9 |
22nd May 2024 | Matt Fazal | Lost | 15-3,15-8,8-15,15-10 |
21st May 2024 | Bede Rauh | Draw (Unresolved) |
No score recorded |
18th May 2024 | Aayush Khurana | Won | 14-16,15-12,15-10,11-15,15-4 |
17th May 2024 | Timothy Miles | Lost | 15-4,15-9,12-15,15-6 |
13th May 2024 | Dan Latter | Won | 15-13,15-11,10-15,8-15,16-14 |
20th Mar 2024 | David Newlan | Won | 15-6,9-15,15-5,15-9 |
18th Mar 2024 | Matt Fazal | Lost | 15-10,15-11,15-13 |
14th Mar 2024 | Edward Hallam | Won | 16-14,16-14,15-13 |
13th Mar 2024 | Tim Ferguson | Won | 15-13,15-10,9-15,15-10 |
14th Feb 2024 | Michael Ash | Lost | 15-9,15-12,15-12 |
13th Feb 2024 | Edward Hallam | Lost | 15-5,10-15,6-15,15-9,15-10 |
6th Feb 2024 | Leon Scrase | Lost | 15-8,15-10,15-17,17-15 |
23rd Jan 2024 | Dan Latter | Won | 10-15,15-12,15-12,15-12 |
11th Jan 2024 | Nicholas Kirrage | Lost | 15-9,15-13,11-15,15-1 |
8th Jan 2024 | Nils Macher | Lost | 15-12,15-12,15-12 |
5th Jan 2024 | David Newlan | Won | 13-15,6-15,15-11,15-13,15-5 |
28th Nov 2023 | Graeme Tinkler | Won | 15-13,12-15,17-15,15-11 |
21st Nov 2023 | Vinal Patel | Lost | 15-5,15-0,15-8 |
21st Nov 2023 | Zbigniew Wojna | Draw (Unresolved) |
No score recorded |
13th Nov 2023 | Michael Lawrence | Lost | 15-4,15-5,15-11 |
8th Nov 2023 | David Newlan | Won | 15-9,15-7,15-9 |
5th May 2023 | Matthew Mckinley | Lost | 15-9,15-7,15-9 |
17th Apr 2023 | Nicholas Kirrage | Lost | 16-14,15-10,12-15,15-11 |
11th Apr 2023 | Tom Barnard | Lost | 15-12,12-15,15-12,15-12 |
3rd Apr 2023 | Matthew Mckinley | Lost | 15-6,15-12,15-9 |
31st Mar 2023 | Nils Macher | Lost | 15-12,15-12,12-15,15-13 |
29th Mar 2023 | David Newlan | Won | 15-9,15-12,13-15,15-7 |
17th Mar 2023 | Matt Taylor | Won | 5-15,15-12,15-11,15-12 |
13th Mar 2023 | Christopher Skipsey | Won | 3-15,15-12,15-10,15-10 |
20th Feb 2023 | Sam Clark | Won | 15-13,15-11,16-14 |
19th Feb 2023 | Findley Mostyn | Won | 14-16,15-8,16-14,15-13 |
11th Feb 2023 | Jacob Slingsby-smith | Won | 6-15,12-15,15-11,15-7,15-6 |
19th Jan 2023 | Matt Taylor | Lost | 15-8,8-15,15-10,10-15,15-11 |
16th May 2022 | Lachlan Wood | Won | 17-15,15-12,15-12 |
4th May 2022 | Tom Barnard | Won | 11-15,10-15,15-11,16-14,15-11 |
12th Apr 2022 | Nils Macher | Won | 10-15,15-8,15-7,15-17,15-5 |
2nd Apr 2022 | Felix Davies | Lost | 15-10,15-10,15-8 |
28th Mar 2022 | Nicholas Kirrage | Won | 15-8,15-13,10-15,7-15,15-13 |
26th Mar 2022 | Vinal Patel | Lost | 15-6,16-14,15-13 |
22nd Mar 2022 | Ben Merritt | Lost | 15-5,15-7,15-13 |
21st Mar 2022 | Charlie Jensen | Lost | 15-9,15-9,15-7 |
14th Feb 2022 | Christopher Skipsey | Won | 15-8,15-9,15-12 |
11th Feb 2022 | Rory Thomas | Won | 10-15,15-11,12-15,15-10,15-13 |
5th Feb 2022 | Harshvardhan Bakshi | Lost | 15-7,16-14,17-15 |
14th Jan 2022 | Paul Tait | Lost | 15-9,22-20,12-15,10-15,16-14 |
29th Nov 2021 | Niall Santamaria | Lost | 15-12,15-10,15-9 |
9th Nov 2021 | Barnaby Hone | Won | 15-11,15-10,15-12 |
8th Nov 2021 | David Ansell | Won | 7-15,15-13,8-15,15-13,15-9 |
7th Nov 2021 | Henry Elston | Lost | 15-7,15-13,15-13 |
5th Nov 2021 | Avinash Paliwal | Lost | 15-13,17-15,17-15 |
30th Oct 2021 | Ignacio Colis Vidal | Won | 15-8,15-5,13-15,15-12 |
26th Oct 2021 | Neil Fisher | Won | 15-5,15-8,15-4 |
60 league matches with 32 wins, 2 draws and 26 losses. Win percentage: 53.3%
League division history
Date | League | Division |
---|---|---|
24th Nov 2024 | South London Squash League - 24.8 | 4 |
9th Oct 2024 | South London Squash League - 24.7 | 5 |
8th Jul 2024 | South London Squash League - 24.5 | 4 |
23rd May 2024 | South London Squash League - 24.4 | 3 |
8th Apr 2024 | South London Squash League - 24.3 | 3 |
24th Feb 2024 | South London Squash League - 24.2 | 4 |
9th Jan 2024 | South London Squash League - 24.1 | 3 |
25th Nov 2023 | South London Squash League - 23.8 | 3 |
10th Oct 2023 | South London Squash League - 23.7 | 3 |
9th Apr 2023 | South London Squash League - 23.3 | 2 |
24th Feb 2023 | South London Squash League - 23.2 | 3 |
9th Jan 2023 | South London Squash League - 23.1 | 4 |
6th Apr 2022 | South London Squash League - 22.3 | 2 |
22nd Feb 2022 | South London Squash League - 22.2 | 2 |
7th Jan 2022 | South London Squash League - 22.1 | 2 |
20th Nov 2021 | South London Squash League - 21.5 | 2 |
30th Sep 2021 | Central London Squash League - 41 | 3 |
17 seasons played.
Page generated in 0.0266