Player Profile
Sam Pickover
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 30th May 2024 |
League: | Central London Squash League |
Current Division: | Not playing |
Seasons Played: | 9 |
Preferred Club: | Oasis Sports Centre |
Preferred Times & Memberships: | Weekdays after 5pm |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
20th Dec 2023 | Avinash Paliwal | Draw (Unresolved) |
No score recorded |
7th Dec 2023 | Konrad Jagiello | Won | 15-8,15-9,15-9 |
7th Nov 2023 | Freddie Haggerwood-bullen | Won | 15-12,12-15,16-14,15-8 |
31st Oct 2023 | Freddy Macnaughton | Won | 15-8,13-15,15-6,15-5 |
16th Oct 2023 | Michael Frill | Won | 15-6,15-7,15-6 |
3rd Oct 2023 | Oleg Pankov | Won | 15-10,15-5,15-9 |
29th Sep 2023 | Morgan Redshaw | Lost | 15-10,12-15,11-15,15-12,15-11 |
15th Sep 2023 | Michael Frill | Won | 16-14,15-6,15-10 |
13th Sep 2023 | Ben Miller | Lost | 15-8,10-15,16-14,15-13 |
9th Aug 2023 | Yahia Elgamal | Lost | 15-10,16-14,15-13 |
9th Aug 2023 | Edward Pettitt | Lost | 15-11,15-13,15-9 |
23rd May 2023 | Morgan Redshaw | Draw (Unresolved) |
No score recorded |
20th May 2023 | Dhruv Chopra | Lost | 15-6,9-15,15-3,8-15,15-6 |
15th May 2023 | Philip Coen | Lost | 15-8,15-9,15-12 |
3rd May 2023 | Michael Frill | Won | 15-13,15-12,12-15,15-9 |
25th Apr 2023 | Yahia Elgamal | Won | 15-12,11-15,12-15,15-9,15-11 |
18th Apr 2023 | Colm O'regan | Lost | 15-12,15-2,15-11 |
27th Mar 2023 | Bing Qi | Won | 15-8,15-10,19-17 |
15th Mar 2023 | Martyn Richards | Won | 15-13,15-7,15-10 |
6th Mar 2023 | Morgan Redshaw | Lost | 15-11,5-15,15-12,5-15,15-6 |
1st Mar 2023 | Michael Frill | Won | 15-12,15-11,15-11 |
17th Feb 2023 | Callum Crawford | Lost | 15-8,15-11,15-13 |
9th Feb 2023 | Michael Frill | Lost | 9-15,11-15,15-13,15-13,15-11 |
31st Jan 2023 | Martyn Richards | Won | 15-07,15-11,15-12 |
31st Jan 2023 | Ignacio Colis Vidal | Won | 15-12,15-13,9-15,17-15 |
7th Nov 2022 | Ryan Lewis | Lost | 10-15,15-8,15-8,15-6 |
5th Nov 2022 | Jack Whitfield | Won | 15-8,15-10,15-11 |
13th Oct 2022 | Michael Frill | Won | 14-16,15-13,15-8,15-4 |
7th Oct 2022 | Rupert Andrews | Lost | 15-12,15-11,15-13,11-15 |
30th Sep 2022 | Christopher Skipsey | Lost | 15-8,8-15,15-7,15-11 |
29th Sep 2022 | Michael Frill | Won | 15-8,15-10,15-9 |
23rd Sep 2022 | Konrad Jagiello | Won | 15-6,15-6,15-8 |
32 league matches with 17 wins, 2 draws and 13 losses. Win percentage: 53.1%
League division history
Date | League | Division |
---|---|---|
18th Nov 2023 | Central London Squash League - 58 | 6 |
5th Oct 2023 | Central London Squash League - 57 | 7 |
22nd Aug 2023 | Central London Squash League - 56 | 6 |
8th Jul 2023 | Central London Squash League - 55 | 5 |
11th Apr 2023 | Central London Squash League - 53 | 6 |
24th Feb 2023 | Central London Squash League - 52 | 6 |
10th Jan 2023 | Central London Squash League - 51 | 6 |
11th Oct 2022 | Central London Squash League - 49 | 5 |
27th Aug 2022 | Central London Squash League - 48 | 5 |
9 seasons played.
Page generated in 0.022