Player Profile
Daniel Smith
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 30th Oct 2023 |
League: | South London Squash League |
Current Division: | Not playing |
Seasons Played: | 13 |
Preferred Club: | Flaxman Sports Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
4th Sep 2023 | Jacob Bryning | Won (Short game) |
15-12,15-13,21-19,10-15 |
30th Aug 2023 | Ashley Jessop | Won | 7-15,15-7,15-12,12-15,15-7 |
18th Nov 2021 | Paul Tait | Lost | 8-15,15-6,15-11,15-9 |
16th Sep 2021 | Tom Hughes | Won | 15-12,15-9,15-7 |
30th Aug 2021 | Dan Johnson | Won | 15-6,15-8,15-7 |
10th Aug 2021 | John Heywood-Waddington | Won | 15-2,15-9,15-6 |
9th Jul 2021 | Andrew Mills | Won | 15-10,15-6,15-12 |
20th Aug 2019 | David Newlan | Lost | 12-15,15-11,15-9,15-9 |
3rd Aug 2019 | Freddie Brown | Won | 7-15,15-9,15-8,11-15,15-11 |
17th Jul 2019 | Josh Mcdonald | Lost | 15-7,15-3,15-11 |
23rd Jun 2019 | Jasper Jackson | Won | 15-8,15-10,15-12 |
18th Jun 2019 | Chris Watters | Won | 15-8,15-5,15-6 |
8th Jun 2019 | Freddie Brown | Won | 15-4,7-15,15-8,15-12 |
8th May 2019 | Anne Ohalloran | Won | 15-7,15-6,15-6 |
2nd May 2019 | Elliott Salle | Won | 9-15,15-8,15-6,15-12 |
16th Apr 2019 | Chris Watters | Won | 15-10,13-15,15-2,15-10 |
14th Apr 2019 | Oliver Walker | Won | 15-10,12-15,15-7,15-10 |
17th Dec 2018 | Hugo Trevelyan Thomas | Lost | 16-14,15-8,15-4 |
7th Dec 2018 | Fred Potter | Lost | 15-7,13-15,15-6,15-5 |
11th Oct 2018 | Will Stringer | Lost (No show) |
No score recorded |
20 league matches with 14 wins, 0 draws and 6 losses. Win percentage: 70%
League division history
Date | League | Division |
---|---|---|
10th Oct 2023 | South London Squash League - 23.7 | 5 |
24th Aug 2023 | South London Squash League - 23.6 | 6 |
20th Nov 2021 | South London Squash League - 21.5 | 5 |
5th Oct 2021 | South London Squash League - 21.4 | 4 |
21st Aug 2021 | South London Squash League - 21.3 | 5 |
2nd Jul 2021 | South London Squash League - 21.2 | 6 |
21st Aug 2019 | South London Squash League - 19.6 | 7 |
7th Jul 2019 | South London Squash League - 19.5 | 7 |
21st May 2019 | South London Squash League - 19.4 | 8 |
4th Apr 2019 | South London Squash League - 19.3 | 9 |
2nd Jan 2019 | South London Squash League - 19.1 | 7 |
17th Nov 2018 | South London Squash League - 18.8 | 6 |
1st Oct 2018 | South London Squash League - 18.6 | 5 |
13 seasons played.
Page generated in 0.0209