Player Profile

Freddie Brown

Photo:
Phone: Private
Status: Active
Last online: 26th Oct 2022
League: South London Squash League
Current Division: Not playing
Seasons Played: 8
Preferred Club: Unknown
Preferred Times & Memberships: Unknown
Rating:


Ladder match history

No results

League match history

Date Opponent Result Score
25th Feb 2020 Tom Hughes Lost 16-14,12-15,15-7,15-9
24th Feb 2020 John Heywood-Waddington Won 15-11,9-15,5-15,15-13,15-7
29th Jan 2020 Alan Burt Lost 15-6,13-15,15-7,6-15,15-12
5th Dec 2019 Jordan Cahir Lost 11-15,13-15,15-9,15-10,15-8
21st Oct 2019 Anne Ohalloran Won 15-8,15-8,15-8
17th Oct 2019 Jordan Muir Won 15-11,15-9,15-13
1st Oct 2019 Ash Minshull Won 15-6,16-18,15-13,15-17,15-13
9th Sep 2019 George Herrick Lost 15-6,15-11,15-12
1st Sep 2019 Ben Gorman Lost 15-13,13-15,15-7,15-8
12th Aug 2019 Josh Mcdonald Lost 15-7,15-8,15-12
3rd Aug 2019 Daniel Smith Lost 7-15,15-9,15-8,11-15,15-11
30th Jul 2019 David Newlan Lost 15-10,15-9,15-13
15th Jun 2019 Chris Watters Won 19-17,15-11,15-11
8th Jun 2019 Daniel Smith Lost 15-4,7-15,15-8,15-12
26th May 2019 Jasper Jackson Won 16-18,13-15,16-14,15-13,15-12
29th Apr 2019 Ash Minshull Won 5-15,9-15,15-11,15-6,15-11
27th Apr 2019 Ben Gorman Lost 15-10,12-15,15-11,11-15,15-10
14th Apr 2019 Dan Peacock Lost 15-7,15-10,15-7
1st Apr 2019 Tom Carr Lost 15-7,15-11,8-15,15-9
23rd Mar 2019 Jordan Muir Won 15-11,13-15,15-13,15-11

20 league matches with 8 wins, 0 draws and 12 losses. Win percentage: 40%

League division history

8 seasons played.

Page generated in 0.0206