Player Profile
David Morley
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 31st Jan 2020 |
League: | South London Squash League |
Current Division: | Not playing |
Seasons Played: | 13 |
Preferred Club: | Brixton Recreation Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
4th Jan 2020 | Henry Elston | Won | 15-10,15-5,16-14 |
30th Nov 2019 | George Herrick | Won | 15-10,15-9,15-10 |
19th Nov 2019 | Tej Dyal | Lost (No show) |
No score recorded |
2nd Apr 2017 | Bartosz Wojtowicz | Lost | 15-9,15-8,16-14 |
28th Mar 2017 | James Hobbs | Won | 15-9,15-11,15-8 |
24th Mar 2017 | Henry Elston | Won | 15-6,15-10,15-13 |
6th Mar 2017 | Bartosz Wojtowicz | Won | 3-15,15-13,18-16,15-13 |
21st Feb 2017 | Lachlan Wood | Lost | 12-15,15-13,13-15,15-12,16-14 |
12th Dec 2016 | Nicolas Winckler | Won | 15-10,15-13,15-10 |
16th Nov 2016 | Nicolas Winckler | Won | 15-6,15-12,15-4 |
1st Nov 2016 | Andrew Porter | Won | 15-11,15-11,15-10 |
20th Oct 2016 | Max Gilbert | Won | 15-7,16-14,15-8 |
6th Oct 2016 | Lee Bakewell | Won | 15-7,15-8,15-11 |
5th Oct 2016 | James Linkins | Won | 15-11,15-7,16-14 |
3rd Oct 2016 | Ant Pugh | Won | 15-7,15-11,15-10 |
9th Sep 2016 | Sam Stacey | Won | 15-6,15-5,15-7 |
8th Apr 2016 | Adam Ezzamel | Won | 15-8,13-15,6-15,15-13,15-11 |
8th Apr 2016 | James Linkins | Won | 15-9,15-10,15-11 |
19th Mar 2016 | Chris Mitchell | Lost | 15-13,16-14,15-10 |
2nd Feb 2016 | Andrew Porter | Won | 15-2,15-10,15-10 |
21st Jan 2016 | Henry Elston | Won | 15-10,15-8,15-7 |
17th Jan 2016 | Will Stringer | Won | 15-12,15-3,15-5 |
20th Dec 2015 | Max Gilbert | Won | 15-11,15-12,15-10 |
23 league matches with 19 wins, 0 draws and 4 losses. Win percentage: 82.6%
League division history
Date | League | Division |
---|---|---|
12th Jan 2020 | South London Squash League - 20.1 | 3 |
25th Nov 2019 | South London Squash League - 19.8 | 4 |
7th Oct 2019 | South London Squash League - 19.7 | 3 |
1st May 2017 | South London Squash League - 17.3 | 3 |
14th Mar 2017 | South London Squash League - 17.2 | 3 |
24th Jan 2017 | South London Squash League - 17.1 | 3 |
4th Dec 2016 | South London Squash League - 16.8 | 3 |
14th Oct 2016 | South London Squash League - 17.6 | 4 |
27th Aug 2016 | South London Squash League - 16.6 | 5 |
12th Apr 2016 | South London Squash League - 16.3 | 4 |
29th Feb 2016 | South London Squash League - 16.2 | 4 |
11th Jan 2016 | South London Squash League - 16.1 | 5 |
22nd Nov 2015 | South London Squash League - 15.8 | 7 |
13 seasons played.
Page generated in 0.0211