Player Profile
Tom Davies
Photo: | |
Phone: | Private |
Status: | Injured |
Last online: | 5th Aug 2020 |
League: | South London Squash League |
Current Division: | Not playing |
Seasons Played: | 9 |
Preferred Club: | Flaxman Sports Centre |
Preferred Times & Memberships: | Weekdays after 5pm / Weekdays before 12pm |
Rating: |
Ladder match history
Date | Opponent | Result | Score |
---|---|---|---|
20th Jun 2019 | David Newlan | Won | 15-12,16-14,15-9 |
1 ladder matches with 1 wins and 0 losses. Win percentage: 100%
League match history
Date | Opponent | Result | Score |
---|---|---|---|
12th Aug 2019 | Nils Macher | Won (No show) |
No score recorded |
4th Aug 2019 | Killian Toomey | Lost | 15-13,15-13,15-13 |
6th Jul 2019 | Ali Henderson | Lost | 15-12,15-9,12-15,15-12 |
3rd Jun 2019 | Will Stringer | Won | 16-14,15-11,9-15,15-11 |
1st Jun 2019 | Arjun Mistry | Won | 17-15,15-9,9-15,15-11 |
30th May 2019 | Osian Batyka-berry | Won | 20-18,7-15,15-9,10-15,15-10 |
27th May 2019 | Ed Moss | Lost | 11-15,10-15,15-9,15-11,15-13 |
15th May 2019 | Tom Hughes | Won (Injury) |
No score recorded |
7th May 2019 | Richard Tudor | Won | 14-16,15-17,15-11,15-13,15-12 |
2nd May 2019 | Tej Dyal | Won | 15-12,12-15,15-12,15-9 |
28th Apr 2019 | Arjun Mistry | Won | 15-12,15-9,15-13 |
13th Apr 2019 | Oliver O'boyle | Lost | 10-15,15-10,15-10,10-15,15-13 |
20th Mar 2019 | Hugo Trevelyan Thomas | Lost | 15-8,15-11,9-15,13-15,15-12 |
14th Mar 2019 | Fred Potter | Won | 16-14,15-13,15-9 |
12th Mar 2019 | Tom Hughes | Won | 15-13,15-10,15-9 |
8th Feb 2019 | Fred Potter | Won | 15-10,9-15,15-13,15-10 |
5th Feb 2019 | Charlie Haigh | Lost | 10-15,15-10,15-9,12-15,15-12 |
1st Feb 2019 | Oliver O'boyle | Won (Injury) |
No score recorded |
1st Feb 2019 | Jack Haslehurst | Won (Injury) |
No score recorded |
23rd Jan 2019 | Chris Gray | Won | 16-14,15-5,15-13 |
6th Dec 2018 | Chris Gray | Won | 13-15,15-9,15-10,16-14 |
1st Dec 2018 | Russell Bishop | Lost | 15-8,15-8,18-16 |
25th Nov 2018 | Henry Elston | Won | 14-16,11-15,15-9,15-11,15-13 |
2nd Nov 2018 | Alasdair Mcwilliams | Won | 15-10,10-15,15-10,15-10 |
25th Oct 2018 | Chris Gray | Won | 15-13,15-10,15-12 |
20th Oct 2018 | Jimmy McWilliams | Won | 15-11,10-15,15-13,15-13 |
4th Sep 2018 | Matt Taylor | Won | 13-15,15-10,15-8,16-14 |
31st Aug 2018 | Killian Currey-lewis | Won | 15-8,15-10,15-10 |
19th Aug 2018 | Chris Gray | Won | 15-10,15-10,15-8 |
10th Aug 2018 | David Newlan | Won | 15-5,15-10,15-10 |
7th Aug 2018 | Michael Stanley | Won | 15-5,15-6,15-8 |
4th Aug 2018 | Joseph Howell | Won | 15-8,15-10,15-11 |
31st Jul 2018 | James Garland | Won | 15-13,15-7,14-16,15-8 |
33 league matches with 26 wins, 0 draws and 7 losses. Win percentage: 78.8%
League division history
Date | League | Division |
---|---|---|
7th Jul 2019 | South London Squash League - 19.5 | 2 |
21st May 2019 | South London Squash League - 19.4 | 3 |
4th Apr 2019 | South London Squash League - 19.3 | 4 |
18th Feb 2019 | South London Squash League - 19.2 | 4 |
2nd Jan 2019 | South London Squash League - 19.1 | 5 |
17th Nov 2018 | South London Squash League - 18.8 | 5 |
1st Oct 2018 | South London Squash League - 18.6 | 6 |
15th Aug 2018 | South London Squash League - 18.6 | 7 |
29th Jun 2018 | South London Squash League - 18.5 | 8 |
9 seasons played.
Page generated in 0.0225