Player Profile
Aarjan Snoek
Photo: | |
Phone: | Private |
Status: | Taking a break |
Last online: | 28th Feb 2021 |
League: | North London Squash League |
Current Division: | Not playing |
Seasons Played: | 13 |
Preferred Club: | Clissold Leisure Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
13th Jul 2015 | Guillermo Loriente Elio | Lost | 15-6,15-11,15-10 |
12th Jul 2015 | Paul Fox | Lost | 15-13,13-15,18-16,15-13 |
25th Jun 2015 | Dan Cartwright | Lost | 15-12,17-15,14-16,15-13 |
5th Jun 2015 | Andrea Caldera | Draw (Unresolved) |
6-15,15-7,15-5,11-15,12-9 |
14th May 2015 | Jean-Pierre De Maroussem | Won | 15-10,15-8,15-12 |
6th May 2015 | Dan Cartwright | Lost | 15-11,15-13,15-12 |
26th Apr 2015 | Robert Mccrae | Won | 15-10,15-3,15-17,15-12 |
14th Apr 2015 | Paul Fox | Lost | 15-13,13-15,15-11,15-13 |
8th Apr 2015 | Edward De Mott | Won | 15-7,15-9,4-15,10-15,15-7 |
25th Feb 2015 | Frank Stary | Lost | 15-13,15-7,15-9 |
15th Feb 2015 | Ed Grattan | Lost | 15-10,10-15,15-13,16-14 |
4th Feb 2015 | Sebastian Keuchel | Lost | 11-15,15-8,15-10,15-6 |
16th Jan 2015 | Frank Stary | Lost | 15-12,15-10,15-12 |
7th Jan 2015 | Graeme Dalziel | Won | 9-15,15-7,8-15,15-13,15-13 |
13th Dec 2014 | Campbell Baker | Won | 15-8,15-10,8-15,15-9 |
29th Nov 2014 | Nat Defriend | Lost | 15-10,15-13,13-15,10-15,15-7 |
31st Oct 2014 | Ed Grattan | Draw (Unresolved) |
No score recorded |
29th Oct 2014 | Graeme Dalziel | Lost | 15-13,9-15,15-7,15-17,15-10 |
24th Oct 2014 | Robert Mccrae | Won | 6-15,15-13,18-16,15-9 |
11th Sep 2014 | Thierry Merven | Won | 15-9,15-11,15-13 |
1st Sep 2014 | Paul Fox | Won | 15-11,16-14,15-13 |
28th Aug 2014 | Lawrence Edwards | Won | 15-10,15-7,15-8 |
26th Aug 2014 | Jean-Pierre De Maroussem | Won | 15-9,15-9,16-14 |
7th Aug 2014 | Andrea Caldera | Lost | 15-11,15-12,16-18,15-10 |
4th Aug 2014 | Bart Szydlowski | Won | 9-15,15-13,15-11,15-9 |
22nd Jul 2014 | Edward De Mott | Won | 12-15,15-7,20-18,15-7 |
10th Jul 2014 | Sebastian Keuchel | Lost | 12-15,10-15,15-8,15-1,15-11 |
7th Jul 2014 | Robert Mccrae | Lost | 15-10,10-15,15-12,18-16 |
16th Jun 2014 | Campbell Baker | Lost | 15-13,13-15,17-15,17-15 |
3rd Jun 2014 | Graeme Dalziel | Lost | 15-10,7-15,15-9,15-9 |
28th May 2014 | Andrea Caldera | Won | 10-15,15-10,15-12,15-12 |
20th May 2014 | Graham Brooks | Lost | 8-15,15-9,15-8,11-15,15-13 |
29th Apr 2014 | Kevin Nosib | Won | 16-18,15-7,15-8,15-12 |
24th Apr 2014 | Paul Bowman | Won | 10-15,15-6,15-7,15-8 |
16th Apr 2014 | Thierry Merven | Won | 15-8,15-8,15-9 |
13th Apr 2014 | Rory Blazeby | Won | 15-8,15-9,9-15,15-10 |
1st Apr 2014 | Andrea Caldera | Lost | 15-12,15-10,15-10 |
15th Mar 2014 | Laurence Clack | Won | 15-7,11-15,15-7,15-12 |
6th Mar 2014 | Matthew Legg | Won | 15-9,15-10,15-10 |
11th Feb 2014 | Thierry Merven | Won (No show) |
No score recorded |
4th Feb 2014 | Festus Afari-darko | Won (Unresolved) |
No score recorded |
26th Jan 2014 | Frank Stary | Draw (Injury) |
No score recorded |
14th Jan 2014 | Greg Sawyer | Won | 16-14,13-15,15-10,15-9 |
20th Dec 2013 | Lee Jay | Won | 15-8,9-15,11-15,15-7,15-13 |
14th Dec 2013 | Nat Defriend | Lost | 15-10,15-12,15-13 |
45 league matches with 23 wins, 3 draws and 19 losses. Win percentage: 51.1%
League division history
Date | League | Division |
---|---|---|
30th Jul 2015 | North London Squash League - 5-15 | 2 |
11th Jun 2015 | North London Squash League - 4-15 | 1 |
24th Apr 2015 | North London Squash League - 3-15 | 2 |
8th Mar 2015 | North London Squash League - 2-15 | 2 |
20th Jan 2015 | North London Squash League - 1-15 | 1 |
21st Nov 2014 | North London Squash League - 7-14 | 1 |
1st Oct 2014 | North London Squash League - 6-14 | 2 |
13th Aug 2014 | North London Squash League - 5-14 | 3 |
29th Jun 2014 | North London Squash League - 4-14 | 3 |
14th May 2014 | North London Squash League - 3-14 | 2 |
19th Mar 2014 | North London Squash League - 2-14 | 3 |
31st Jan 2014 | North London Squash League - 1-14 | 4 |
3rd Dec 2013 | North London Squash League - 7-13 | 4 |
13 seasons played.
Page generated in 0.024