Player Profile

David Kowal

Photo:
Phone: Private
Status: Active
Last online: 1st Jul 2021
League: North London Squash League
Current Division: Not playing
Seasons Played: 8
Preferred Club: Britannia Leisure centre
Preferred Times: Unknown
Rating:


Ladder match history

Date Opponent Result Score
11th Nov 2019 Greg Rynkowski Lost 15-7,15-10,15-12
11th Nov 2019 Greg Rynkowski Lost 15-7,15-6,15-12

2 ladder matches with 0 wins and 2 losses. Win percentage: 0%

League match history

Date Opponent Result Score
16th Feb 2020 Matt Gedge Lost 13-15,17-15,8-15,15-13,15-5
2nd Feb 2020 Gearoid O'laoithe Lost 15-8,15-12,15-12
2nd Feb 2020 Carl Stratton Lost 15-12,15-8,15-9
19th Jan 2020 Allen Carter Lost 15-10,15-13,10-15,10-15,15-11
24th Nov 2019 Greg Rynkowski Lost 15-7,15-10,15-6
24th Nov 2019 Daniel Solomon Lost 15-8,11-15,15-10,15-3
22nd Oct 2019 Carl Stratton Won 15-9,13-15,10-15,15-13,15-10
21st Sep 2019 Daniel Solomon Lost 15-11,15-13,15-3
8th Sep 2019 Matt Gedge Won 15-17,15-12,15-12,7-15,15-13
24th Aug 2019 Daniel Solomon Lost 15-12,15-11,15-13
24th Aug 2019 Matt Gedge Lost 15-10,15-8,15-9
4th Aug 2019 Kevin Nosib Lost 15-8,15-6,6-15,15-9

12 league matches with 2 wins, 0 draws and 10 losses. Win percentage: 16.7%

League division history

8 seasons played.

Page generated in 0.0192