Player Profile
Edward De Mott
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 1st Feb 2016 |
League: | North London Squash League |
Current Division: | Not playing |
Seasons Played: | 11 |
Preferred Club: | Britannia Leisure centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
Date | Opponent | Result | Score |
---|---|---|---|
1st May 2015 | Kevin Nosib | Won | No score recorded |
1 ladder matches with 1 wins and 0 losses. Win percentage: 100%
League match history
Date | Opponent | Result | Score |
---|---|---|---|
30th Nov 2015 | Nick Franklin | Draw (Injury) |
No score recorded |
30th Nov 2015 | David Robertson | Draw (Injury) |
No score recorded |
30th Nov 2015 | Bart Szydlowski | Draw (Injury) |
No score recorded |
30th Nov 2015 | Andy Hsu | Draw (Injury) |
No score recorded |
30th Nov 2015 | Andrea Caldera | Draw (Injury) |
No score recorded |
18th Nov 2015 | Jean-Pierre De Maroussem | Won | 15-7,18-16,15-9 |
28th Oct 2015 | Laurence Clack | Lost | 15-7,15-11,5-15,15-11 |
19th Oct 2015 | Steve Robson | Won | 10-15,15-10,15-10,15-10 |
7th Oct 2015 | Harry Hibbert | Won | 15-13,15-10,16-14 |
28th Sep 2015 | Kass Chaudhri | Lost | 12-15,15-10,15-12,14-16,19-17 |
9th Sep 2015 | Graeme Dalziel | Won | 5-15,15-13,13-15,15-13,15-13 |
1st Sep 2015 | Robert Fejer | Lost | 15-12,15-12,20-18 |
30th Jun 2015 | Guillermo Loriente Elio | Lost | 15-10,15-10,15-10 |
2nd Jun 2015 | Henry Pearce | Lost | 15-7,15-7,15-7 |
2nd Jun 2015 | Paul Fox | Draw (Unresolved) |
No score recorded |
16th Apr 2015 | Laurence Clack | Won | 15-10,15-10,15-8 |
8th Apr 2015 | Aarjan Snoek | Lost | 15-7,15-9,4-15,10-15,15-7 |
7th Feb 2015 | Paul Fox | Lost | 13-15,16-14,17-15,13-15,16-14 |
1st Feb 2015 | Andrea Caldera | Won | 15-10,15-10,15-13 |
25th Jan 2015 | Bart Szydlowski | Won | 5-15,16-14,13-15,16-14,15-6 |
18th Jan 2015 | Laurence Clack | Lost | 13-15,17-15,13-15,15-13,15-5 |
17th Jan 2015 | Bart Szydlowski | Won | 15-13,15-13,15-13 |
13th Jan 2015 | Robert Mccrae | Lost | 14-16,12-15,16-14,15-12,15-0 |
10th Nov 2014 | Thierry Merven | Won | 13-15,15-11,15-8,15-10 |
7th Nov 2014 | Raymond Filby | Won | 15-10,15-10,15-10 |
31st Oct 2014 | Andy Hsu | Lost | 15-10,10-15,10-15,15-10,15-12 |
30th Oct 2014 | Kevin Nosib | Lost | 10-15,10-15,15-10,15-10,15-10 |
27th Sep 2014 | Andrea Caldera | Lost | 15-12,11-15,15-13,15-11 |
26th Sep 2014 | Ben Battcock | Lost | 15-10,08-15,15-11,18-16 |
23rd Sep 2014 | Robert Fejer | Won | 15-10,15-10,14-16,15-10 |
4th Aug 2014 | Robert Mccrae | Lost | 15-11,10-15,15-9,15-8 |
2nd Aug 2014 | Bart Szydlowski | Won | 10-15,13-15,15-13,15-13,15-10 |
28th Jul 2014 | Andrea Caldera | Won | 15-10,10-15,15-12,15-6 |
22nd Jul 2014 | Aarjan Snoek | Lost | 12-15,15-7,20-18,15-7 |
17th Jul 2014 | Sebastian Keuchel | Lost (Injury) |
No score recorded |
28th Jun 2014 | Rory Blazeby | Won | 15-13,15-10,15-9 |
27th Jun 2014 | Raymond Filby | Won | 15-10,12-15,16-14,15-11 |
11th Jun 2014 | Kevin Nosib | Lost | 15-7,9-15,10-15,15-10,15-10 |
9th Jun 2014 | Sebastian Keuchel | Lost | 15-12,15-4,15-10 |
29th May 2014 | Laurence Clack | Lost | 10-15,15-11,8-15,15-12,15-12 |
40 league matches with 15 wins, 6 draws and 19 losses. Win percentage: 37.5%
League division history
Date | League | Division |
---|---|---|
15th Sep 2015 | North London Squash League - 6-15 | 3 |
30th Jul 2015 | North London Squash League - 5-15 | 2 |
11th Jun 2015 | North London Squash League - 4-15 | 1 |
24th Apr 2015 | North London Squash League - 3-15 | 1 |
8th Mar 2015 | North London Squash League - 2-15 | 2 |
20th Jan 2015 | North London Squash League - 1-15 | 3 |
21st Nov 2014 | North London Squash League - 7-14 | 3 |
1st Oct 2014 | North London Squash League - 6-14 | 4 |
13th Aug 2014 | North London Squash League - 5-14 | 4 |
29th Jun 2014 | North London Squash League - 4-14 | 3 |
14th May 2014 | North London Squash League - 3-14 | 4 |
11 seasons played.
Page generated in 0.0241