Player Profile
Sham Yapa
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 27th Jul 2017 |
League: | North London Squash League |
Current Division: | Not playing |
Seasons Played: | 11 |
Preferred Club: | Finsbury Leisure centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
9th Jun 2014 | Chris Large | Won | 15-12,15-13,14-16,12-15,15-10 |
8th Jun 2014 | Robert Fejer | Lost | 7-15,15-7,10-15,15-10,15-11 |
3rd May 2014 | Chris Large | Won | 16-14,12-15,15-9,15-8 |
28th Apr 2014 | Ben B-Murray | Won | 15-8,15-8,15-9 |
16th Mar 2014 | Gavin Mackay | Won (No show) |
No score recorded |
3rd Mar 2014 | John Allotey | Won | 15-5,15-7,15-6 |
7th Feb 2014 | Andy Hsu | Won | 15-11,15-8,10-15,15-7 |
28th Jan 2014 | Sebastian Keuchel | Draw (Unresolved) |
No score recorded |
20th Jan 2014 | Bill Anderson | Won | 15-7,15-10,15-8 |
20th Jan 2014 | Richard Buckley | Won | 15-7,15-7,15-7 |
28th Nov 2013 | Tim Norman | Won | 15-8,15-8,15-11 |
25th Nov 2013 | Jack Smedley | Won | 15-4,15-5,16-14 |
19th Nov 2013 | Bill Anderson | Won | 15-8,15-8,16-14 |
10th Jul 2012 | Gareth Lowe | Won | 15-5,15-6,15-6 |
10th May 2012 | Kevin Nosib | Lost | 15-13,15-12,15-10 |
1st Apr 2012 | Robert Mccrae | Lost | 15-8,11-15,15-6,15-8 |
20th Mar 2012 | Dan Cartwright | Lost | 14-16,18-16,15-7,15-13 |
15th Mar 2012 | Alan Duncan | Won | 10-15,16-14,15-11,11-15,15-10 |
18 league matches with 13 wins, 1 draws and 4 losses. Win percentage: 72.2%
League division history
Date | League | Division |
---|---|---|
29th Jun 2017 | North London Squash League - 4-17 | 5 |
29th Jun 2014 | North London Squash League - 4-14 | 6 |
14th May 2014 | North London Squash League - 3-14 | 5 |
19th Mar 2014 | North London Squash League - 2-14 | 6 |
31st Jan 2014 | North London Squash League - 1-14 | 8 |
3rd Dec 2013 | North London Squash League - 7-13 | 8 |
16th Oct 2013 | North London Squash League - 6-13 | 8 |
21st Jul 2012 | North London Squash League - 5-12 | 6 |
2nd Jun 2012 | North London Squash League - 4-12 | 6 |
16th Apr 2012 | North London Squash League - 3-12 | 5 |
29th Feb 2012 | North London Squash League - 2-12 | 4 |
11 seasons played.
Page generated in 0.0204