Player Profile
Steve Robson
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 16th Aug 2016 |
League: | North London Squash League |
Current Division: | Not playing |
Seasons Played: | 21 |
Preferred Club: | Clissold Leisure Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
Date | Opponent | Result | Score |
---|---|---|---|
26th Jun 2014 | Andrew Seabright | Won | No score recorded |
1 ladder matches with 1 wins and 0 losses. Win percentage: 100%
League match history
Date | Opponent | Result | Score |
---|---|---|---|
22nd Jul 2016 | Jason Delf | Lost | 15-6,15-13,12-15,15-12 |
11th Jun 2016 | Tim Norman | Won | 10-15,15-11,15-8,12-15,16-14 |
9th Jun 2016 | Harry Hibbert | Won | 15-8,15-8,15-10 |
29th May 2016 | Laurence Clack | Lost | 15-10,15-13,15-12 |
25th May 2016 | Jon Stansfield | Lost | 15-11,15-10,10-15,15-12 |
25th Apr 2016 | Harry Hibbert | Draw (Unresolved) |
No score recorded |
23rd Apr 2016 | Bart Szydlowski | Won | 15-12,11-15,13-15,15-7,15-13 |
19th Apr 2016 | Mark Player | Draw (Unresolved) |
No score recorded |
23rd Feb 2016 | Michael Firth | Won | 15-9,15-10,15-10 |
10th Feb 2016 | Ben Willens | Lost | 15-10,10-15,6-15,15-10,15-10 |
6th Feb 2016 | Jason Delf | Won | 15-8,15-13,15-8 |
18th Jan 2016 | Henry E | Lost | 10-15,15-11,13-15,15-10,16-14 |
18th Jan 2016 | Tim Archer | Won | 15-12,15-10,16-14 |
27th Nov 2015 | Harry Hibbert | Lost | 10-15,15-11,10-15,15-9,15-10 |
24th Nov 2015 | Jason Delf | Won | 9-15,15-10,15-13,15-8 |
28th Oct 2015 | Laurence Clack | Lost | 15-13,15-13,16-14 |
25th Oct 2015 | Andrea Caldera | Lost | 15-13,15-11,15-13 |
19th Oct 2015 | Edward De Mott | Lost | 10-15,15-10,15-10,15-10 |
17th Oct 2015 | Kass Chaudhri | Lost | 15-9,16-14,15-11 |
12th Oct 2015 | Harry Hibbert | Lost | 15-11,15-17,18-16,15-10 |
10th Sep 2015 | Harry Hibbert | Lost | No score recorded |
13th Jul 2015 | Harry Hibbert | Won | 11-15,15-12,17-15,15-13 |
11th Jul 2015 | Andrea Caldera | Lost | 15-11,15-13,15-12 |
5th Jul 2015 | Robert Fejer | Lost | 19-17,13-15,15-11,15-11 |
3rd Jul 2015 | Jean-Pierre De Maroussem | Lost | 20-18,15-9,16-14 |
3rd Jun 2015 | Kevin Nosib | Lost | 9-15,13-15,15-13,15-6,15-10 |
31st May 2015 | Laurence Clack | Won | 15-10,15-13,9-15,15-12 |
27th May 2015 | Graeme Dalziel | Lost | 15-8,15-8,15-7 |
20th May 2015 | Nat Defriend | Lost | 15-8,15-11,15-3 |
11th Apr 2015 | Andrea Caldera | Lost | 15-8,15-8,15-10 |
21st Mar 2015 | Jean-Pierre De Maroussem | Lost | 12-15,15-11,15-8,15-12 |
15th Mar 2015 | Henry E | Won | 15-13,10-15,20-18,11-15,15-13 |
28th Feb 2015 | Chris Large | Won | 11-15,15-13,15-8,18-20,15-13 |
24th Feb 2015 | Kevin Nosib | Lost | 15-12,15-13,15-10 |
2nd Feb 2015 | Jeff Gaughan | Won | 15-12,18-16,15-13 |
25th Jan 2015 | Jean-Pierre De Maroussem | Won | 19-17,20-18,13-15,7-15,15-13 |
18th Jan 2015 | Thierry Merven | Lost | 15-13,14-16,11-15,15-12,15-8 |
15th Jan 2015 | Alex White | Draw (Unresolved) |
No score recorded |
7th Jan 2015 | Dominic Williams | Lost | 15-9,15-9,15-8 |
16th Nov 2014 | Dominic Williams | Lost | 15-10,15-8,11-15,7-15,15-10 |
9th Nov 2014 | Chris Large | Draw (Unresolved) |
No score recorded |
24th Sep 2014 | Nick Athanas | Won | 9-15,15-10,11-15,15-10,15-9 |
8th Sep 2014 | Laurence Clack | Lost | 15-13,15-12,16-14 |
3rd Sep 2014 | Dominic Williams | Lost | 20-18,15-12,13-15,15-9 |
10th Aug 2014 | Nick Athanas | Lost | 10-15,11-15,15-10,15-13,15-12 |
17th May 2014 | Elliot Aron | Won | 15-10,15-10,15-13 |
29th Apr 2014 | Ben Mason | Won | 15-6,15-9,15-10 |
26th Apr 2014 | Andy Hsu | Won | 13-15,10-15,15-2,15-4,18-16 |
17th Mar 2014 | Cristiano Pettinelli | Won | 15-8,15-10,15-10 |
12th Mar 2014 | Henry Ingham | Lost | 8-15,15-10,15-11,15-11 |
7th Mar 2014 | Sinan Pirie | Won | 15-10,10-15,15-12,13-15,15-8 |
25th Feb 2014 | Sebastian Keuchel | Lost | 13-15,6-15,15-11,15-3,15-6 |
13th Jan 2014 | Sinan Pirie | Won | 15-8,15-10,11-15,15-11 |
3rd Jan 2014 | Gavin Mackay | Won | 15-10,15-8,15-3 |
3rd Jan 2014 | Andrew Seabright | Won | 15-10,11-15,15-8,15-11 |
16th Nov 2013 | Dominic Williams | Lost | 15-6,15-4,15-8 |
11th Nov 2013 | Ben Mason | Lost | 15-7,15-9,15-12 |
7th Nov 2013 | Harry Hibbert | Won | 15-10,15-10,17-15 |
25th Oct 2013 | Ben B-Murray | Won | 15-7,15-9,12-15,15-8 |
59 league matches with 24 wins, 4 draws and 31 losses. Win percentage: 40.7%
League division history
21 seasons played.
Page generated in 0.0264