Player Profile
Alastair Cunningham
Photo: | |
Phone: | Private |
Status: | Taking a break |
Last online: | 15th Jan 2019 |
League: | North London Squash League |
Current Division: | Not playing |
Seasons Played: | 14 |
Preferred Club: | Britannia Leisure centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
Date | Opponent | Result | Score |
---|---|---|---|
21st Feb 2012 | Kharl Mahmud | Lost | No score recorded |
3rd Nov 2011 | George Shiokkas | Won | No score recorded |
2 ladder matches with 1 wins and 1 losses. Win percentage: 50%
League match history
Date | Opponent | Result | Score |
---|---|---|---|
3rd Aug 2016 | Ben Battcock | Draw (Unresolved) |
No score recorded |
2nd Aug 2016 | Kevin Nosib | Won | 15-2,13-15,16-14,12-15,15-12 |
17th Jun 2016 | Andrea Caldera | Won | 13-15,15-13,15-12,15-12 |
13th Jun 2016 | David Robertson | Won | 17-19,15-9,15-12,15-13 |
30th May 2016 | Kevin Nosib | Won | 15-8,15-12,9-15,15-13 |
3rd May 2016 | Ed Grattan | Won | 15-8,7-15,15-12,15-9 |
25th Apr 2016 | Tim Norman | Won | 15-8,15-10,9-15,15-10 |
25th Apr 2016 | Andy Hsu | Won | 15-11,15-10,12-15,14-16,15-10 |
21st Apr 2016 | Andrea Caldera | Draw (Unresolved) |
No score recorded |
29th Mar 2016 | Ed Grattan | Won | 15-10,13-15,15-11,15-11 |
27th Feb 2016 | Dan Cartwright | Lost | 15-12,15-8,12-15,15-13 |
31st Jan 2016 | Andrea Caldera | Won | 15-12,14-16,15-11,15-10 |
27th Jan 2016 | David Robertson | Lost | 15-10,15-7,15-13 |
21st Jan 2016 | Robert Mccrae | Lost | 15-13,13-15,19-17,13-15,18-16 |
12th Dec 2015 | Ed Grattan | Won | 13-15,15-8,16-14,16-14 |
8th Dec 2015 | Robert Fejer | Won | 10-15,15-10,7-15,15-12,15-7 |
20th Nov 2015 | Laurence Clack | Won | 17-15,13-15,15-10,8-15,15-13 |
18th Oct 2015 | Kevin Nosib | Lost | 15-12,12-15,15-8,17-15 |
15th Oct 2015 | Graeme Dalziel | Won | 15-10,8-15,13-15,15-13,15-13 |
23rd Sep 2015 | Nat Defriend | Lost | 14-16,15-8,15-11,15-7 |
12th Sep 2015 | Dan Cartwright | Won | 15-13,15-9,7-15,14-16,15-7 |
12th Sep 2015 | Kevin Nosib | Won | 13-15,12-15,15-11,15-4,15-5 |
9th Sep 2015 | Nat Defriend | Lost | 11-15,15-7,16-14,17-15 |
23rd Jul 2015 | Graeme Dalziel | Won | 15-11,15-6,22-20 |
22nd Jul 2015 | Ed Grattan | Draw (Unresolved) |
No score recorded |
10th Jul 2015 | Robert Mccrae | Won | 15-12,15-13,12-15,15-9 |
6th Jul 2015 | Nat Defriend | Lost | 14-16,15-12,15-11,15-5 |
1st Jul 2015 | Kevin Nosib | Won | 15-13,13-15,15-12,12-15,15-9 |
5th Jun 2015 | Robert Mccrae | Draw (Short game) |
No score recorded |
17th May 2015 | Jean-Pierre De Maroussem | Won | 15-8,15-10,10-15,15-13 |
11th Oct 2013 | Dan Cartwright | Won | 16-14,10-15,15-17,15-12,15-11 |
8th Oct 2013 | Kevin Nosib | Won | 13-15,15-6,15-11,8-15,15-11 |
24th Sep 2013 | Ed Grattan | Lost | 17-15,10-15,16-14,15-11 |
2nd Feb 2012 | Piers Thorogood | Won | 15-12,15-13,15-11 |
21st Nov 2011 | Amol Aggarwal | Won | 15-12,9-15,15-13,15-10 |
1st Nov 2011 | Daniel John | Won | 15-8,15-10,15-7 |
36 league matches with 24 wins, 4 draws and 8 losses. Win percentage: 66.7%
League division history
Date | League | Division |
---|---|---|
6th Aug 2016 | North London Squash League - 5-16 | 2 |
22nd Jun 2016 | North London Squash League - 4-16 | 1 |
28th Apr 2016 | North London Squash League - 3-16 | 1 |
13th Mar 2016 | North London Squash League - 2-16 | 2 |
28th Dec 2015 | North London Squash League - 1-2016 | 2 |
5th Nov 2015 | North London Squash League - 7-15 | 2 |
15th Sep 2015 | North London Squash League - 6-15 | 1 |
30th Jul 2015 | North London Squash League - 5-15 | 1 |
11th Jun 2015 | North London Squash League - 4-15 | 2 |
24th Apr 2015 | North London Squash League - 3-15 | 2 |
16th Oct 2013 | North London Squash League - 6-13 | 1 |
24th Aug 2013 | North London Squash League - 5-13 | 1 |
18th Jan 2012 | Finsbury Squash League - 1-12 | 2 |
21st Oct 2011 | Finsbury Squash League - 3-11 | 2 |
14 seasons played.
Page generated in 0.0235