Player Profile
Nigel Hare
Photo: | |
Phone: | Private |
Status: | Injured |
Last online: | 14th Dec 2023 |
League: | Swiss Cottage Squash League Central London Squash League |
Current Division: | Not playing |
Seasons Played: | 20 |
Preferred Club: | Oasis Sports Centre |
Preferred Times & Memberships: | When I'm not injured. |
Rating: |
Ladder match history
Date | Opponent | Result | Score |
---|---|---|---|
26th Nov 2016 | Fatema Limbada | Won | 15-9,15-10,13-15,16-14 |
19th Nov 2016 | Fatema Limbada | Won | 9-15,8-15,15-3,15-12,15-10 |
2 ladder matches with 2 wins and 0 losses. Win percentage: 100%
League match history
Date | Opponent | Result | Score |
---|---|---|---|
27th Feb 2020 | Ashley Grossmann | Lost | 12-15,15-6,16-14,18-16 |
23rd Feb 2020 | Chris Watson | Lost | 15-9,15-10,15-5 |
22nd Feb 2020 | Ned Humphreys | Won | 7-15,15-4,17-19,15-7,18-16 |
1st Dec 2017 | John Heyworth | Lost | 10-15,15-11,15-10,15-5 |
18th Nov 2017 | Juan Raad | Won | 15-10,15-7,15-10 |
11th Nov 2017 | Matthew Kimberley | Won | 15-12,15-13,15-6 |
4th Nov 2017 | David Hohlfeldt | Won | 15-5,16-14,15-6 |
22nd Oct 2017 | George Bilsby | Won | 15-4,15-6,15-4 |
21st Oct 2017 | David Hohlfeldt | Won | 15-8,15-3,11-15,15-8 |
14th Oct 2017 | Nico Macdonald | Won | 15-7,15-9,15-11 |
12th Oct 2017 | Alex Browne | Won | 15-3,15-9,15-11 |
8th Oct 2017 | Barnaby Hone | Won | 15-3,15-9,15-9 |
8th Sep 2017 | Denis Flanagan | Lost | 15-5,15-9,15-11 |
3rd Sep 2017 | Andrew Yeo | Lost | 15-13,15-13,15-13 |
3rd Sep 2017 | Fitsum Solomon | Lost | 15-7,11-15,15-11,15-11 |
11th Aug 2017 | Amit Hindocha | Lost (No show) |
No score recorded |
25th Jul 2017 | Denis Flanagan | Won | 15-10,15-6,15-11 |
16th Jul 2017 | Georgie Colbourne | Won | 15-5,15-8,15-12 |
4th Jul 2017 | David Williams | Lost | 10-15,15-10,15-10,15-05 |
24th Jun 2017 | Lawrence Alfred | Lost | 15-4,15-2,12-15,15-9 |
20th Jun 2017 | Jonny Lamb | Won | 15-9,13-15,15-13,15-7 |
7th Jun 2017 | Fabien Baetz | Lost | 13-15,15-7,15-7,15-9 |
18th May 2017 | Adam Grodzki | Lost | 13-15,15-13,13-15,15-7,15-10 |
15th May 2017 | Amit Hindocha | Won | 15-11,15-13,11-15,15-7 |
13th May 2017 | Lawrence Alfred | Won | 5-15,15-7,11-15,16-14,15-9 |
24th Apr 2017 | Andres Castaneda | Lost | 15-8,15-9,15-11 |
23rd Apr 2017 | Adam Grodzki | Lost | 15-7,15-9,11-15,15-9 |
20th Apr 2017 | Fabien Baetz | Lost | 15-8,6-15,14-16,15-11,15-12 |
25th Mar 2017 | Azam Nazar | Lost | 15-11,6-15,9-15,15-12,15-12 |
21st Mar 2017 | Gonzalo Galan Moran | Lost | 15-13,4-15,15-11,15-13 |
19th Mar 2017 | Justin Fitzhugh | Won | 15-7,15-5,13-15,15-10 |
12th Mar 2017 | Kushal Bhasin | Won | 15-5,15-4,15-6 |
10th Mar 2017 | Amit Hindocha | Won | 15-13,11-15,15-13,15-11 |
7th Mar 2017 | Jerry Harris | Won | 15-13,13-15,15-4,15-7 |
8th Feb 2017 | Jonny Lamb | Lost | 15-7,15-11,10-15,6-15,15-1 |
23rd Jan 2017 | Marco Cioni | Won | 15-13,15-12,15-4 |
9th Jan 2017 | Nic Price | Lost | 15-7,17-15,15-5 |
5th Jan 2017 | Azam Nazar | Won | 12-15,15-11,17-15,15-10 |
4th Jan 2017 | Justin Fitzhugh | Lost | 15-6,11-15,15-7,8-15,15-13 |
31st Dec 2016 | Kushal Bhasin | Won | 15-13,15-11,15-9 |
21st Dec 2016 | Alan Chiew | Won | 15-7,15-7,15-7 |
15th Dec 2016 | Jerry Harris | Lost | 15-10,18-16,10-15,8-15,16-14 |
6th Dec 2016 | Gonzalo Galan Moran | Lost | 15-6,15-4,14-16,19-17 |
22nd Nov 2016 | Adam Grodzki | Lost | 15-11,15-8,12-15,15-9 |
20th Nov 2016 | Kushal Bhasin | Won | 14-16,15-10,11-15,15-11,15-11 |
17th Nov 2016 | Ronak Ruparell | Won (Short game) |
15-10,12-15,15-12 |
9th Nov 2016 | Jerry Harris | Won | 13-15,15-13,15-4,15-13 |
30th Oct 2016 | Jacques Marino | Won | 11-15,15-13,15-10,15-13 |
20th Oct 2016 | Matt | Won | 15-17,15-11,15-10,11-15,15-3 |
14th Oct 2016 | Matt Holbrook | Lost | 15-7,17-19,15-9,11-15,15-13 |
26th Sep 2016 | Paul Taylor | Won | 15-7,11-15,15-8,16-14 |
19th Sep 2016 | Kirk Lepke | Lost | 15-9,15-11,15-10 |
6th Sep 2016 | Gonzalo Galan Moran | Lost | 15-7,15-9,15-4 |
2nd Sep 2016 | Justin Fitzhugh | Lost | 15-11,15-10,11-15,15-13 |
30th Aug 2016 | Gonzalo Galan Moran | Lost | 15-13,15-7,15-13 |
20th Aug 2016 | Sam Backwith | Lost | 15-11,14-16,15-11,8-15,15-8 |
15th Aug 2016 | Robert Chin | Lost | 10-15,15-10,15-4,17-15 |
11th Aug 2016 | Azam Nazar | Lost | 10-15,15-7,9-15,15-7,15-11 |
31st Jul 2016 | Sam Loyd | Lost | 10-15,15-11,15-9,15-7 |
23rd Jul 2016 | Jacques Marino | Won | 15-11,15-6,15-7 |
13th Jul 2016 | Niki Crompton | Lost | 15-7,15-9,15-11 |
10th Jul 2016 | Kirk Lepke | Lost | 11-15,15-6,15-7,15-7 |
7th Jul 2016 | Azam Nazar | Lost | 15-6,13-15,11-15,15-13,15-6 |
26th Jun 2016 | Serge Perkoff | Won | 15-11,15-7,15-6 |
13th Jun 2016 | Ben Thompson | Won | 15-10,12-15,15-7,15-10 |
9th Jun 2016 | Matt | Won | 15-9,15-11,15-10 |
5th Jun 2016 | Joshua Hill | Won | 15-10,14-16,15-9,15-6 |
14th May 2016 | Matt | Won | 15-3,15-7,13-15,15-1 |
4th May 2016 | Amir Ghodsian | Won | 15-3,15-3,15-4 |
2nd May 2016 | Subbu Murugesan | Won | 15-3,15-7,14-16,15-9 |
17th Apr 2016 | Jacques Marino | Won | 15-9,15-7,15-3 |
71 league matches with 37 wins, 0 draws and 34 losses. Win percentage: 52.1%
League division history
20 seasons played.
Page generated in 0.0286