Player Profile
Ricardo Grando
Photo: | |
Phone: | Private |
Status: | Injured |
Last online: | 1st Nov 2017 |
League: | Finsbury Squash League Swiss Cottage Squash League |
Current Division: | Not playing |
Seasons Played: | 17 |
Preferred Club: | Swiss Cottage Leisure Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
Date | Opponent | Result | Score |
---|---|---|---|
22nd Mar 2012 | Adam Kader | Won | No score recorded |
22nd Mar 2012 | Richard Bates | Won | No score recorded |
9th Mar 2012 | Richard Bates | Won | No score recorded |
8th Mar 2012 | Dave Stretch | Won | No score recorded |
19th Jan 2012 | Adam Kader | Won | No score recorded |
12th Nov 2011 | Mark Nash | Lost | No score recorded |
8th Nov 2011 | Tom Matthews | Won | No score recorded |
6th Nov 2011 | Fatema Limbada | Won | No score recorded |
2nd Nov 2011 | Owen Smith | Won | No score recorded |
29th Oct 2011 | Andrew Scola | Won | No score recorded |
21st Oct 2011 | John Anderson | Lost | No score recorded |
8th Oct 2011 | Justin Fitzhugh | Won | No score recorded |
1st Oct 2011 | Fatema Limbada | Won | No score recorded |
30th Sep 2011 | Jack Kennedy | Won | No score recorded |
14 ladder matches with 12 wins and 2 losses. Win percentage: 85.7%
League match history
Date | Opponent | Result | Score |
---|---|---|---|
24th Aug 2017 | Vlad Gilevskiy | Won (Short game) |
11-5,11-5,10-12,11-5 |
17th Aug 2017 | Will Burns | Won | 15-11,15-12,13-15,16-18,16-14 |
17th Aug 2017 | Ronak Ruparell | Won | 15-2,15-3,15-2 |
28th Jul 2017 | Alan Chiew | Won | 15-8,15-5,15-4 |
26th Jul 2017 | Colin Towndrow | Won | 15-9,18-16,15-11 |
21st Feb 2014 | Ashwin J | Won | 15-6,15-5,15-9 |
21st Feb 2014 | Rosie Girnary | Won | 15-1,15-0,15-0 |
21st Feb 2014 | Laura Mc | Won | 15-0,15-0,15-0 |
21st Feb 2014 | Ditmir Xhaferi | Won | 15-3,15-3,15-1 |
20th May 2013 | Jamie Gross | Lost (No show) |
No score recorded |
20th May 2013 | Simon Goddard | Lost (No show) |
No score recorded |
5th May 2013 | Tom Matthews | Lost | 15-9,15-9,15-9 |
19th Apr 2013 | Thomas Wagner | Won | 15-9,11-15,16-14,15-9 |
10th Apr 2013 | Tom Matthews | Lost | 12-15,15-12,15-12,15-12 |
15th Nov 2012 | Jonathan Goldstein | Won | 15-7,15-8,15-10 |
15th Nov 2012 | Sam Woodhouse | Lost | 15-8,11-15,15-9,15-13 |
30th Oct 2012 | Chris Stevens | Lost | 15-12,15-8,15-13 |
26th Oct 2012 | Jamie Gross | Won | 12-15,12-15,15-12,15-12,15-12 |
4th Oct 2012 | Tom Matthews | Lost | 15-13,8-15,15-11,15-9 |
27th Sep 2012 | Thomas Wagner | Won | 15-6,15-9,13-15,11-15,15-6 |
22nd Sep 2012 | Olly Cremnitz | Won | 15-3,15-5,15-10 |
22nd Sep 2012 | Gerardo Sandoval | Won | 15-5,15-6,15-11 |
7th Sep 2012 | Chris Stevens | Won | 15-5,12-15,15-11,12-15,15-13 |
1st Sep 2012 | Adam Kader | Won | 15-10,15-5,15-13 |
27th Aug 2012 | Tom Matthews | Lost | 15-0,15-0,15-0 |
20th Aug 2012 | Sebastian John | Won | 15-13,15-7,15-11 |
19th Aug 2012 | Chris Stevens | Won | 15-9,15-5,15-11 |
30th Jul 2012 | Jamie Gross | Lost | 15-11,15-10,15-8 |
8th Jul 2012 | Clement Yong | Won | 15-8,15-6,15-13 |
21st Jun 2012 | Thomas Wagner | Won | 10-15,12-15,15-11,15-7,15-8 |
17th Jun 2012 | Chris Stevens | Lost | 13-15,11-15,15-11,15-13,15-8 |
16th Jun 2012 | Tom Matthews | Lost | 15-11,11-15,15-13,11-15,15-8 |
6th Jun 2012 | Jamie Gross | Won | 9-15,15-9,15-12,15-11 |
27th May 2012 | Jamie Gross | Won | 13-15,12-15,15-13,15-10,15-9 |
25th May 2012 | Nakul Sharma | Won | 15-11,11-15,13-15,15-11,16-14 |
25th May 2012 | Seb Janiak | Won | 13-15,15-13,15-13,15-13 |
15th Apr 2012 | Chris Stevens | Lost | 15-13,15-13,15-13 |
1st Apr 2012 | Tom Matthews | Lost | 18-16,15-10,9-15,15-8 |
3rd Feb 2012 | Jordan Smart | Won | 15-13,15-11,15-13 |
10th Dec 2011 | Owen Smith | Lost | 17-15,15-13,15-13 |
8th Dec 2011 | Tom Matthews | Lost | 15-13,15-13,15-13 |
8th Dec 2011 | Justin Fitzhugh | Won | 15-1,15-1,15-1 |
5th Nov 2011 | Chris Stevens | Lost | 16-14,15-13,15-17,16-14 |
5th Nov 2011 | Justin Fitzhugh | Won | 15-6,15-11,15-8 |
29th Oct 2011 | Andrew Scola | Won | 15-5,15-8,15-8 |
45 league matches with 29 wins, 0 draws and 16 losses. Win percentage: 64.4%
League division history
Date | League | Division |
---|---|---|
24th Oct 2017 | Swiss Cottage Squash League - 17:5 | 1 |
29th Aug 2017 | Swiss Cottage Squash League - 17:4 | 1 |
4th Jul 2017 | Swiss Cottage Squash League - 17:3 | 1 |
17th Feb 2014 | Finsbury Squash League - 15 | 1 |
15th Dec 2013 | Finsbury Squash League - 14 | 2 |
13th Apr 2013 | Swiss Cottage Squash League - 15 | 1 |
2nd Mar 2013 | Swiss Cottage Squash League - 14 | 1 |
12th Jan 2013 | Swiss Cottage Squash League - 13 | 10 |
17th Nov 2012 | Swiss Cottage Squash League - 12 | 1 |
8th Oct 2012 | Swiss Cottage Squash League - 11 | 1 |
27th Aug 2012 | Swiss Cottage Squash League - 10 | 1 |
16th Jul 2012 | Swiss Cottage Squash League - 9 | 1 |
4th Jun 2012 | Swiss Cottage Squash League - 8 | 1 |
23rd Apr 2012 | Swiss Cottage Squash League - 7 | 2 |
12th Mar 2012 | Swiss Cottage Squash League - 6 | 1 |
24th Oct 2011 | Swiss Cottage Squash League - 4 | 2 |
27th Jun 2011 | Swiss Cottage Squash League - 3 | 2 |
17 seasons played.
Page generated in 0.0278