Player Profile
Victor Viseras
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 7th Oct 2021 |
League: | Swiss Cottage Squash League |
Current Division: | Not playing |
Seasons Played: | 11 |
Preferred Club: | Swiss Cottage Leisure Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
Date | Opponent | Result | Score |
---|---|---|---|
12th Jan 2019 | Fatema Limbada | Won | No score recorded |
27th Oct 2018 | Fatema Limbada | Won | 15-11,15-8,15-12,15-17 |
13th Oct 2018 | Fatema Limbada | Won | 15-9,15-10,15-12,13-15 |
3 ladder matches with 3 wins and 0 losses. Win percentage: 100%
League match history
Date | Opponent | Result | Score |
---|---|---|---|
18th Mar 2020 | Lloyd Campton | Lost | 15-11,10-15,15-6,15-8 |
14th Mar 2020 | Subbu Murugesan | Won | 16-14,16-14,20-18 |
8th Mar 2020 | Mathew Joseph | Won | 15-9,17-15,15-7 |
7th Mar 2020 | Lakshay Vachani | Won | 15-7,15-9,18-16 |
5th Mar 2020 | Nikolaus Willi | Lost | 15-10,15-13,13-15,10-15,15-10 |
5th Feb 2020 | Subbu Murugesan | Won | 14-16,8-15,15-8,15-4,15-8 |
2nd Feb 2020 | Lloyd Campton | Won | 12-15,15-11,11-15,15-6,15-13 |
1st Feb 2020 | Ali Henderson | Won | 12-15,15-3,5-15,15-6,15-9 |
28th Jan 2020 | James Conway | Won (No show) |
No score recorded |
26th Jan 2020 | Fatema Limbada | Won | 15-10,15-11,15-10 |
22nd Jan 2020 | James Mccarthy | Won | 15-3,15-9,15-12 |
14th Dec 2019 | Mathew Joseph | Won | 12-15,15-13,15-6,15-10 |
12th Dec 2019 | Lloyd Campton | Lost | 15-5,10-15,15-12,15-13 |
11th Dec 2019 | James Mccarthy | Lost | 5-15,15-12,15-8,15-12 |
30th Nov 2019 | James Conway | Draw (Unresolved) |
No score recorded |
30th Nov 2019 | Ali Henderson | Won | 9-15,15-13,17-15,15-12 |
18th Nov 2019 | Salik Chaturbhai | Won | 15-6,15-12,15-8 |
18th Nov 2019 | Ronak Ruparell | Won | 15-8,15-13,13-15,15-8 |
14th Nov 2019 | Mark Mennear | Won | 15-10,15-11,15-8 |
6th Nov 2019 | James Mccarthy | Won | 15-4,15-6,16-14 |
29th Oct 2019 | James Conway | Won | 15-8,15-11,15-11 |
26th Oct 2019 | Ali Henderson | Won | 15-13,15-12,15-7 |
9th Sep 2019 | Ronak Ruparell | Won | 15-10,15-11,15-12 |
6th Sep 2019 | Mathew Joseph | Won | 15-11,15-13,15-13 |
5th Sep 2019 | James Conway | Won | 11-15,12-15,17-15,15-8,15-8 |
31st Aug 2019 | James Mccarthy | Won | 10-15,15-12,15-9,17-15 |
9th Aug 2019 | Jon Lloyd | Won | 15-5,15-7,15-12 |
3rd Aug 2019 | Mathew Joseph | Won | 15-5,15-4,15-10 |
3rd Aug 2019 | Ronak Ruparell | Won | 15-7,15-8,11-15,15-8 |
24th Jul 2019 | James Conway | Won (No show) |
No score recorded |
27th Jun 2019 | Aniket Suru | Lost | 10-15,15-8,7-15,15-8,15-8 |
25th May 2019 | Fatema Limbada | Won | 18-16,15-11,11-15,15-9 |
28th Apr 2019 | Lloyd Campton | Lost | 15-8,15-13,7-15,15-11 |
27th Apr 2019 | Aniket Suru | Won | 15-8,15-11,15-8 |
20th Apr 2019 | Jonny Gould | Won | 15-8,15-10,8-15,17-15 |
19th Apr 2019 | Paul Hunt | Won | 15-8,15-9,15-11 |
16th Apr 2019 | Mathew Joseph | Won | 15-8,15-5,15-7 |
25th Mar 2019 | Patrik Jochnick | Won (Injury) |
No score recorded |
21st Mar 2019 | Lloyd Campton | Lost | 13-15,15-6,15-12,15-11 |
21st Mar 2019 | James Conway | Won (No show) |
No score recorded |
10th Mar 2019 | Jonny Gould | Won | 16-18,15-6,15-9,15-13 |
1st Mar 2019 | Ronak Ruparell | Won | 15-8,15-9,15-6 |
4th Feb 2019 | Patrik Jochnick | Won (Injury) |
No score recorded |
15th Jan 2019 | Aniket Suru | Won | 15-8,15-10,10-15,15-8 |
13th Jan 2019 | Jonny Gould | Won | 15-10,14-16,17-19,15-5,15-6 |
9th Jan 2019 | James Conway | Won | 15-8,15-10,15-11 |
6th Jan 2019 | Lloyd Campton | Lost | 10-15,15-12,8-15,15-5,15-11 |
4th Dec 2018 | Aniket Suru | Won | 15-3,15-4,15-7 |
2nd Dec 2018 | Jason Jong | Lost | 14-16,13-15,15-9,15-7,15-9 |
1st Dec 2018 | James Conway | Won | 15-6,15-9,15-9 |
30th Nov 2018 | Jeremy Smith | Won | 15-9,15-13,15-2 |
14th Nov 2018 | Amir Ghodsian | Won | 15-5,15-7,15-8 |
52 league matches with 42 wins, 1 draws and 9 losses. Win percentage: 80.8%
League division history
Date | League | Division |
---|---|---|
27th Feb 2020 | Swiss Cottage Squash League - 44 | 1 |
14th Jan 2020 | Swiss Cottage Squash League - 43 | 1 |
26th Nov 2019 | Swiss Cottage Squash League - 42 | 1 |
8th Oct 2019 | Swiss Cottage Squash League - 41 | 1 |
24th Aug 2019 | Swiss Cottage Squash League - 40 | 1 |
4th Jul 2019 | Swiss Cottage Squash League - 39 | 1 |
21st May 2019 | Swiss Cottage Squash League - 38 | 1 |
5th Apr 2019 | Swiss Cottage Squash League - 37 | 1 |
19th Feb 2019 | Swiss Cottage Squash League - 36 | 1 |
3rd Jan 2019 | Swiss Cottage Squash League - 35 | 1 |
30th Oct 2018 | Swiss Cottage Squash League - 34 | 1 |
11 seasons played.
Page generated in 0.0259