Player Profile

Sebastian John

Photo:
Phone: Private
Status: Active
Last online: 18th Jun 2021
League: Swiss Cottage Squash League
Current Division: Not playing
Seasons Played: 26
Preferred Club: Swiss Cottage Leisure Centre
Preferred Times: Unknown
Rating:


Ladder match history

Date Opponent Result Score
18th Jun 2012 Fatema Limbada Won No score recorded

1 ladder matches with 1 wins and 0 losses. Win percentage: 100%

League match history

Date Opponent Result Score
2nd Dec 2015 Kass Chaudhri Won 15-13,13-15,15-13,13-15,15-13
29th May 2015 Kass Chaudhri Won 12-15,15-12,15-11,15-9
21st May 2015 Vikram Gaitonde Won 15-10,15-10,10-15,15-12
16th May 2015 Olly Cremnitz Won 15-10,10-15,15-10,10-15,15-10
5th May 2015 Justin Fitzhugh Won 15-9,17-15,15-12
17th Apr 2015 Kass Chaudhri Lost 15-10,15-12,17-15
17th Apr 2015 Olly Cremnitz Won 15-10,15-10,8-15,15-13
15th Apr 2015 Colin Towndrow Won 15-6,15-10,15-9
4th Mar 2015 Josh Peck Won
(Unresolved)
No score recorded
19th Feb 2015 Vikram Gaitonde Won 12-15,15-9,15-12,13-15,16-14
12th Feb 2015 Kass Chaudhri Won 15-12,15-13,15-10
9th Jan 2015 Amran Niazi Lost 15-9,10-15,6-15,15-13,16-14
11th Dec 2014 Fliss Winstone Won 15-11,15-11,15-13
20th Nov 2014 Tarun Abraham Lost 8-15,15-12,15-13,13-15,15-9
11th Nov 2014 Desmond Hung Won 15-13,13-15,15-13,13-15,15-13
7th Nov 2014 John Bradley Won 15-11,15-8,15-10
21st Oct 2014 Fliss Winstone Won 15-7,15-8,15-10
20th Oct 2014 Justin Fitzhugh Won 8-15,15-8,15-9,15-12
8th Aug 2014 Vikram Gaitonde Lost 15-10,15-11,11-15,15-11
28th Jul 2014 Gerardo Sandoval Lost 10-15,15-8,16-14,15-5
23rd Jul 2014 Rajeev Shah Won 10-15,15-10,9-15,15-13,15-10
13th Jul 2014 Kass Chaudhri Lost 15-9,15-10,12-15,15-10
21st Jun 2014 Bez Ghodsian Won 15-12,15-8,15-9
7th Jun 2014 Rajeev Shah Lost 15-12,15-10,16-14
16th May 2014 Puneet Mehta Won 8-15,14-16,15-9,15-12,15-8
2nd May 2014 Rajeev Shah Lost 12-15,15-13,15-11,15-13
7th Apr 2014 Gerardo Sandoval Lost 11-15,15-17,15-13,15-13,15-5
21st Mar 2014 John Bradley Won 15-10,15-9,15-8
21st Mar 2014 Chris Pendlebury Won 15-12,15-11,15-8
4th Mar 2014 Gerardo Sandoval Won 15-10,15-10,10-15,18-16
4th Mar 2014 Jonathan Goldstein Lost 15-10,10-15,15-10,15-10
31st Jan 2014 John Bradley Won 13-15,15-12,15-12,12-15,15-12
30th Jan 2014 Dave Stretch Won 13-15,10-15,13-15
17th Jan 2014 Olly Cremnitz Won 15-13,15-8,15-10
5th Dec 2013 Chris Pendlebury Won 15-10,10-15,10-15,15-10,15-10
30th Nov 2013 Jonathan Goldstein Lost 15-13,15-13,15-13
25th Nov 2013 Gerardo Sandoval Lost 13-15,15-9,15-7,15-10
21st Nov 2013 Puneet Mehta Lost 8-15,15-13,15-13,16-14
25th Oct 2013 Sam Woodhouse Lost 15-9,15-13,15-11
16th Oct 2013 Kass Chaudhri Lost 18-16,16-14,15-11
14th Oct 2013 Jonathan Goldstein Lost 15-12,15-11,15-10
23rd Sep 2013 Justin Fitzhugh Won 15-10,10-15,15-10,15-10
23rd Sep 2013 Puneet Mehta Won 15-13,15-12,13-15,15-13
8th Sep 2013 Andrew Herring Won 15-10,16-14,15-13
8th Sep 2013 Jonathan Goldstein Won 15-13,13-15,13-15,15-13,20-18
16th Aug 2013 Olly Cremnitz Won 10-15,16-14,15-10,15-11
13th Aug 2013 Gerardo Sandoval Won 15-9,15-5,15-12
9th Aug 2013 Kass Chaudhri Lost 15-9,15-10,15-6
18th Jun 2013 Olly Cremnitz Won 15-10,10-15,15-10,15-10
18th Jun 2013 Justin Fitzhugh Won 15-10,15-10,15-10
18th Jun 2013 Bez Ghodsian Won 15-10,13-15,15-10,14-16,15-10
30th May 2013 Caroline Richmond Lost 16-14,15-13,15-12
23rd May 2013 Sam Woodhouse Lost 15-13,15-8,15-7
22nd May 2013 Gerardo Sandoval Lost 15-13,15-11,15-11
12th May 2013 Kass Chaudhri Lost 11-15,15-2,15-5,15-11
18th Mar 2013 Jonathan Goldstein Lost 8-15,15-11,9-15,15-10,15-11
18th Mar 2013 Thomas Wagner Lost 15-6,15-8,15-8
16th Mar 2013 Chris Pendlebury Won 15-12,16-14,12-15,13-15,15-6
8th Feb 2013 John Bradley Won 16-14,11-15,15-10,15-10
8th Feb 2013 Puneet Mehta Won 15-10,16-14,15-13
8th Feb 2013 Adam Kader Won 8-15,13-15,15-12,17-15,15-12
5th Jan 2013 Colin Towndrow Won 9-15,11-15,15-9,15-10,15-10
5th Jan 2013 John Bradley Won 10-15,15-10,15-10,15-10
7th Dec 2012 Adam Kader Lost 15-13,15-12,15-10
3rd Nov 2012 Caroline Richmond Lost 15-9,4-15,9-15,15-12,15-11
26th Oct 2012 Thomas Wagner Lost 15-13,12-15,15-9,15-10
15th Oct 2012 Olly Cremnitz Lost 13-15,15-13,15-11,9-15,15-12
15th Oct 2012 Adam Kader Lost 13-15,15-9,16-14,13-15,15-11
4th Oct 2012 John Bradley Won 15-9,13-15,15-12,11-15,15-5
27th Sep 2012 Sam Story Won 15-9,13-15,15-5,15-11
27th Sep 2012 Robin Raven Won 15-11,15-9,15-13
13th Sep 2012 Jonathan Goldstein Lost 15-5,15-8,14-16,15-4
13th Sep 2012 Colin Towndrow Won 15-7,15-12,15-9
20th Aug 2012 Ricardo Grando Lost 15-13,15-7,15-11
18th Aug 2012 Chris Stevens Lost 15-11,15-5,15-8
12th Aug 2012 Tom Matthews Lost 15-8,15-10,15-8
12th Jul 2012 Olly Cremnitz Won 15-9,15-8,15-13
22nd Jun 2012 Gerardo Sandoval Won 17-15,15-13,15-8
15th Jun 2012 Jonathan Goldstein Lost 10-15,9-15,15-7,15-8,15-10
15th Jun 2012 Adam Kader Won 15-10,15-13,15-13
14th Apr 2012 Clement Yong Lost 15-7,15-6,15-10
12th Apr 2012 Olly Cremnitz Won 15-11,15-8,15-9

82 league matches with 48 wins, 0 draws and 34 losses. Win percentage: 58.5%

League division history

26 seasons played.

Page generated in 0.0286