Player Profile
Maurice Douer
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 10th Dec 2024 |
League: | Swiss Cottage Squash League Temple Fortune Squash League |
Current Division: | 1 |
Seasons Played: | 18 |
Preferred Club: | Unknown |
Preferred Times & Memberships: | Weekdays after 5pm |
Rating: |
Ladder match history
Date | Opponent | Result | Score |
---|---|---|---|
19th Dec 2022 | Fatema Limbada | Won | 15-6,15-6,15-6 |
1 ladder matches with 1 wins and 0 losses. Win percentage: 100%
League match history
Date | Opponent | Result | Score |
---|---|---|---|
5th Dec 2024 | Elliott Nathan | Won | 15-9,15-8,15-9 |
27th Nov 2024 | Ludovic Rossignol | Won | 15-11,15-10,10-15,15-8 |
7th Aug 2024 | Elliott Nathan | Won | 15-9,15-8,15-6 |
6th Aug 2024 | Ludovic Rossignol | Won | 12-15,15-11,15-12,15-9 |
2nd Aug 2024 | Alex Mcwhorter | Won | 16-14,15-12,15-8 |
25th Jul 2024 | Amitav Philip | Won | 15-11,15-10,15-9 |
25th Jun 2024 | Ludovic Rossignol | Won | 15-9,15-11,9-15,12-15,16-14 |
23rd Jun 2024 | Alexis Stenfors | Won | 15-12,15-8,15-9 |
18th Jun 2024 | Sebastien Hoarau | Won | 17-15,5-15,15-11 |
16th May 2024 | Alexis Stenfors | Won | 15-10,15-9,15-7 |
14th May 2024 | Shadul Narang | Won | 15-8,15-7,15-7 |
9th May 2024 | Ludovic Rossignol | Won | 16-14,15-7,15-8 |
7th May 2024 | Rafe Arnold | Won | 16-14,15-8,15-8 |
9th Mar 2024 | Alexis Stenfors | Won | 14-16,15-6,15-10,15-11 |
6th Mar 2024 | Rafe Arnold | Won | 15-12,15-5,15-10 |
1st Mar 2024 | Sebastien Hoarau | Won | 15-11,9-15,15-6,15-5 |
14th Feb 2024 | Samuel Zijderveld | Draw (Unresolved) |
No score recorded |
1st Feb 2024 | Alexis Stenfors | Won | 15-13,15-10,15-11 |
29th Jan 2024 | Rafe Arnold | Won | 15-7,15-9,12-15,15-6 |
18th Jan 2024 | Yvan Bamping | Won | 8-15,15-13,15-17,15-11,15-13 |
16th Jan 2024 | Ludovic Rossignol | Won | 15-13,14-16,15-6,12-15,15-9 |
8th Dec 2023 | Alexis Stenfors | Won | 15-13,15-11,15-12 |
3rd Dec 2023 | Ludovic Rossignol | Lost | 15-12,15-12,15-12 |
28th Nov 2023 | Sebastien Hoarau | Won | 18-16,15-4,15-10 |
6th Nov 2023 | Andrea Giannetti | Won | 15-11,15-13,15-11 |
4th Nov 2023 | Elliott Nathan | Won | 15-8,15-7,15-9 |
25th Oct 2023 | Rafe Arnold | Lost | 15-10,10-15,15-10,10-15,15-10 |
18th Oct 2023 | Steve Bearns | Won | 15-7,15-10,15-7 |
13th Oct 2023 | Alexis Stenfors | Won | 15-11,15-10,15-12 |
2nd Oct 2023 | Jeremie Goepfert | Won | 15-10,15-10,15-11 |
29th Sep 2023 | Yvan Bamping | Lost | 15-6,15-8,12-15,14-16,15-13 |
29th Sep 2023 | Alexis Stenfors | Won | 15-12,15-11,15-9 |
27th Sep 2023 | Sebastien Hoarau | Won | 15-9,15-7,15-10 |
26th Sep 2023 | Shadul Narang | Won | 15-6,15-13,15-8 |
14th Sep 2023 | Steve Bearns | Won | 15-7,18-16,15-12 |
28th Aug 2023 | Aron Keet | Lost | 15-7,15-17,15-9,15-9 |
25th Jul 2023 | Yvan Bamping | Lost | 10-15,15-13,15-13,15-13 |
11th Jul 2023 | Gideon Cowen | Won | 10-15,11-15,15-10,15-11,17-15 |
12th Jun 2023 | Aron Keet | Lost | 15-12,13-15,16-14,15-11 |
19th May 2023 | Yvan Bamping | Lost | 13-15,15-13,15-8,15-10 |
17th May 2023 | Gideon Cowen | Lost | 15-12,13-15,15-12,15-06 |
10th May 2023 | Ludovic Rossignol | Won | 15-10,10-15,15-5,15-13 |
26th Apr 2023 | John-ross Tan | Lost | 12-15,15-5,15-8,15-9 |
25th Apr 2023 | Aron Keet | Lost | 15-13,15-9,16-14,15-13 |
19th Apr 2023 | Lollu Hibbert | Lost | 15-10,15-7,15-6 |
16th Apr 2023 | Benny Springer | Lost | 15-11,15-10,12-15,9-15,19-17 |
31st Mar 2023 | Yvan Bamping | Draw (Short game) |
No score recorded |
29th Mar 2023 | Gideon Cowen | Won | 16-14,12-15,15-12,15-12 |
23rd Mar 2023 | Avi Markiewicz | Won | 16-14,12-15,15-8,15-12 |
16th Mar 2023 | Edwin Birnbaum | Won | 15-10,15-8,14-16,15-9 |
15th Mar 2023 | Ludovic Rossignol | Won | 13-15,15-9,15-10 |
3rd Mar 2023 | Benoit Derimay | Lost | 15-7,15-5,15-8 |
2nd Mar 2023 | John-ross Tan | Lost | 15-5,15-9,15-7 |
20th Feb 2023 | Ludovic Rossignol | Lost | 16-14,15-12,15-12 |
8th Feb 2023 | Yvan Bamping | Won | 15-5,15-6,15-8 |
26th Jan 2023 | Kavim Shroff | Won | 15-13,15-13,15-13 |
25th Jan 2023 | Benoit Derimay | Lost | 15-3,15-5,15-5 |
16th Jan 2023 | Matthew Walton | Won | 16-14,15-12,15-11 |
14th Dec 2022 | Steve Bearns | Won | 15-10,15-7,15-11 |
12th Dec 2022 | Alexis Stenfors | Won | 15-9,6-15,14-16,15-11,15-6 |
8th Dec 2022 | Ronak Ruparell | Won | 15-5,15-10,14-16,15-6 |
4th Dec 2022 | Matthew Walton | Lost | 15-7,17-15,15-13 |
62 league matches with 43 wins, 2 draws and 17 losses. Win percentage: 69.4%
League division history
Date | League | Division |
---|---|---|
15th Nov 2024 | Swiss Cottage Squash League - 72 | 1 |
20th Aug 2024 | Swiss Cottage Squash League - 70 | 1 |
7th Jul 2024 | Swiss Cottage Squash League - 69 | 1 |
21st May 2024 | Swiss Cottage Squash League - 68 | 1 |
4th Apr 2024 | Swiss Cottage Squash League - 67 | 1 |
20th Feb 2024 | Swiss Cottage Squash League - 66 | 1 |
3rd Jan 2024 | Swiss Cottage Squash League - 65 | 1 |
18th Nov 2023 | Swiss Cottage Squash League - 64 | 1 |
5th Oct 2023 | Swiss Cottage Squash League - 63 | 1 |
22nd Aug 2023 | Swiss Cottage Squash League - 62 | 1 |
10th Jul 2023 | Temple Fortune Squash League - 3 | 1 |
8th Jul 2023 | Swiss Cottage Squash League - 61 | 2 |
5th May 2023 | Temple Fortune Squash League - 2 | 1 |
11th Apr 2023 | Swiss Cottage Squash League - 59 | 1 |
5th Mar 2023 | Temple Fortune Squash League - 1 | 1 |
24th Feb 2023 | Swiss Cottage Squash League - 58 | 1 |
10th Jan 2023 | Swiss Cottage Squash League - 57 | 1 |
26th Nov 2022 | Swiss Cottage Squash League - 56 | 2 |
18 seasons played.
Page generated in 0.0285