SquashMatch.com
  • Home
  • Register
  • Find a Player
  • News
  • Leagues
  • Courts
  • Club Sessions
  • Info
  • Blog
  • Contact

The seasonal league fee will increase to £7.50 from July 1. More details. Close

Seasons played League games played League games won Ladder games played Ladder games won Challenges made Messages sent

Leaderboard

Overall league games won

All time Last year Last quarter Last month

# Player Games Member since Last active Status
1st Kristian Toth 33 6th Jul 2022 25th Jun 2025 Active
2nd Tom Barnard 29 21st Jan 2020 20th Jun 2025 Active
Christopher Skipsey 29 26th Nov 2021 30th Jun 2025 Active
3rd Ari Veittiaho 28 16th May 2022 18th Jun 2025 Active
4th Morgan Redshaw 23 26th Dec 2022 30th Jun 2025 Active
Michael Lawrence 23 16th Mar 2023 17th Dec 2024 Active
5th Rory Mcgurk 20 26th Jul 2023 26th Jun 2025 Active
6th Chris Mcmennemin 19 5th Jan 2018 28th Jun 2025 Active
Marc Bochu 19 29th Feb 2020 15th Jun 2025 Active
Jack Cross 19 25th Jan 2022 30th Jun 2025 Active
Daniel Baker 19 20th Feb 2023 30th Jun 2025 Active
Luke Ryan 19 4th Sep 2023 30th Jun 2025 Active
7th David Wheatley 18 26th Aug 2023 30th Jun 2025 Active
8th Vlad Gilevskiy 17 14th Mar 2016 30th Jun 2025 Active
Luke Rajah 17 1st May 2018 28th May 2025 Active
David Powell 17 12th Jan 2023 26th Jun 2025 Active
Elliott Morgan 17 27th Jul 2023 26th Jun 2025 Active
9th Elliott Nathan 16 18th Oct 2022 30th Jun 2025 Active
Colm O'regan 16 7th Feb 2023 22nd Jun 2025 Active
Jason Coulloupas 16 15th Nov 2023 25th Jun 2025 Active
Jameel Karim 16 28th Nov 2023 29th Jun 2025 Active
Charles Gillam 16 11th Nov 2024 30th Jun 2025 Active
10th Osian Batyka-berry 15 20th Jan 2019 24th Jun 2025 Active
Kevin Wright 15 15th Aug 2021 25th Jun 2025 Active
Will Gibbs 15 10th Apr 2023 29th Jun 2025 Active
Philip Coen 15 19th Apr 2023 25th Jun 2025 Active
Ashley Jessop 15 3rd Jul 2023 29th Jun 2025 Active
Ross Greene 15 6th Jan 2024 23rd May 2025 Active
11th Chris Mitchell 14 27th Oct 2015 30th Jun 2025 Active
Ben Jones 14 18th Oct 2021 9th Jun 2025 Active
Konrad Jagiello 14 8th Jan 2022 8th Apr 2025 Active
Adil Mukhtar 14 19th Jul 2023 22nd May 2025 Active
Adrian Cullen 14 14th Jan 2024 16th Jun 2025 Active
Tomas Welsh 14 5th Sep 2024 17th Jun 2025 Active
12th Fatema Limbada 13 28th Mar 2011 30th Jun 2025 Active
James Huggett 13 29th Jun 2015 30th Jun 2025 Active
Ben Burton 13 20th Apr 2016 22nd Jun 2025 Active
Mark Lavelle 13 21st May 2022 27th Jun 2025 Active
Dan Latter 13 20th Jan 2023 8th Apr 2025 Injured
Lee Blowers 13 1st Apr 2023 28th Jun 2025 Active
Tom Munro 13 30th Dec 2023 20th Jun 2025 Active
Tom Yeeles 13 23rd Feb 2024 16th May 2025 Active
Héctor Bueno 13 22nd May 2024 26th Jun 2025 Active
Oliver Roe 13 28th Jul 2024 26th Jun 2025 Active
13th Charlie Jensen 12 28th Feb 2012 30th Jun 2025 Active
Mathew Joseph 12 25th Jun 2015 30th Jun 2025 Active
David Newlan 12 17th May 2018 30th Jun 2025 Active
Ben Varnam 12 28th Sep 2018 29th Jun 2025 Active
Mark Reardon 12 20th Feb 2022 21st May 2025 Active
Miles Aspey 12 6th Jun 2022 28th Jun 2025 Active

Showing results for the last 365 days.

If multiple players are equal the results are sorted by date joined.

Contact Privacy Policy Terms and Conditions About us FAQ