Player Profile
Paul Wilson
| Photo: | |
| Phone: | Private |
| Status: | Active |
| Last online: | 12th Aug 2025 |
| League: | Kensington Squash League |
| Current Division: | Not playing |
| Seasons Played: | 49 |
| Preferred Club: | Kensington Leisure Centre |
| Preferred Times & Memberships: | Weekdays after 6pm |
| Rating: |
Ladder match history
No results
League match history
| Date | Opponent | Result | Score |
|---|---|---|---|
| 28th Jul 2025 | Damian Coveney |
Won | 15-11,15-9,16-14 |
| 14th Jul 2025 | David Powell |
Lost | 15-12,15-6,15-8 |
| 6th May 2025 | Sam Hill |
Lost | 15-10,15-12,17-15 |
| 29th Apr 2025 | Hugo De Boissard |
Lost | 11-15,15-11,19-17,15-12 |
| 24th Apr 2025 | Luke Vernon |
Won | 15-10,10-15,15-10,15-5 |
| 17th Apr 2025 | David Powell |
Lost | 15-8,15-12,14-16,15-9 |
| 26th Mar 2025 | Damian Coveney |
Won | 15-13,15-12,15-12 |
| 20th Mar 2025 | Hugo De Boissard |
Lost | 15-9,15-9,11-15,15-8 |
| 20th Mar 2025 | Sam Hill |
Lost | 9-15,15-12,8-15,15-11,15-13 |
| 13th Mar 2025 | Ari Veittiaho |
Lost | 15-5,15-7,15-3 |
| 5th Mar 2025 | David Powell |
Lost | 9-15,15-12,15-13,13-15,15-13 |
| 20th Dec 2024 | Ari Veittiaho |
Lost | 15-5,15-10,5-15,15-10 |
| 11th Dec 2024 | David Powell |
Won | 15-10,15-11,15-8 |
| 9th Dec 2024 | Luke Vernon |
Lost | 15-10,15-13,16-14 |
| 26th Nov 2024 | Damian Coveney |
Won | 9-15,15-13,4-15,15-13,15-12 |
| 4th Sep 2024 | Won | 16-14,7-15,8-15,15-11,15-11 | |
| 28th Aug 2024 | Luke Vernon |
Won | 15-11,15-10,16-14 |
| 19th Aug 2024 | Ari Veittiaho |
Lost | 15-6,15-7,15-5 |
| 9th Aug 2024 | Damian Coveney |
Won | 6-15,7-15,15-7,15-10,15-9 |
| 8th Aug 2024 | David Powell |
Lost | 13-15,12-15,15-12,15-11,15-8 |
| 22nd Jul 2024 | Won | 15-10,15-10,14-16,15-11 | |
| 19th Jul 2024 | Luke Vernon |
Won | 15-13,11-15,13-15,15-13,15-11 |
| 17th Jul 2024 | Ari Veittiaho |
Lost | 15-6,15-6,15-8 |
| 16th Jul 2024 | David Powell |
Won | 15-12,6-15,15-11,12-15,15-8 |
| 15th May 2024 | David Powell |
Lost | 12-15,15-3,15-5,15-12 |
| 15th May 2024 | Ari Veittiaho |
Lost | 15-10,15-8,20-18 |
| 20th Apr 2024 | Damian Coveney |
Won | 15-10,13-15,15-13,15-10 |
| 17th Apr 2024 | Luke Vernon |
Lost | 10-15,15-10,15-10 |
| 29th Mar 2024 | Sean Rice |
Won | 15-10,15-10,15-10 |
| 25th Mar 2024 | Adam Lessem |
Won | 15-7,15-8,15-10 |
| 24th Mar 2024 | Alexander Pilcher |
Won | 15-7,15-7,15-10 |
| 12th Feb 2024 | Ben Spickernell |
Lost | 15-10,15-10,15-10 |
| 28th Jan 2024 | Won | 15-12,12-15,15-6,15-11 | |
| 26th Jan 2024 | David Powell |
Lost | 15-13,15-11,15-3 |
| 11th Dec 2023 | David Powell |
Won | 15-8,15-13,15-8 |
| 22nd Nov 2023 | Ari Veittiaho |
Won | 10-15,15-12,15-13,15-12 |
| 12th Nov 2023 | Luke Vernon |
Won | 15-10,10-15,15-10,10-15,15-10 |
| 8th Sep 2023 | Ari Veittiaho |
Lost | 15-4,15-12,15-10 |
| 20th Jul 2023 | Ari Veittiaho |
Won | 15-11,15-13,10-15,16-14 |
| 17th Jul 2023 | David Powell |
Won | 15-5,17-15,11-15,15-12 |
| 22nd Jun 2023 | David Powell |
Draw (Short game) |
No score recorded |
| 20th Jun 2023 | Rohan Chopra |
Won | 15-12,15-12,15-10 |
| 17th Jun 2023 | Will Plows |
Lost | 15-11,15-4,15-6,15-13 |
| 17th Jun 2023 | Gabriel Chan |
Lost | 15-7,15-6,15-8 |
| 8th May 2023 | Gabriel Chan |
Lost | 15-6,15-6,15-1,15-7,15-6 |
| 26th Apr 2023 | Benjamin Barnett |
Lost | 15-3,16-14,10-15,7-15,15-11 |
| 24th Apr 2023 | Will Plows |
Won | 11-15,15-7,17-15,15-13 |
| 13th Apr 2023 | David Powell |
Lost | 11-15,15-12,15-7,15-5 |
| 27th Mar 2023 | Gabriel Chan |
Lost | 15-5,15-5,15-5 |
| 22nd Mar 2023 | Will Plows |
Won | 10-15,15-10,15-13,15-12 |
| 21st Mar 2023 | Benjamin Barnett |
Won | 22-20,15-8,10-15,15-10 |
| 16th Mar 2023 | Ari Veittiaho |
Won | 13-15,15-4,15-10,5-15,15-13 |
| 15th Mar 2023 | David Powell |
Won | 15-9,15-6,15-13 |
| 6th Mar 2023 | Ed Copeland |
Won | 15-7,15-8,15-12 |
| 9th Feb 2023 | Will Plows |
Lost | 13-15,15-10,7-15,15-0,15-13 |
| 6th Feb 2023 | David Powell |
Draw (Unresolved) |
No score recorded |
| 1st Feb 2023 | Gordon Clark |
Won | 15-13,15-13,15-6 |
| 27th Jan 2023 | Benjamin Barnett |
Won | 15-17,15-13,15-5,15-11 |
| 23rd Jan 2023 | Ed Copeland |
Won | 15-13,13-15,17-15,15-10 |
| 19th Oct 2022 | Will Plows |
Lost | 15-8,15-10,15-12,15-13 |
| 26th Sep 2022 | Gordon Clark |
Won | 15-4,15-10,15-13 |
| 21st Sep 2022 | Rohan Chopra |
Won | 15-5,10-15,15-13,5-15,15-13 |
| 21st Sep 2022 | Will Plows |
Won | 15-5,15-12,8-15,15-10 |
| 21st Sep 2022 | Rohan Chopra |
Won | 15-6,11-15,15-11,6-15,15-13 |
| 30th Aug 2022 | Ari Veittiaho |
Won | 16-14,15-9,11-15,15-12 |
| 27th Jul 2022 | Will Plows |
Won | 15-12,16-14,14-16,15-10 |
| 27th Jul 2022 | Ari Veittiaho |
Won | 10-15,15-10,10-15,15-10,15-10 |
| 19th Jul 2022 | Gordon Clark |
Won | 15-11,16-18,15-3,12-15,15-11 |
| 22nd Jun 2022 | Rohan Chopra |
Won | 15-13,12-15,13-15,15-12,15-12 |
| 20th Jun 2022 | Won | 16-14,15-13,15-4,8-15 | |
| 6th Jun 2022 | Luke Vernon |
Won | 15-10,10-15,15-10 |
| 24th May 2022 | Gordon Clark |
Won | 15-9,15-13,14-16,11-15,15-11 |
| 23rd May 2022 | Will Plows |
Won | 15-13,15-11,18-16 |
| 10th May 2022 | Rohan Chopra |
Won | 17-15,4-15,15-13,15-11 |
| 26th Apr 2022 | Rohan Chopra |
Won | 17-15,15-10,9-15,13-15,15-8 |
| 25th Apr 2022 | Luke Vernon |
Won | 15-10,15-10,15-10,10-15,10-15 |
| 19th Apr 2022 | Gordon Clark |
Won | 15-8,7-15,15-7,15-10 |
| 12th Apr 2022 | Will Plows |
Won | 16-14,14-16,15-8,15-11 |
| 8th Mar 2022 | Will Plows |
Won | 14-16,16-14,15-8,18-16 |
| 8th Mar 2022 | Kavim Shroff |
Draw (Unresolved) |
No score recorded |
| 3rd Mar 2022 | Luke Vernon |
Won | 10-15,15-5,15-10,15-10,15-17 |
| 30th Nov 2021 | Lee Talbot |
Won | 15-8,15-17,15-8,15-10 |
| 29th Nov 2021 | Jonathon Thompson |
Won | 15-7,15-13,15-13 |
| 23rd Nov 2021 | Harry Steel |
Won | 16-14,15-13,15-11 |
| 21st Oct 2021 | Jonathon Thompson |
Won | 10-15,15-5,15-9,15-11 |
| 11th Oct 2021 | Ash Minshull |
Won | 15-4,15-2,15-7 |
| 6th Oct 2021 | Harry Steel |
Won | 15-12,15-12,15-13 |
| 13th Sep 2021 | Michael Stanley |
Won | 15-10,15-6,16-14 |
| 8th Sep 2021 | Ash Minshull |
Won | 15-5,15-8,15-11 |
| 2nd Sep 2021 | Harry Steel |
Won | 15-4,15-10,15-13 |
| 23rd Aug 2021 | Wilhelm So |
Won | 15-8,15-6,15-10 |
| 17th Mar 2020 | Daanyal Abbas |
Won | 15-12,15-8,15-13 |
| 13th Mar 2020 | Ahmed Raslan |
Won | 13-15,15-12,15-13,15-10 |
| 29th Sep 2019 | Sam Tovey |
Won | 15-6,15-13,15-13 |
| 17th Aug 2019 | Won | 17-15,15-10,10-15,15-5 | |
| 7th Aug 2019 | Ben Westall |
Won | 15-2,15-10,13-15,15-6 |
| 5th Aug 2019 | Jonty Hadfield |
Lost | 15-8,16-14,15-13,11-15 |
| 14th Mar 2019 | Eamonn Reading |
Lost | 15-11,12-15,16-14,8-15,16-14 |
| 24th Feb 2019 | Jake Mitchell |
Won | 15-11,15-12,15-8 |
| 6th Dec 2018 | Robert Harnett |
Lost | 15-12,15-10,15-12 |
| 4th Dec 2018 | Robin Brown |
Lost (No show) |
No score recorded |
| 2nd Dec 2018 | Jake Mitchell |
Lost | 15-9,16-14,15-17,15-10 |
| 29th Nov 2018 | Alex Bourn |
Lost | 15-9,15-4,13-15,15-9 |
| 21st Nov 2018 | Tim Bostridge |
Lost | 12-15,15-13,15-10,16-14 |
| 19th Oct 2018 | Won | 7-15,15-10,15-13,15-11 | |
| 18th Oct 2018 | Tim Bostridge |
Won | 15-12,17-15,7-15,15-12 |
| 4th Oct 2018 | Won | 15-11,15-13,9-15,15-11 | |
| 6th Sep 2018 | Robert Harnett |
Won | 18-16,15-13,7-15,12-15,15-13 |
| 15th Aug 2018 | Tim Bostridge |
Won | 15-10,10-15,15-11,15-10 |
| 7th Aug 2018 | Robin Brown |
Lost | 15-13,15-8,9-15,14-16,15-8 |
| 7th Aug 2018 | Lost | 15-13,10-15,15-11,15-8 | |
| 15th Jun 2018 | Won | 13-15,12-15,15-13,16-14,16-14 | |
| 12th Jun 2018 | Eamonn Reading |
Won | 15-13,15-13,15-12 |
| 11th Jun 2018 | Robert Harnett |
Lost | 15-13,15-10,15-6 |
| 14th May 2018 | Won | 15-12,15-9,15-9 | |
| 13th May 2018 | Robert Harnett |
Won | 15-13,15-1,16-14 |
| 23rd Apr 2018 | Eamonn Reading |
Won | 15-7,7-15,15-11,15-10 |
| 12th Mar 2018 | Won | 15-13,12-15,15-13,15-10 | |
| 10th Mar 2018 | Lost (No show) |
No score recorded | |
| 6th Mar 2018 | Tim Bostridge |
Draw (Unresolved) |
No score recorded |
| 29th Jan 2018 | Won | 13-15,15-13,13-15,15-13,15-13 | |
| 22nd Jan 2018 | Won | 16-14,13-15,15-10,15-10 | |
| 19th Jan 2018 | Won | 11-15,13-15,15-13,15-12,15-10 | |
| 8th Jan 2018 | Won | 15-13,22-20,15-10 | |
| 14th Dec 2017 | Tim Bostridge |
Won | 15-13,4-15,15-12,15-11 |
| 12th Dec 2017 | Jared Howe |
Won | 15-13,15-3,16-14 |
| 12th Dec 2017 | Robert Harnett |
Draw (Unresolved) |
No score recorded |
| 1st Nov 2017 | Robin Brown |
Lost | 18-16,15-8,15-13 |
| 29th Oct 2017 | Tim Bostridge |
Lost | 15-10,15-12,9-15,15-11 |
| 16th Oct 2017 | Simon Monument |
Lost | 15-8,13-15,15-12,15-12 |
| 22nd Aug 2017 | Tim Bostridge |
Lost | 13-15,15-5,15-7,15-13 |
| 22nd Aug 2017 | Ano Vst |
Won | 10-15,15-12,15-7,15-10 |
| 9th Jun 2017 | Philip Steel |
Won | 15-13,15-11,15-12 |
| 9th Jun 2017 | Won | 15-12,15-11,15-10 | |
| 2nd Jun 2017 | Ano Vst |
Won | 15-7,15-6,15-7 |
| 6th May 2017 | Gary Harron |
Won | 15-9,15-10,15-11 |
| 26th Apr 2017 | Won | 16-14,15-11,15-8 | |
| 11th Apr 2017 | Philip Steel |
Won | 15-7,15-9,16-14 |
| 17th Feb 2017 | Won | 15-12,15-12,15-12 | |
| 28th Jan 2017 | Eamonn Reading |
Won | 15-12,15-12,15-12 |
| 10th Jan 2017 | Sam Williams |
Lost | 15-4,15-6,15-2 |
| 2nd Dec 2016 | Eamonn Reading |
Won | 15-12,15-10,15-7 |
| 29th Nov 2016 | Won | 15-7,15-8,15-8 | |
| 21st Oct 2016 | Chaya Charitar |
Won | 15-9,15-9,15-9 |
| 21st Oct 2016 | Jo Willard |
Won | 15-11,15-12,15-13 |
145 league matches with 97 wins, 5 draws and 43 losses. Win percentage: 66.9%
League division history
49 seasons played.
Page generated in 0.0372

Damian Coveney