Player Profile
Benjamin Barnett
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 23rd Mar 2024 |
League: | Kensington Squash League |
Current Division: | Not playing |
Seasons Played: | 8 |
Preferred Club: | Unknown |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
8th Mar 2024 | Luke Vernon | Won | 15-10,15-10,10-15 |
1st Mar 2024 | David Powell | Draw (Unresolved) |
No score recorded |
16th Feb 2024 | David Powell | Draw (Unresolved) |
No score recorded |
25th Jan 2024 | Ari Veittiaho | Lost | 15-5,15-10,15-11 |
24th Jan 2024 | Rupert Jackson | Won | 15-5,15-10,15-7 |
16th Jan 2024 | Luke Vernon | Won | 10-15,15-10,15-10,15-10 |
9th Jun 2023 | Rohan Chopra | Lost | 8-15,15-8,4-15,15-9,16-14 |
8th Jun 2023 | Gabriel Chan | Lost | 15-9,15-9,15-6 |
6th Jun 2023 | David Powell | Lost | 15-11,15-11,7-15,15-13 |
23rd May 2023 | Will Plows | Won | 11-15,15-10,15-11,15-11 |
27th Apr 2023 | Gabriel Chan | Lost | 15-5,15-1,15-5,15-5,15-7 |
26th Apr 2023 | Paul Wilson | Won | 15-3,16-14,10-15,7-15,15-11 |
18th Apr 2023 | David Powell | Won | 15-10,13-15,15-11,9-15,15-11 |
13th Apr 2023 | Will Plows | Won | 15-8,15-10,11-15,15-10 |
24th Mar 2023 | Will Plows | Lost | 15-13,15-13,15-13,13-15,13-15 |
21st Mar 2023 | Paul Wilson | Lost | 22-20,15-8,10-15,15-10 |
20th Mar 2023 | Gabriel Chan | Lost | 15-6,15-3,15-3 |
16th Mar 2023 | David Powell | Lost | 15-12,15-10,15-13 |
2nd Mar 2023 | Ed Copeland | Won | 12-15,7-15,15-12,15-12,15-4 |
2nd Mar 2023 | Ari Veittiaho | Won | 15-12,12-15,15-6,15-7 |
9th Feb 2023 | Gordon Clark | Won | 15-7,15-5,15-11,15-4,15-6 |
8th Feb 2023 | Will Plows | Won | 15-12,15-10,5-15,15-8 |
31st Jan 2023 | David Powell | Won | 15-10,15-8,12-15,15-10 |
27th Jan 2023 | Paul Wilson | Lost | 15-17,15-13,15-5,15-11 |
24th Jan 2023 | Ed Copeland | Won | 15-13,15-13,13-15,15-11 |
10th Jan 2023 | Gordon Clark | Won | 15-6,15-6,15-6 |
7th Dec 2022 | Will Plows | Lost | 15-10,15-4,15-12,9-15,12-15 |
6th Dec 2022 | Ed Copeland | Draw (Short game) |
No score recorded |
29th Nov 2022 | Ari Veittiaho | Won | 15-12,15-7,16-14 |
29 league matches with 15 wins, 3 draws and 11 losses. Win percentage: 51.7%
League division history
Date | League | Division |
---|---|---|
20th Feb 2024 | Kensington Squash League - 21 | 1 |
3rd Jan 2024 | Kensington Squash League - 20 | 1 |
3rd Jan 2024 | Kensington Squash League - 20 | 1 |
12th May 2023 | Kensington Squash League - 15 | 1 |
29th Mar 2023 | Kensington Squash League - 14 | 1 |
10th Feb 2023 | Kensington Squash League - 13 | 1 |
12th Jan 2023 | Kensington Squash League - 12 | 1 |
25th Nov 2022 | Kensington Squash League - 11 | 1 |
8 seasons played.
Page generated in 0.0218