Player Profile
Andy Russell
Photo: | |
Phone: | 07912 935151 |
Status: | Active |
Last online: | 12th Jan 2014 |
League: | Walthamstow Squash League |
Current Division: | Not playing |
Seasons Played: | 21 |
Preferred Club: | Sobell Leisure Centre |
Preferred Times: | Unknown |
Rating: |
Ladder match history
Date | Opponent | Result | Score |
---|---|---|---|
28th Nov 2012 | ![]() |
Won | No score recorded |
28th Nov 2012 | ![]() |
Won | No score recorded |
30th Oct 2012 | ![]() |
Lost | No score recorded |
30th Oct 2012 | ![]() |
Lost | No score recorded |
29th Oct 2012 | ![]() |
Won | No score recorded |
29th Oct 2012 | ![]() |
Won | No score recorded |
29th Oct 2012 | ![]() |
Won | No score recorded |
1st Jun 2012 | ![]() |
Won | No score recorded |
30th May 2012 | ![]() |
Won | No score recorded |
27th Nov 2011 | ![]() |
Won | No score recorded |
22nd Nov 2011 | ![]() |
Won | No score recorded |
2nd Oct 2011 | ![]() |
Lost | No score recorded |
30th Aug 2011 | ![]() |
Won | No score recorded |
3rd May 2011 | ![]() |
Won | No score recorded |
24th Nov 2010 | ![]() |
Won | No score recorded |
9th Nov 2010 | ![]() |
Won | No score recorded |
16 ladder matches with 13 wins and 3 losses. Win percentage: 81.3%
League match history
Date | Opponent | Result | Score |
---|---|---|---|
15th Dec 2015 | ![]() |
Lost | 15-9,15-10,15-9 |
4th Sep 2013 | ![]() |
Lost | 15-13,18-16,15-13 |
1st Sep 2013 | ![]() |
Lost | 15-9,15-4,13-15,15-9 |
30th Aug 2013 | ![]() |
Lost | 15-12,15-10,15-11 |
30th May 2012 | ![]() |
Won | 15-10,15-12,10-15,15-6 |
23rd May 2012 | ![]() |
Won | 15-6,15-12,10-15,15-12 |
27th Mar 2012 | ![]() |
Lost | 15-7,15-10,10-15,12-15,15-12 |
14th Mar 2012 | ![]() |
Lost | 15-12,15-13,15-12 |
24th Feb 2012 | ![]() |
Won | 15-12,12-15,15-12,15-9 |
24th Feb 2012 | ![]() |
Won | 15-12,15-12,15-12 |
10th Jan 2012 | ![]() |
Won | 15-10,15-13,11-15,13-15,15-12 |
20th Dec 2011 | ![]() |
Lost | 11-15,15-9,15-8,15-8 |
2nd Nov 2011 | ![]() |
Won | 14-16,17-15,15-13,15-12 |
22nd Oct 2011 | ![]() |
Won | 15-10,10-15,11-15,15-11,15-13 |
12th Oct 2011 | ![]() |
Lost | 10-15,15-11,15-11,15-11 |
20th Sep 2011 | ![]() |
Lost | 15-11,15-8,12-15,11-15,15-12 |
30th Aug 2011 | ![]() |
Won | 15-10,15-9,15-10 |
16th Aug 2011 | ![]() |
Won | 12-15,11-15,15-9,15-13,17-15 |
10th Aug 2011 | ![]() |
Lost | 16-14,15-13,15-13 |
1st Aug 2011 | ![]() |
Won | 15-7,15-11,15-11 |
26th Jul 2011 | ![]() |
Lost | 16-14,10-15,15-12,15-11 |
11th Jul 2011 | ![]() |
Won | 12-15,15-7,15-9,15-10 |
10th Jul 2011 | ![]() |
Lost | 15-13,15-13,13-15,10-15,15-13 |
8th Jun 2011 | ![]() |
Lost | 9-15,16-14,15-12,15-13 |
31st May 2011 | ![]() |
Won | 15-10,15-13,15-6 |
23rd May 2011 | ![]() |
Won | 15-10,15-13,15-6 |
12th May 2011 | ![]() |
Won | 15-9,15-11,15-10 |
11th Apr 2011 | ![]() |
Won | 13-15,18-16,15-13,13-15,15-9 |
18th Mar 2011 | ![]() |
Lost | 5-11,11-8,11-9,12-10 |
16th Mar 2011 | ![]() |
Won | 14-12,9-11,11-9,10-12,18-16 |
2nd Mar 2011 | ![]() |
Lost | 11-7,12-10,6-11,13-15,11-9 |
9th Feb 2011 | ![]() |
Lost | 9-4,9-7,9-3 |
3rd Feb 2011 | ![]() |
Won | 6-9,9-2,9-4,9-6 |
1st Feb 2011 | ![]() |
Lost | 4-9,9-4,9-0,9-3 |
26th Jan 2011 | ![]() |
Won | 9-4,9-2,9-6 |
6th Dec 2010 | ![]() |
Won | 8-9,9-3,5-9,9-2,9-8 |
30th Nov 2010 | ![]() |
Won | 9-7,9-1,4-9,9-6 |
29th Nov 2010 | ![]() |
Won | 8-10,5-9,9-7,9-1,9-0 |
13th Nov 2010 | ![]() |
Won | 9-4,10-9,10-9 |
14th Oct 2010 | ![]() |
Lost | 9-5,10-9,9-7 |
7th Oct 2010 | ![]() |
Lost | 1-9,10-9,9-7,9-5 |
29th Sep 2010 | ![]() |
Won | 8-10,1-9,9-5,9-2,9-7 |
13th Sep 2010 | ![]() |
Won | 3-9,9-1,9-0,9-6 |
2nd Sep 2010 | ![]() |
Won | 9-6,9-6,9-4 |
26th Jul 2010 | ![]() |
Lost | 9-5,5-9,9-5,9-1 |
21st Jul 2010 | ![]() |
Won | 9-7,9-6,6-9,4-9,9-7 |
20th Jul 2010 | ![]() |
Won | 6-9,9-6,9-4,9-2 |
11th Jul 2010 | ![]() |
Won | 9-7,7-9,9-4,9-1 |
30th Apr 2010 | ![]() |
Lost | 1-9,9-1,9-3 |
15th Apr 2010 | ![]() |
Lost | 9-1,1-9,9-4,9-7 |
8th Apr 2010 | ![]() |
Won | 9-5,9-1,9-3 |
51 league matches with 29 wins, 0 draws and 22 losses. Win percentage: 56.9%
League division history
Date | League | Division |
---|---|---|
1st Dec 2015 | Walthamstow Squash League | 1 |
9th Dec 2013 | Walthamstow Squash League | 1 |
1st Aug 2013 | Walthamstow Squash League | 1 |
5th Sep 2012 | North London Squash League | 2 |
16th Apr 2012 | North London Squash League | 2 |
29th Feb 2012 | North London Squash League | 1 |
16th Jan 2012 | North London Squash League | 1 |
16th Nov 2011 | North London Squash League | 1 |
1st Oct 2011 | North London Squash League | 1 |
15th Aug 2011 | North London Squash League | 1 |
1st Jul 2011 | North London Squash League | 1 |
15th May 2011 | North London Squash League | 1 |
1st Apr 2011 | North London Squash League | 1 |
15th Feb 2011 | North London Squash League | 1 |
1st Jan 2011 | North London Squash League | 1 |
1st Nov 2010 | North London Squash League | 2 |
15th Sep 2010 | North London Squash League | 1 |
1st Aug 2010 | North London Squash League | 2 |
15th Jun 2010 | North London Squash League | 2 |
1st May 2010 | North London Squash League | 1 |
15th Mar 2010 | North London Squash League | 1 |
21 seasons played.
Page generated in 0.023