Player Profile
Gareth Lowe
| Photo: | |
| Phone: | Private |
| Status: | Injured |
| Last online: | 4th Dec 2012 |
| League: | North London Squash League |
| Current Division: | Not playing |
| Seasons Played: | 15 |
| Preferred Club: | Britannia Leisure centre |
| Preferred Times & Memberships: | Unknown |
| Rating: |
Ladder match history
| Date | Opponent | Result | Score |
|---|---|---|---|
| 15th Nov 2011 | Alan Duncan |
Lost | No score recorded |
| 25th May 2011 | Alan Duncan |
Lost | No score recorded |
| 31st Mar 2011 | Won | No score recorded | |
| 23rd Mar 2011 | Alan Duncan |
Lost | No score recorded |
| 10th Jan 2011 | Alan Duncan |
Lost | No score recorded |
5 ladder matches with 1 wins and 4 losses. Win percentage: 20%
League match history
| Date | Opponent | Result | Score |
|---|---|---|---|
| 18th Nov 2012 | Festus Afari-darko |
Lost | 15-5,15-10,15-11 |
| 14th Nov 2012 | Lost | 15-8,15-8,15-8 | |
| 18th Oct 2012 | Won | 15-7,15-6,15-4 | |
| 8th Aug 2012 | James Payne |
Lost | 15-6,15-7,15-8 |
| 1st Aug 2012 | Duncan Grimes |
Won | 16-18,15-6,15-9,15-12 |
| 31st Jul 2012 | Lost | 15-11,15-8,15-12 | |
| 29th Jul 2012 | James Prosser |
Lost | 15-10,15-8,15-6 |
| 29th Jul 2012 | Won | 15-7,11-15,16-14,15-6 | |
| 10th Jul 2012 | Sham Yapa |
Lost | 15-5,15-6,15-6 |
| 28th Jun 2012 | Dylan Amlot |
Lost | 15-10,15-13,16-14 |
| 13th Jun 2012 | Lost | 15-9,15-8,15-6 | |
| 17th May 2012 | Dylan Amlot |
Lost | 15-12,15-10,15-7 |
| 15th May 2012 | David Goodman |
Lost | 16-14,15-6,15-11 |
| 4th Apr 2012 | Thomas Chalk |
Won | 15-7,15-5,15-4 |
| 4th Apr 2012 | Sangeetha Govinda Rajoo |
Won | 15-8,16-14,15-2 |
| 21st Mar 2012 | Won | 15-5,15-5,15-4 | |
| 29th Feb 2012 | Paul Brookes |
Lost | 15-17,15-11,15-11,15-7 |
| 22nd Feb 2012 | Riccardo Pantone |
Won | 15-10,15-12,15-12 |
| 25th Jan 2012 | Won | 15-12,15-4,15-6 | |
| 11th Jan 2012 | Riccardo Pantone |
Won | 15-7,15-11,15-12 |
| 7th Nov 2011 | Won | 15-9,11-15,15-13,15-13 | |
| 3rd Nov 2011 | Francis Webster |
Won | 15-11,15-8,15-6 |
| 25th Sep 2011 | Wendy Levinson |
Won | 15-10,15-11,15-10 |
| 23rd Sep 2011 | Ian Macfie |
Won | 15-2,15-4,15-0 |
| 20th Sep 2011 | Georgie Acons |
Won | 15-13,15-12,12-15,15-13 |
| 23rd Aug 2011 | Steve Webber |
Lost | 15-5,15-13,15-8 |
| 11th Aug 2011 | Nick Collingwood |
Lost | 15-5,15-12,15-8 |
| 10th Aug 2011 | Lost | 12-15,13-15,15-6,15-11,15-9 | |
| 6th Jul 2011 | Gurpreet Dosanjh |
Lost | 15-5,15-9,15-13 |
| 28th Jun 2011 | Cathal Byrne |
Won | 20-18,15-3,15-11 |
| 9th Jun 2011 | Gurpreet Dosanjh |
Lost | 8-15,15-6,15-12,15-13 |
| 7th Jun 2011 | Steve Webber |
Won | 5-15,15-4,15-7,15-10 |
| 12th May 2011 | Gurpreet Dosanjh |
Lost | 15-13,19-17,10-15,15-9 |
| 9th May 2011 | Steve Webber |
Lost | 11-15,15-7,15-3,15-8 |
| 4th May 2011 | Lost | 15-12,15-11,15-10 | |
| 6th Apr 2011 | Lost | 15-7,15-10,9-15,15-10 | |
| 14th Mar 2011 | Steve Webber |
Lost | 11-7,11-7,11-9 |
| 10th Mar 2011 | Lost | 11-8,11-9,9-11,11-9 | |
| 28th Feb 2011 | Daniel Evans |
Won | 6-11,11-5,7-11,11-5,11-6 |
| 22nd Feb 2011 | Andy Champ |
Lost | 11-8,11-9,11-9 |
| 3rd Feb 2011 | Paul Brookes |
Lost | 9-3,9-4,7-9,9-0 |
| 27th Jan 2011 | Tim Walls |
Lost | 9-7,9-2,10-8 |
| 20th Jan 2011 | Chris Conway |
Lost | 9-5,6-9,9-0,9-5 |
43 league matches with 17 wins, 0 draws and 26 losses. Win percentage: 39.5%
League division history
| Date | League | Division |
|---|---|---|
| 22nd Oct 2012 | North London Squash League - 7-12 | 7 |
| 5th Sep 2012 | North London Squash League - 6-12 | 8 |
| 21st Jul 2012 | North London Squash League - 5-12 | 7 |
| 2nd Jun 2012 | North London Squash League - 4-12 | 6 |
| 16th Apr 2012 | North London Squash League - 3-12 | 6 |
| 29th Feb 2012 | North London Squash League - 2-12 | 10 |
| 16th Jan 2012 | North London Squash League - 1-12 | 10 |
| 16th Nov 2011 | North London Squash League - 8-11 | 9 |
| 1st Oct 2011 | North London Squash League - 7-11 | 10 |
| 15th Aug 2011 | North London Squash League - 6-11 | 10 |
| 1st Jul 2011 | North London Squash League - 5-11 | 7 |
| 15th May 2011 | North London Squash League - 4-11 | 8 |
| 1st Apr 2011 | North London Squash League - 3-11 | 7 |
| 15th Feb 2011 | North London Squash League - 2-11 | 8 |
| 1st Jan 2011 | North London Squash League - 1-11 | 6 |
15 seasons played.
Page generated in 0.0235

Alan Duncan