Player Profile
Fitsum Solomon
| Photo: | |
| Phone: | Private |
| Status: | Active |
| Last online: | 15th Jan 2025 |
| League: | Central London Squash League |
| Current Division: | Not playing |
| Seasons Played: | 42 |
| Preferred Club: | UCLU - University College London Union |
| Preferred Times & Memberships: | Unknown |
| Rating: |
Ladder match history
No results
League match history
| Date | Opponent | Result | Score |
|---|---|---|---|
| 5th Dec 2024 | Will Gibbs |
Won | 10-15,10-15,15-10,15-10,15-10 |
| 10th Nov 2024 | Suyash Lohia |
Won | 15-13,15-7,9-15,15-9 |
| 3rd Nov 2024 | Won | 11-15,15-11,15-4,15-9 | |
| 1st Nov 2024 | Philip Coen |
Lost | 15-13,15-13,15-13 |
| 31st Oct 2024 | Luke Ryan |
Lost | 15-9,10-15,5-15,15-13,15-11 |
| 29th Oct 2024 | Will Gibbs |
Won | 15-10,15-10,13-15,13-15,16-14 |
| 27th Sep 2024 | Jack Cross |
Lost | 15-10,11-15,15-8,15-12 |
| 19th Sep 2024 | Daniel Baker |
Lost | 10-15,15-10,10-15,15-10,15-10 |
| 27th Aug 2024 | Andrew Richards |
Lost | 10-15,9-15,15-10,15-12,15-10 |
| 23rd Aug 2024 | Rory Mcgurk |
Lost | 15-8,8-15,15-10,15-9 |
| 18th Aug 2024 | Erik Held |
Lost | 10-15,15-12,15-10,15-7 |
| 8th Aug 2024 | Adam Metivier |
Lost | 15-7,15-8,15-7 |
| 4th Aug 2024 | Won | 9-15,15-7,15-13,8-15,15-8 | |
| 1st Aug 2024 | Andrew Richards |
Won | 15-13,13-15,15-13,13-15,15-13 |
| 1st Aug 2024 | Jack Cross |
Lost | 15-8,15-11,16-14 |
| 3rd Apr 2024 | Rory Mcgurk |
Lost | 11-15,15-13,15-13,15-8 |
| 2nd Apr 2024 | Dan Oakley |
Lost | 15-12,15-10,15-13 |
| 26th Mar 2024 | Won | 9-15,21-19,15-8,15-10 | |
| 27th Feb 2024 | Daniel Baker |
Lost | 15-10,15-13,15-13 |
| 18th Feb 2024 | Chloe So |
Lost | 17-15,13-15,15-9,15-11 |
| 17th Feb 2024 | Won | 11-15,13-15,15-6,15-12,16-14 | |
| 8th Feb 2024 | Won | 16-14,11-15,15-13,15-10 | |
| 25th Jan 2024 | Lost | 10-15,15-12,15-3,15-12 | |
| 15th Jan 2024 | Rory Mcgurk |
Won | 15-8,15-10,11-15,11-15,15-10 |
| 2nd Jan 2024 | Rory Mcgurk |
Lost | 19-17,13-15,15-13,15-12 |
| 14th Dec 2023 | Lost | 15-4,16-14,15-12 | |
| 7th Dec 2023 | Tom Taylor |
Won | 11-15,15-9,12-15,15-11,15-13 |
| 5th Nov 2023 | Tom Taylor |
Won | 15-13,13-15,13-15,15-13,15-13 |
| 5th Nov 2023 | Won | 15-11,15-10,15-8 | |
| 24th Oct 2023 | Won | 15-11,11-15,15-6,11-15,15-11 | |
| 12th Oct 2023 | Lost | 15-10,15-8,15-13 | |
| 19th Sep 2023 | Abhishek Choudhari |
Lost | 15-10,10-15,10-15,15-10,15-10 |
| 15th Sep 2023 | Gleb Pashchenko |
Lost | 13-15,15-13,13-15,15-13,15-13 |
| 8th Sep 2023 | Daniel Baker |
Won | 15-11,12-15,15-13,13-15,15-13 |
| 29th Aug 2023 | Rory Mcgurk |
Won | 12-15,10-15,15-11,15-13,16-14 |
| 25th Aug 2023 | Will Gibbs |
Won | 15-10,15-8,12-15,15-8 |
| 14th Aug 2023 | Tom Taylor |
Won | 15-17,15-8,15-7,15-12 |
| 11th Aug 2023 | Won | 15-9,10-15,15-12,15-12 | |
| 30th Jul 2023 | Gleb Pashchenko |
Lost | 15-13,15-13,13-15,13-15,15-13 |
| 19th Jul 2023 | Daniel Baker |
Lost | 11-15,15-8,15-13,15-7 |
| 1st Jul 2023 | Will Gibbs |
Won | 17-15,14-16,15-13,13-15,15-13 |
| 26th Jun 2023 | Won | 15-12,15-10,15-13 | |
| 9th Jun 2023 | Gleb Pashchenko |
Lost | 15-13,13-15,15-13,13-15,15-13 |
| 7th Jun 2023 | Daniel Baker |
Won | 15-12,15-9,15-11 |
| 1st Jun 2023 | Andrew Richards |
Lost | 13-15,15-12,15-4,15-9 |
| 12th May 2023 | Ben Battcock |
Lost | 15-10,20-18,10-15,15-10 |
| 9th May 2023 | Alex Grant |
Won | 13-15,15-5,11-15,15-9,15-11 |
| 2nd May 2023 | Gleb Pashchenko |
Lost | 15-13,15-13,8-15,15-8 |
| 27th Apr 2023 | Won | 15-11,15-12,6-15,12-15,15-9 | |
| 25th Apr 2023 | Daniel Baker |
Lost | 12-15,15-12,10-15,15-12,15-10 |
| 30th Mar 2023 | Luke Rajah |
Won | 12-15,15-11,15-12,17-19,15-11 |
| 21st Mar 2023 | Andrew Richards |
Lost | 15-10,15-13,15-13 |
| 19th Mar 2023 | Won | 11-15,15-5,15-11,15-13 | |
| 16th Mar 2023 | Won | 16-14,13-15,15-11,15-12 | |
| 14th Mar 2023 | Daniel Baker |
Lost | 15-10,15-10,15-11 |
| 12th Mar 2023 | Alex Grant |
Won | 15-10,15-10,15-10 |
| 14th Feb 2023 | Won | 10-15,15-10,15-6,15-11 | |
| 28th Jan 2023 | Ben Varnam |
Won | 8-15,15-13,15-8,16-14 |
| 25th Jan 2023 | Luke Rajah |
Won | 10-15,13-15,15-11,15-8,15-13 |
| 13th Jan 2023 | Tom Taylor |
Won | 15-12,15-13,12-15,15-11,11-15 |
| 3rd Jan 2023 | Lost | 11-15,15-9,15-13,12-15,15-12 | |
| 28th Nov 2022 | Andrew Richards |
Lost | 15-10,15-12,15-17,15-13 |
| 23rd Nov 2022 | Luke Rajah |
Won | 15-12,15-7,11-15,15-10 |
| 21st Nov 2022 | Andrew Richards |
Lost | 15-12,15-11,9-15,10-15,15-11 |
| 19th Nov 2022 | Won | 8-15,15-13,15-9,13-15,15-10 | |
| 29th Oct 2022 | Ashley Grossmann |
Won | 11-15,15-11,15-13,15-11 |
| 26th Oct 2022 | Lost | 19-17,15-6,15-11 | |
| 25th Oct 2022 | Won | 10-15,15-10,15-10,10-15,15-10 | |
| 19th Sep 2022 | Lost | 15-11,15-11,8-15,10-15,15-11 | |
| 17th Sep 2022 | Lost | 11-15,15-12,15-8,15-10 | |
| 12th Sep 2022 | Andrew Richards |
Lost | 9-15,15-11,15-9,11-15,15-13 |
| 5th Sep 2022 | Alex Grant |
Won | 7-15,15-6,9-15,15-12,15-12 |
| 9th Aug 2022 | Won | 15-9,15-11,6-15,15-13 | |
| 28th Jul 2022 | Ben Varnam |
Won | 15-6,15-7,7-15,15-9 |
| 20th Jul 2022 | Tom Taylor |
Won | 13-15,15-13,15-5,15-4 |
| 11th Nov 2021 | Won | 9-15,17-15,15-11,15-9 | |
| 5th Nov 2021 | Luke Rajah |
Lost | 16-14,16-14,16-14 |
| 10th Oct 2021 | Yvan Chaxel |
Won | 15-11,26-24,15-12 |
| 26th Aug 2021 | Won | 15-10,13-15,15-11,15-7 | |
| 21st Aug 2021 | Won | 17-15,15-6,6-15,15-13 | |
| 20th Aug 2021 | Luke Rajah |
Won | 15-13,15-7,15-13 |
| 19th Aug 2021 | Won | 15-13,15-4,15-13 | |
| 15th Aug 2021 | Won | 9-15,15-8,15-12,15-13 | |
| 11th Aug 2021 | Won | 15-13,15-9,13-15,17-15 | |
| 5th Aug 2021 | Luke Rajah |
Lost | 12-15,12-15,15-12,15-12,15-12 |
| 22nd Jun 2021 | Won | 15-12,15-5,13-15,15-5 | |
| 20th Jun 2021 | Lost | 10-15,15-8,13-15,15-6,15-6 | |
| 30th May 2021 | Luke Rajah |
Won | 13-15,13-15,15-13,15-13,15-13 |
| 9th Mar 2020 | Draw (Injury) |
No score recorded | |
| 17th Feb 2020 | Kevin Talbot |
Lost | 15-7,15-9,15-9 |
| 15th Feb 2020 | Luke Rajah |
Won | 15-7,14-16,15-13,15-5 |
| 15th Jan 2020 | Lost | 15-7,11-15,15-11,15-12 | |
| 3rd Jan 2020 | Kevin Talbot |
Lost | 15-3,15-4,15-9 |
| 20th Dec 2019 | Won | 15-3,15-4,15-9 | |
| 19th Dec 2019 | Won | 16-14,24-22,15-9 | |
| 27th Nov 2019 | Lost | 15-8,17-15,10-15,11-15,15-7 | |
| 8th Nov 2019 | Fabien Baetz |
Won | 10-15,15-8,15-10,17-15 |
| 7th Nov 2019 | Dan Oakley |
Lost | 15-11,15-11,13-15,15-9 |
| 2nd Nov 2019 | Won | 9-15,15-13,15-13,15-9 | |
| 29th Oct 2019 | Lost | 15-5,11-15,15-2,15-12 | |
| 23rd Oct 2019 | Won | 15-11,15-11,16-14 | |
| 16th Oct 2019 | Kevin Talbot |
Lost | 15-11,15-6,15-8 |
| 26th Sep 2019 | Won | 18-16,11-15,15-13,12-15,15-11 | |
| 7th Sep 2019 | Luke Rajah |
Won | 15-11,15-9,16-14 |
| 4th Sep 2019 | Kevin Talbot |
Lost | 15-8,15-10,13-15,15-8 |
| 13th Aug 2019 | Fabien Baetz |
Won | 15-11,16-14,15-13 |
| 8th Aug 2019 | Won | 15-13,16-18,15-12,16-14 | |
| 17th Jul 2019 | Kevin Talbot |
Lost | 15-5,10-15,10-15,15-5,15-12 |
| 21st Jun 2019 | Won | 15-17,15-6,15-10,15-9 | |
| 14th Jun 2019 | Won | 11-15,11-15,15-12,15-8,15-9 | |
| 14th Jun 2019 | Jean-Pierre De Maroussem |
Won | 15-13,17-15,15-13 |
| 8th Jun 2019 | Luke Rajah |
Won | 15-11,15-11,8-15,15-8 |
| 13th May 2019 | Kevin Talbot |
Lost | 11-15,15-11,15-13,15-12 |
| 5th May 2019 | Lost | 15-10,15-6,17-15 | |
| 4th May 2019 | Fabien Baetz |
Lost | 15-10,16-14,15-10 |
| 3rd May 2019 | Saarthak Singh |
Lost | 15-6,15-10,15-9 |
| 1st May 2019 | Lost | 15-7,7-15,15-8,15-13 | |
| 30th Apr 2019 | Lost | 15-12,15-12,15-10 | |
| 28th Mar 2019 | Nicolas Ceron |
Won | 7-15,15-5,12-15,15-12,15-11 |
| 23rd Mar 2019 | Won | 15-6,15-11,15-12 | |
| 20th Mar 2019 | Leihiya Doyle |
Won (No show) |
No score recorded |
| 20th Mar 2019 | Won | 15-13,13-15,15-10,15-11 | |
| 17th Mar 2019 | Lost | 15-10,15-12,15-9 | |
| 15th Mar 2019 | Won | 16-18,12-15,15-6,15-13,15-13 | |
| 14th Feb 2019 | Mitchell Barrack |
Won | 17-15,16-14,15-13 |
| 31st Jan 2019 | Lost | 11-15,15-11,15-8,10-15,15-13 | |
| 26th Jan 2019 | Won | 10-15,15-10,15-8,15-12 | |
| 27th Nov 2018 | Won | 15-13,18-16,15-13 | |
| 20th Nov 2018 | Mitchell Barrack |
Won | 15-11,15-9,11-15,15-8 |
| 17th Nov 2018 | Won | 15-13,15-13,15-13 | |
| 7th Nov 2018 | Luke Rajah |
Won | 10-15,15-13,10-15,15-6,15-5 |
| 2nd Nov 2018 | Won | 10-15,10-15,16-14,15-10,15-6 | |
| 28th Aug 2018 | Nicolas Ceron |
Lost (Injury) |
No score recorded |
| 20th Aug 2018 | Lost (Injury) |
No score recorded | |
| 8th Aug 2018 | Lost | 14-16,13-15,15-9,15-6,17-15 | |
| 1st Aug 2018 | Will Oliver |
Won | 13-15,20-18,15-12,15-12 |
| 27th Jun 2018 | Won | 15-13,17-15,15-13 | |
| 8th Jun 2018 | Jamie Robertson |
Won | 15-13,15-13,13-15,13-15,15-13 |
| 26th May 2018 | Will Oliver |
Won | 15-13,13-15,13-15,15-13,15-13 |
| 16th May 2018 | Lost | 11-15,8-15,15-12,15-9,15-7 | |
| 16th May 2018 | Amit Hindocha |
Lost | 15-9,15-10,7-15,8-15,15-10 |
| 9th May 2018 | Lost | 13-15,15-11,15-10,8-15,15-12 | |
| 14th Feb 2018 | David Williams |
Lost | 15-13,15-11,10-15,15-11 |
| 21st Jan 2018 | Lost | 15-13,13-15,15-10,15-10 | |
| 10th Jan 2018 | Robert Chin |
Lost | 13-15,15-7,16-14,15-8 |
| 22nd Nov 2017 | David Williams |
Lost | 15-10,10-15,15-10,15-10 |
| 19th Nov 2017 | Won | 15-7,15-11,17-19,15-12 | |
| 13th Nov 2017 | Won | 15-13,15-13,13-15,14-16,15-13 | |
| 23rd Oct 2017 | Won | 15-13,15-13,15-13 | |
| 22nd Oct 2017 | Lost | 15-8,15-11,15-12 | |
| 18th Oct 2017 | Won | 14-16,12-15,15-7,15-9,15-11 | |
| 5th Oct 2017 | Won | 15-8,15-10,15-13 | |
| 3rd Oct 2017 | Lost | 7-15,15-10,15-13,16-18,15-11 | |
| 30th Sep 2017 | Fabien Baetz |
Lost | 15-12,13-15,15-9,15-12 |
| 4th Sep 2017 | Amit Hindocha |
Won | 8-15,15-13,15-2,15-13 |
| 3rd Sep 2017 | Won | 15-7,11-15,15-11,15-11 | |
| 2nd Sep 2017 | Denis Flanagan |
Won | 18-16,13-15,15-13,13-15,15-12 |
| 24th Aug 2017 | Won | 13-15,13-15,15-13,15-13,15-13 |
158 league matches with 89 wins, 1 draws and 68 losses. Win percentage: 56.3%
League division history
42 seasons played.
Page generated in 0.038

Will Gibbs