Player Profile
Kristian Toth
| Photo: | |
| Phone: | Private |
| Status: | Active |
| Last online: | 11th Oct 2025 |
| League: | North London Squash League Central London Squash League |
| Current Division: | 2 |
| Seasons Played: | 49 |
| Preferred Club: | Britannia Leisure centre |
| Preferred Times & Memberships: | Monday, Tuesday or Friday after 5pm but also open to early mornings or games on the weekend. |
| Rating: |
Ladder match history
| Date | Opponent | Result | Score |
|---|---|---|---|
| 3rd Jul 2024 | Won | 15-7,15-12,15-8 | |
| 17th Aug 2022 | Won | 15-9,15-12,15-11 |
2 ladder matches with 2 wins and 0 losses. Win percentage: 100%
League match history
| Date | Opponent | Result | Score |
|---|---|---|---|
| 20th Oct 2025 | Colm O'regan |
Lost | 15-8,15-13,10-15,15-12 |
| 4th Oct 2025 | George Peel |
Lost | 15-13,15-3,20-18 |
| 26th Sep 2025 | George Watson |
Lost | 18-16,15-8,17-15 |
| 25th Sep 2025 | Won | 15-12,9-15,15-13,15-5 | |
| 19th Sep 2025 | Philip Coen |
Won | 10-15,10-15,15-10,15-10,15-10 |
| 2nd Sep 2025 | Volkan Hidayetoglu |
Won | 15-7,16-14,15-11 |
| 15th Aug 2025 | Mao Luis |
Lost | 15-6,15-11,22-20 |
| 9th Aug 2025 | Morgan Redshaw |
Won | 15-7,16-14,6-15,15-8 |
| 8th Aug 2025 | Lost | 15-10,7-15,17-15,15-11 | |
| 8th Aug 2025 | Kieran Gennoy |
Won | 15-10,10-15,15-10,15-10 |
| 26th Jul 2025 | Colm O'regan |
Won | 15-11,15-10,8-15,15-13 |
| 16th Jul 2025 | Vlad Gilevskiy |
Won | 10-15,15-5,15-10,15-10 |
| 4th Jul 2025 | Rob Seeley |
Lost | 15-13,13-15,15-13,13-15,15-13 |
| 2nd Jul 2025 | Jason Coulloupas |
Won | 15-10,15-10,15-10 |
| 25th Jun 2025 | Christopher Skipsey |
Won | 6-15,8-15,15-6,15-11,15-13 |
| 25th Jun 2025 | Philip Coen |
Lost | 13-15,15-13,15-10,15-10 |
| 7th Jun 2025 | Chris Mcmennemin |
Lost | 17-15,15-12,13-15,15-13 |
| 6th Jun 2025 | Tomas Welsh |
Lost | 15-11,15-13,12-15,11-15,15-10 |
| 20th May 2025 | Luke Ryan |
Lost | 15-10,9-15,17-15,15-8 |
| 19th May 2025 | Ben Varnam |
Won | 15-17,15-8,15-9,13-15,15-6 |
| 3rd May 2025 | George Peel |
Lost | 15-11,15-12,15-8 |
| 15th Apr 2025 | Jason Coulloupas |
Won | 15-11,13-15,15-12,15-10 |
| 15th Apr 2025 | Jack Coutts |
Won | 15-10,10-15,15-10,15-10 |
| 13th Apr 2025 | Colm O'regan |
Lost | 15-11,15-12,11-15,15-2 |
| 8th Apr 2025 | Will Gibbs |
Lost | 15-10,15-10,15-10 |
| 3rd Apr 2025 | Mao Luis |
Lost | 10-15,15-10,6-15,15-10,15-12 |
| 30th Mar 2025 | Andrew Richards |
Won | 10-15,15-10,10-15,15-10,15-10 |
| 28th Mar 2025 | George Carter |
Won | 11-15,15-10,15-10,15-10 |
| 26th Mar 2025 | Elliot Higgins |
Won | 15-10,10-15,15-10,10-15,15-10 |
| 13th Mar 2025 | Jack Cross |
Lost | 15-10,15-3,15-5 |
| 7th Mar 2025 | Daniel Baker |
Lost | 15-10,10-15,15-10,10-15,15-13 |
| 20th Feb 2025 | Won | 15-9,15-10,15-10 | |
| 18th Feb 2025 | Daniel Street |
Won | 15-7,15-9,14-16,15-9 |
| 16th Feb 2025 | Brad Hilton |
Won | 15-11,15-9,15-10 |
| 11th Feb 2025 | Won | 15-7,15-4,15-8 | |
| 10th Feb 2025 | Luke Ryan |
Lost | 15-4,15-13,15-10 |
| 9th Feb 2025 | Won (No show) |
No score recorded | |
| 31st Jan 2025 | Colm O'regan |
Lost | 15-11,18-16,15-12 |
| 29th Jan 2025 | Alex Grant |
Won | 15-9,15-11,15-10 |
| 20th Jan 2025 | Philip Coen |
Lost | 15-10,15-12,15-13 |
| 18th Jan 2025 | Tom Barnard |
Won | 15-10,10-15,15-7,10-15,15-9 |
| 10th Jan 2025 | Greg Chianetta |
Won | 15-5,15-5,15-7 |
| 14th Dec 2024 | George Watson |
Won | 16-18,15-10,10-15,15-13,15-8 |
| 11th Dec 2024 | Jack Coutts |
Lost | 15-10,11-15,15-13,19-17 |
| 6th Dec 2024 | Will Gibbs |
Won | 15-10,15-11,15-13 |
| 25th Nov 2024 | Luke Ryan |
Lost | 15-6,15-7,15-9 |
| 18th Nov 2024 | Cian O'duffy |
Won | 15-11,15-9,7-15,10-15,15-10 |
| 9th Nov 2024 | Will Gibbs |
Lost | 10-15,15-10,10-15,15-13,15-13 |
| 3rd Nov 2024 | Fitsum Solomon |
Lost | 11-15,15-11,15-4,15-9 |
| 2nd Nov 2024 | Suyash Lohia |
Won | 15-6,15-8,15-11 |
| 29th Oct 2024 | Philip Coen |
Lost | 15-11,15-11,17-15 |
| 24th Oct 2024 | Nils Macher |
Won | 15-11,8-15,15-10,15-10 |
| 21st Oct 2024 | Luke Ryan |
Lost | 15-10,15-10,11-15,15-13 |
| 4th Oct 2024 | Nils Macher |
Won | 15-10,15-10,15-12 |
| 3rd Oct 2024 | Won | 14-16,15-6,15-6,15-10 | |
| 29th Sep 2024 | Joel Eaton |
Won | 15-4,15-6,15-8 |
| 21st Sep 2024 | Tom Barnard |
Draw (Unresolved) |
No score recorded |
| 26th Aug 2024 | Arun Menon |
Won | 15-7,15-9,15-12 |
| 20th Aug 2024 | Colm O'regan |
Won | 9-15,10-15,15-13,15-11,15-7 |
| 17th Aug 2024 | Luke Rajah |
Lost | 12-15,15-12,15-12,12-15,15-12 |
| 14th Aug 2024 | Won | 15-9,15-13,15-8 | |
| 7th Aug 2024 | Won | 16-14,15-12,15-12 | |
| 6th Aug 2024 | Samuel Adebiyi |
Won | 15-8,15-13,15-9 |
| 5th Aug 2024 | Ben Varnam |
Lost | 15-11,16-14,11-15,6-15,16-14 |
| 1st Aug 2024 | Christopher Skipsey |
Won | 15-11,9-15,15-12,5-15,15-11 |
| 22nd Jul 2024 | Colm O'regan |
Won | 15-13,12-15,15-10,15-12 |
| 18th Jul 2024 | Chris Mcmennemin |
Won | 11-15,9-15,15-10,15-8,15-8 |
| 17th Jul 2024 | Zonal Ali |
Lost | 15-8,15-6,15-8 |
| 3rd Jul 2024 | Owen Elliott |
Won (Injury) |
No score recorded |
| 1st Jul 2024 | Won | 13-15,16-14,15-8,13-15,17-15 | |
| 28th Jun 2024 | Chris Mcmennemin |
Lost | 15-8,12-15,11-15,15-10,15-12 |
| 27th Jun 2024 | Ben Varnam |
Lost | 15-12,8-15,15-13,12-15,15-13 |
| 18th Jun 2024 | Won | 13-15,15-12,16-14,7-15,15-12 | |
| 11th Jun 2024 | David Ansell |
Won | 15-6,15-6,15-7 |
| 10th Jun 2024 | Luke Ryan |
Lost | 15-9,15-12,15-13 |
| 14th May 2024 | Won | 12-15,15-8,15-12,15-12 | |
| 13th May 2024 | Owen Elliott |
Lost | 15-13,11-15,16-14,15-11 |
| 12th May 2024 | Lost | 15-12,18-16,5-15,4-15,15-12 | |
| 25th Apr 2024 | Won | 15-9,15-9,16-14 | |
| 5th Apr 2024 | Owen Elliott |
Lost | 15-8,5-15,11-15,15-12,15-10 |
| 30th Mar 2024 | Chris Mcmennemin |
Won | 15-13,15-8,15-11 |
| 27th Mar 2024 | Luke Ryan |
Lost | 15-10,16-14,15-9 |
| 15th Mar 2024 | Ben Varnam |
Lost | 15-10,15-17,15-13,15-8 |
| 7th Mar 2024 | Edward Pettitt |
Lost | 10-15,15-3,15-11,15-12 |
| 5th Mar 2024 | Elliot Higgins |
Won | 15-12,15-11,16-14 |
| 1st Mar 2024 | Won | 13-15,15-13,15-12,13-15,15-12 | |
| 22nd Feb 2024 | Georgios Nikiforidis |
Won | 15-3,15-5,15-4 |
| 13th Feb 2024 | Won | 15-12,19-17,8-15,15-11 | |
| 2nd Feb 2024 | Edward Pettitt |
Lost | 14-16,15-13,15-12,15-9 |
| 1st Feb 2024 | Lost | 15-7,15-6,15-6 | |
| 30th Jan 2024 | Sahil Malhotra |
Lost | 15-11,15-8,11-15,15-10 |
| 29th Jan 2024 | Arthur Newman |
Lost | 15-4,15-12,4-15,15-4 |
| 20th Jan 2024 | Won | 11-15,15-12,7-15,15-7,15-10 | |
| 19th Jan 2024 | Jameel Karim |
Won | 15-10,15-3,15-9 |
| 16th Jan 2024 | Elliot Higgins |
Won | 15-11,13-15,15-10,12-15,15-11 |
| 15th Jan 2024 | Vlad Gilevskiy |
Lost | 12-15,16-14,15-12,10-15,16-14 |
| 11th Jan 2024 | David Ansell |
Won | 13-15,15-6,15-10,15-10 |
| 8th Jan 2024 | Will Oliver |
Won | 15-12,12-15,15-13,15-12 |
| 6th Jan 2024 | Elliot Higgins |
Lost | 15-12,5-15,15-13,10-15,15-11 |
| 1st Jan 2024 | Owen Elliott |
Lost | 15-13,16-14,11-15,15-12 |
| 11th Dec 2023 | Vikranth Audi |
Lost | 16-14,7-15,11-15,15-11,15-6 |
| 8th Dec 2023 | Won | 13-15,15-8,15-10,15-11 | |
| 5th Dec 2023 | Will Oliver |
Lost | 12-15,12-15,15-7,15-8,15-11 |
| 27th Nov 2023 | David Ansell |
Won | 11-15,15-12,15-13,15-13 |
| 27th Nov 2023 | Luke Ryan |
Lost | 15-11,12-15,15-13,15-13 |
| 26th Nov 2023 | Edward Pettitt |
Lost | 15-8,14-16,10-15,15-8,15-10 |
| 26th Nov 2023 | Won | 11-15,15-9,11-15,15-8,15-8 | |
| 14th Nov 2023 | Will Oliver |
Lost | 12-15,16-14,13-15,15-4,16-14 |
| 13th Nov 2023 | Vikranth Audi |
Lost | 15-10,16-18,15-12,15-10 |
| 9th Nov 2023 | Tobias France |
Won | 10-15,15-11,16-14,10-15,15-10 |
| 7th Nov 2023 | Peter Lambert |
Won | 15-12,15-13,15-13 |
| 4th Nov 2023 | Lost | 15-8,15-12,15-12 | |
| 27th Oct 2023 | Christopher Skipsey |
Lost | 13-15,15-7,16-14,15-10 |
| 26th Oct 2023 | Lost | 15-8,15-9,15-7 | |
| 24th Oct 2023 | David Ansell |
Won | 15-12,13-15,15-12,6-15,15-5 |
| 2nd Oct 2023 | Christopher Skipsey |
Lost | 15-6,15-7,13-15,15-10 |
| 15th Aug 2023 | Christopher Skipsey |
Lost | 15-5,6-15,15-10,15-9 |
| 12th Aug 2023 | Won | 8-15,15-7,9-15,15-10,15-11 | |
| 8th Aug 2023 | Vlad Gilevskiy |
Lost | 15-5,15-9,11-15,15-10 |
| 5th Aug 2023 | Lost | 15-12,15-11,13-15,15-9 | |
| 3rd Aug 2023 | Won | 9-15,8-15,15-7,15-11,15-9 | |
| 30th Jul 2023 | Tobias France |
Lost | 15-12,15-9,10-15,15-5 |
| 28th Jul 2023 | Philip Coen |
Lost | 15-11,15-7,15-9 |
| 17th Jul 2023 | Won | 16-14,16-14,15-11 | |
| 13th Jul 2023 | Colm O'regan |
Won | 15-8,16-14,9-15,15-11 |
| 29th Jun 2023 | Arthur Newman |
Won | 15-9,11-15,16-14,15-9 |
| 10th May 2023 | Robert Clarke |
Lost | 15-8,15-8,15-13 |
| 21st Apr 2023 | Arthur Newman |
Lost | 15-9,15-12,15-11 |
| 7th Apr 2023 | Callum Crawford |
Lost (No show) |
No score recorded |
| 27th Mar 2023 | Tobias France |
Lost | 12-15,15-12,15-6,15-13 |
| 24th Mar 2023 | Won | 16-14,15-13,15-13 | |
| 21st Mar 2023 | Won | 15-9,15-13,15-11 | |
| 19th Mar 2023 | Tom Carr |
Won | 15-12,15-9,12-15,10-15,15-13 |
| 20th Feb 2023 | Lost | 15-12,15-8,15-13 | |
| 16th Feb 2023 | Christopher Skipsey |
Lost | 15-10,13-15,15-8,15-2 |
| 3rd Feb 2023 | Won | 15-11,15-7,15-10 | |
| 26th Jan 2023 | Henry Elston |
Won | 11-15,15-12,15-13,15-7 |
| 16th Jan 2023 | Shennae OBoyle |
Won | 15-2,15-6,15-7 |
| 5th Dec 2022 | Arthur Newman |
Lost | 15-12,15-11,12-15,15-9 |
| 3rd Dec 2022 | Ryan Lewis |
Lost | 15-11,14-16,15-13,15-13 |
| 2nd Dec 2022 | Lawrence Graham |
Lost | 13-15,15-8,15-6,15-11 |
| 1st Dec 2022 | Christopher Skipsey |
Lost | 15-4,11-15,15-8,15-12 |
| 28th Nov 2022 | Martyn Richards |
Won | 15-17,15-7,15-8,15-9 |
| 15th Nov 2022 | Henry Elston |
Lost | 18-20,15-9,15-8,15-7 |
| 11th Nov 2022 | Won | 15-6,17-15,8-15,15-9 | |
| 1st Nov 2022 | Lost | 15-11,15-9,15-9 | |
| 1st Nov 2022 | Daniel Savage |
Lost | 15-12,15-6,11-15,15-11 |
| 27th Oct 2022 | Piers Dubin |
Lost | 15-8,15-12,11-15,15-9 |
| 22nd Oct 2022 | Chris Mcmennemin |
Lost | 15-8,15-7,15-6 |
| 20th Oct 2022 | Jack Cross |
Lost | 15-7,15-13,4-15,15-13 |
| 24th Sep 2022 | Dominic Sinnott |
Won | 15-9,12-15,15-5,15-11 |
| 21st Sep 2022 | Divyam Khandelwal |
Lost | 16-14,15-7,11-15,15-12 |
| 17th Sep 2022 | Ben Varnam |
Lost | 15-9,15-7,15-10 |
| 15th Sep 2022 | Arun Menon |
Lost | 15-13,16-14,15-10 |
| 5th Sep 2022 | Ashley Grossmann |
Lost | 15-5,15-12,15-12 |
| 29th Aug 2022 | Won | 15-10,5-15,15-7,12-15,15-12 | |
| 13th Aug 2022 | Won | 15-6,15-12,15-7 | |
| 7th Aug 2022 | Won | 15-12,13-15,3-15,16-14,15-11 | |
| 19th Jul 2022 | Toby Norris |
Won | 15-10,15-12,15-12 |
159 league matches with 79 wins, 1 draws and 79 losses. Win percentage: 49.7%
League division history
49 seasons played.
Page generated in 0.0415

Colm O'regan