SquashMatch.com
  • Home
  • Register
  • Find a Player
  • News
  • Leagues
  • Courts
  • Club Sessions
  • Info
  • Blog
  • Contact
Seasons played League games played League games won Ladder games played Ladder games won Challenges made Messages sent

Leaderboard

Overall league games played

All time Last year Last quarter Last month

# Player Games Member since Last active Status
1st Fatema Limbada 39 28th Mar 2011 16th Apr 2026 Active
2nd Damian Coveney 35 7th Apr 2024 15th Apr 2026 Active
Owen Dady 35 8th Jan 2025 11th Apr 2026 Active
3rd Luke Vernon 34 19th Jun 2021 15th Apr 2026 Active
Miles Aspey 34 6th Jun 2022 16th Apr 2026 Active
Colm O'regan 34 7th Feb 2023 27th Mar 2026 Active
Max Begon-lours 34 17th Feb 2024 15th Apr 2026 Active
4th David Ansell 33 30th Apr 2018 11th Apr 2026 Active
David Wheatley 33 26th Aug 2023 16th Apr 2026 Active
5th Lewis Redfern 32 13th Feb 2022 16th Apr 2026 Active
Philip Coen 32 19th Apr 2023 16th Apr 2026 Active
Alex Whitlam 32 15th Nov 2024 7th Apr 2026 Active
6th Vlad Gilevskiy 31 14th Mar 2016 12th Apr 2026 Active
Ben Varnam 31 28th Sep 2018 14th Apr 2026 Active
James Howat 31 18th Aug 2024 11th Mar 2026 Active
George Watson 31 1st Oct 2024 12th Apr 2026 Active
7th Tom Munro 30 30th Dec 2023 8th Apr 2026 Active
George Peel 30 31st Mar 2025 14th Apr 2026 Active
8th Rowland Flynn 29 10th Aug 2021 16th Apr 2026 Active
9th Marc Bochu 28 29th Feb 2020 12th Mar 2026 Active
Steve Mccusker 28 27th Aug 2022 16th Apr 2026 Active
David Powell 28 12th Jan 2023 25th Mar 2026 Taking a break
Theo Darius 28 11th Jun 2024 16th Apr 2026 Active
10th Ben Burton 27 20th Apr 2016 16th Apr 2026 Active
Morgan Redshaw 27 26th Dec 2022 14th Apr 2026 Active
Tomas Welsh 27 5th Sep 2024 3rd Mar 2026 Active
Matthew Currey 27 18th Jun 2025 16th Apr 2026 Active
11th Jameel Karim 26 28th Nov 2023 7th Apr 2026 Active
Brad Hilton 26 11th Aug 2024 16th Apr 2026 Active
12th Daniel Baker 25 20th Feb 2023 13th Apr 2026 Active
Alphie Karatay 25 26th May 2025 13th Apr 2026 Active
13th Charlie Jensen 24 28th Feb 2012 16th Apr 2026 Active
Lennart Marahrens 24 8th Mar 2022 14th Apr 2026 Active
Luke Ryan 24 4th Sep 2023 24th Feb 2026 Active
Sam Smith 24 6th Sep 2024 30th Mar 2026 Active
Jack Myers 24 21st Feb 2025 7th Apr 2026 Active
14th Kristian Toth 23 6th Jul 2022 6th Apr 2026 Active
15th Yahia Elgamal 22 24th Apr 2022 14th Apr 2026 Active
Will Gibbs 22 10th Apr 2023 31st Mar 2026 Active
Charles Gillam 22 11th Nov 2024 13th Apr 2026 Active
16th James Huggett 21 29th Jun 2015 14th Apr 2026 Injured
Tom Barnard 21 21st Jan 2020 27th Mar 2026 Active
Albert Sanz Ribas 21 12th Apr 2025 10th Apr 2026 Active
Andrew Warnock 21 28th Apr 2025 26th Mar 2026 Active
17th Marco Rapaccioli 20 4th Oct 2012 16th Apr 2026 Active
Dean Martin 20 16th Feb 2017 14th Apr 2026 Active
Chris Mcmennemin 20 5th Jan 2018 26th Jan 2026 Active
Jack Coutts 20 14th Nov 2022 15th Apr 2026 Active
Adrian Cullen 20 14th Jan 2024 16th Apr 2026 Active
Mani Jayamurthy 20 20th Mar 2024 15th Apr 2026 Active

Showing results for the last 365 days.

If multiple players are equal the results are sorted by date joined.

Contact Privacy Policy Terms and Conditions About us FAQ