Player Profile
Adrian Martyn
Photo: | |
Phone: | |
Status: | Active |
Last online: | 14th Nov 2017 |
League: | Swiss Cottage Squash League |
Current Division: | Not playing |
Seasons Played: | 24 |
Preferred Club: | Swiss Cottage Leisure Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
24th Sep 2016 | Emeka Okoye | Lost | 15-7,9-15,15-2,15-0 |
24th May 2016 | Emeka Okoye | Won | 14-16,15-9,15-12,15-13 |
22nd May 2016 | Jonathan Shapiro | Won | 15-12,15-8,11-15,15-11 |
17th May 2016 | Kanishk Swarup | Lost | 15-3,15-8,8-15,16-14 |
2nd May 2016 | Vlad Gilevskiy | Won | 16-14,17-15,15-8 |
4th Apr 2016 | Emeka Okoye | Draw (Unresolved) |
No score recorded |
12th Mar 2016 | Alexander Ryden | Won | 8-15,15-4,15-8,15-9 |
8th Mar 2016 | Michela de Palo | Won | 15-3,15-10,15-10 |
25th Jan 2016 | Jacques Marino | Won (No show) |
No score recorded |
2nd Dec 2015 | Emeka Okoye | Lost | 15-9,15-11,13-15,16-14 |
11th May 2015 | Ronak Ruparell | Lost | 7-15,16-14,16-14,16-14 |
3rd May 2015 | Dan Squires | Lost | 15-8,15-8,15-6 |
12th Apr 2015 | Ronak Ruparell | Lost | 13-15,15-10,15-10,15-1 |
11th Mar 2015 | Tim Magalit | Won | 15-10,15-10,15-10 |
2nd Mar 2015 | Scott Glacken | Won | 15-13,10-15,15-10,15-12 |
1st Mar 2015 | Alex Newton | Won | 16-14,16-14,16-14 |
8th Feb 2015 | Tim Magalit | Lost | 15-10,15-6,15-9 |
16th Apr 2014 | Scott Glacken | Won | 15-10,15-10,10-15,15-10 |
14th Apr 2014 | Krishna Sachdeva | Lost | 10-15,11-15,15-13,15-11,15-10 |
8th Apr 2014 | Alex Newton | Won | 15-13,7-15,10-15,15-10,16-14 |
4th Apr 2014 | Hilary Johnson | Lost | 10-15,15-10,10-15,15-10,15-10 |
30th Mar 2014 | Kunal Motiani | Lost | 16-14,15-10,15-10 |
5th Mar 2014 | Katherine McCullough | Won | 15-10,15-10,15-10 |
2nd Mar 2014 | Alex Newton | Won | 15-10,15-10,15-10 |
19th Jan 2014 | Tabish Dar | Lost | 15-10,15-10,15-10 |
5th Jan 2014 | Petar Gitsoaika | Lost | 15-8,15-8,15-10 |
27th Oct 2013 | Rajat Bhatnagar | Lost | 15-7,15-12,15-10 |
27th Sep 2013 | Alex Newton | Lost | 15-12,14-16,15-13,15-12 |
26th Sep 2013 | Matthew Tebbot | Won | 16-14,18-16,15-12 |
22nd Aug 2013 | John Owens | Lost | 15-5,15-7,15-7 |
14th Aug 2013 | Hilary Johnson | Won | 15-12,15-10,13-15,15-10 |
11th Aug 2013 | Kunal Motiani | Won | 15-10,15-10,15-10 |
6th Aug 2013 | Alex Newton | Lost | 15-9,15-9,15-11 |
31st Jul 2013 | Matthew Tebbot | Won | 13-15,15-10,15-8,15-5 |
30th Jun 2013 | Tabish Dar | Lost | 15-10,15-10,15-10 |
28th Jun 2013 | Tim Magalit | Won | 15-11,9-15,15-12,15-11 |
25th Jun 2013 | Michela de Palo | Won | 15-13,15-10,15-13 |
5th Jun 2013 | Rajat Bhatnagar | Lost | 15-10,10-15,15-10,15-10 |
24th May 2013 | Arjun Sakhuja | Won | 15-13,15-10,15-10 |
13th May 2013 | Tabish Dar | Won | 15-10,10-15,15-10,10-15,15-10 |
6th May 2013 | Rajat Bhatnagar | Lost | 15-10,15-10,15-10 |
19th Apr 2013 | Arvind Desikan | Won | 15-9,15-9,10-15,14-16,15-7 |
12th Apr 2013 | Rajat Bhatnagar | Won | 15-11,8-15,15-7,16-14 |
9th Apr 2013 | Andy Robertson | Won | 15-12,15-9,15-7 |
44 league matches with 24 wins, 1 draws and 19 losses. Win percentage: 54.5%
League division history
24 seasons played.
Page generated in 0.0237