Player Profile

Kass Chaudhri

Photo:
Phone: 07985339144
Status: Active
Last online: 13th Oct 2019
League: Canary Wharf Squash League
Current Division: Not playing
Seasons Played: 25
Preferred Club: Seymour Leisure Centre
Preferred Times: Unknown
Rating:


Ladder match history

Date Opponent Result Score
16th Mar 2014 Jish Rajani Won No score recorded
31st Jan 2013 Sam Story Won No score recorded

2 ladder matches with 2 wins and 0 losses. Win percentage: 100%

League match history

Date Opponent Result Score
8th Apr 2016 John Bradley Won 15-10,15-10,15-8
24th Feb 2016 Andy Hsu Won 10-15,15-10,15-10,15-10
5th Dec 2015 Amran Niazi Won 15-12,15-12,11-15,10-15,15-11
3rd Dec 2015 Marc Gray Won 15-4,15-4,16-14
2nd Dec 2015 Sebastian John Lost 15-13,13-15,15-13,13-15,15-13
25th Nov 2015 Robert Fejer Won 15-8,15-12,16-14
17th Nov 2015 Ed Grattan Lost 5-15,15-13,15-10,15-12
17th Oct 2015 Steve Robson Won 15-9,16-14,15-11
11th Oct 2015 Laurence Clack Won 15-8,15-11,15-12
28th Sep 2015 Edward De Mott Won 12-15,15-10,15-12,14-16,19-17
26th Sep 2015 Andrea Caldera Won 15-11,15-9,9-15,15-11
23rd Jun 2015 Justin Fitzhugh Won 15-11,15-11,15-11
29th May 2015 Sebastian John Lost 12-15,15-12,15-11,15-9
8th May 2015 Vikram Gaitonde Won 8-15,15-11,15-11,15-12
8th May 2015 Olly Cremnitz Won 15-11,15-11,15-11
17th Apr 2015 Sebastian John Won 15-10,15-12,17-15
16th Apr 2015 Olly Cremnitz Won 15-7,15-8,7-15,8-15,15-5
15th Apr 2015 Colin Towndrow Won 15-4,15-9,14-16,15-7
30th Mar 2015 Josh Peck Won 15-9,15-10,10-15,9-15,15-7
26th Feb 2015 Vikram Gaitonde Won 15-11,15-13,7-15,15-13
12th Feb 2015 Sebastian John Lost 15-12,15-13,15-10
6th Feb 2015 Josh Peck Won 15-10,15-11,15-11
26th Jan 2015 Fliss Winstone Won 10-15,15-13,15-12,15-10
26th Jan 2015 Tarun Abraham Lost 15-12,12-15,16-14,15-13
25th Jan 2015 Amran Niazi Won 15-13,15-13,11-15,15-11
17th Nov 2014 Alberto Llaves Won 15-8,15-8,15-10
14th Nov 2014 Tarun Abraham Lost 17-19,19-17,15-11,15-13
13th Nov 2014 Vikram Gaitonde Lost 15-13,15-13,15-10
12th Oct 2014 Amran Niazi Won 15-11,14-16,15-11,12-15,15-13
23rd Aug 2014 Vikram Gaitonde Won 10-15,15-12,15-13,15-9
15th Aug 2014 Alberto Llaves Won 15-12,15-12,15-8
22nd Jul 2014 Gerardo Sandoval Lost 7-15,15-9,16-14,12-15,16-14
22nd Jul 2014 Vikram Gaitonde Lost 10-15,15-10,10-15,15-10,15-10
14th Jul 2014 Rajeev Shah Won 15-10,15-10,17-15
13th Jul 2014 Sebastian John Won 15-9,15-10,12-15,15-10
18th Jun 2014 Gerardo Sandoval Lost 15-10,6-15,15-7,16-18,15-12
30th May 2014 Puneet Mehta Won 15-13,15-10,15-9
16th May 2014 Jonathan Goldstein Won 15-12,15-12,15-10
6th May 2014 Alberto Llaves Won 15-13,13-15,15-9,15-11
2nd May 2014 Vikram Gaitonde Lost 15-17,15-13,15-5,15-12
10th Apr 2014 Amran Niazi Won 11-15,15-13,15-7,15-13
16th Mar 2014 Puneet Mehta Lost 12-15,17-15,16-14,15-10
18th Feb 2014 Sam Woodhouse Won 15-13,16-14,9-15,15-13
25th Jan 2014 Keith Anderson Lost 15-5,15-6,15-9
24th Jan 2014 Jonathan Goldstein Won 15-11,15-10,15-13
11th Dec 2013 Sam Woodhouse Lost 9-15,18-16,17-15,15-11
25th Nov 2013 Rajeev Shah Won 11-15,15-11,15-7,15-11
18th Oct 2013 Jonathan Goldstein Won 15-9,15-10,15-7
16th Oct 2013 Sebastian John Won 18-16,16-14,15-11
11th Oct 2013 Sam Woodhouse Won 11-15,15-11,10-15,15-12,15-12
27th Sep 2013 Chris Stevens Won 15-13,10-15,15-9,15-12
24th Sep 2013 Sam Woodhouse Lost 15-11,10-15,15-12,15-8
3rd Sep 2013 Tarun Abraham Lost 15-12,12-15,15-6,15-11
16th Aug 2013 Olly Cremnitz Won 15-10,15-10,15-6
9th Aug 2013 Sebastian John Won 15-9,15-10,15-6
29th Jul 2013 Caroline Richmond Won 14-16,12-15,9-15
20th Jun 2013 Sam Woodhouse Lost 12-15,15-6,15-8,13-15,15-6
14th Jun 2013 Simon Goddard Lost 15-6,15-10,15-7
6th Jun 2013 Tom Matthews Lost 15-6,15-12,15-13
21st May 2013 Gerardo Sandoval Won 15-13,14-16,15-13,15-10
17th May 2013 Sam Woodhouse Lost 15-12,15-10,15-13
12th May 2013 Sebastian John Won 11-15,15-2,15-5,15-11
11th Apr 2013 Caroline Richmond Won 15-10,15-10,15-13
16th Mar 2013 Justin Fitzhugh Won 8-15,15-13,15-8,17-15
16th Mar 2013 Olly Cremnitz Won 15-8,15-7,8-15,7-15,15-1
1st Mar 2013 Tom Allwood Won 15-7,15-9,15-10
1st Mar 2013 David Hill Won 15-8,12-15,15-13,15-13
8th Feb 2013 John Owens Won 15-10,15-12,15-10
18th Jan 2013 Piotr Woloszyn Won 15-11,15-8,15-10
7th Jan 2013 Owen Brown Won 15-6,15-7,15-8
4th Jan 2013 Desmond Hung Won 15-3,15-12,15-5
14th Dec 2012 Bez Ghodsian Won 15-2,15-13,15-6

72 league matches with 52 wins, 0 draws and 20 losses. Win percentage: 72.2%

League division history

25 seasons played.

Page generated in 0.0277