Player Profile
Amran Niazi
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 22nd Aug 2019 |
League: | Swiss Cottage Squash League |
Current Division: | Not playing |
Seasons Played: | 16 |
Preferred Club: | Swiss Cottage Leisure Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
30th Mar 2016 | John Bradley | Won | 15-11,15-10,15-10 |
5th Dec 2015 | Kass Chaudhri | Lost | 15-12,15-12,11-15,10-15,15-11 |
25th Jan 2015 | Tarun Abraham | Won (No show) |
No score recorded |
25th Jan 2015 | Kass Chaudhri | Lost | 15-13,15-13,11-15,15-11 |
9th Jan 2015 | Fliss Winstone | Lost | 8-15,15-13,15-12,15-13 |
9th Jan 2015 | Sebastian John | Won | 15-9,10-15,6-15,15-13,16-14 |
6th Nov 2014 | Vikram Gaitonde | Won | 15-11,15-10,16-14 |
12th Oct 2014 | Tarun Abraham | Lost | 15-11,15-10,15-11 |
12th Oct 2014 | Kass Chaudhri | Lost | 15-11,14-16,15-11,12-15,15-13 |
25th Aug 2014 | Vikram Gaitonde | Lost | 15-11,10-15,9-15,15-6,15-9 |
7th Aug 2014 | Colin Towndrow | Won | 15-13,13-15,15-13,13-15,16-14 |
22nd Jul 2014 | Alberto Llaves | Lost | 15-11,15-12,11-15,15-11 |
15th May 2014 | Vikram Gaitonde | Lost | 15-13,15-10,15-8 |
11th May 2014 | Jonathan Goldstein | Lost | 12-15,15-12,15-12,15-11 |
10th Apr 2014 | Kass Chaudhri | Lost | 11-15,15-13,15-7,15-13 |
13th Oct 2013 | Dan Mahoney | Won | 15-10,15-12,15-11 |
16th Sep 2013 | Rajeev Shah | Lost | 15-12,15-12,15-8 |
14th Sep 2013 | Gerardo Sandoval | Lost | 13-15,15-6,12-15,15-9,15-11 |
18 league matches with 6 wins, 0 draws and 12 losses. Win percentage: 33.3%
League division history
Date | League | Division |
---|---|---|
20th Feb 2016 | Swiss Cottage Squash League - 16-1 | 1 |
27th Oct 2015 | Swiss Cottage Squash League - 32 | 1 |
18th Apr 2015 | Swiss Cottage Squash League - 31 | 11 |
7th Mar 2015 | Swiss Cottage Squash League - 30 | 11 |
24th Jan 2015 | Swiss Cottage Squash League - 29 | 11 |
18th Nov 2014 | Swiss Cottage Squash League - 28 | 1 |
4th Oct 2014 | Swiss Cottage Squash League - 27 | 1 |
9th Aug 2014 | Swiss Cottage Squash League - 26 | 1 |
28th Jun 2014 | Swiss Cottage Squash League - 25 | 2 |
17th May 2014 | Swiss Cottage Squash League - 24 | 3 |
5th Apr 2014 | Swiss Cottage Squash League - 23 | 2 |
22nd Feb 2014 | Swiss Cottage Squash League - 22 | 11 |
11th Jan 2014 | Swiss Cottage Squash League - 21 | 11 |
9th Nov 2013 | Swiss Cottage Squash League - 20 | 11 |
28th Sep 2013 | Swiss Cottage Squash League - 19 | 4 |
17th Aug 2013 | Swiss Cottage Squash League - 18 | 3 |
16 seasons played.
Page generated in 0.021