Player Profile
Steve Rhoden
| Photo: | |
| Phone: | Private |
| Status: | Injured |
| Last online: | 18th Nov 2017 |
| League: | South London Squash League |
| Current Division: | Not playing |
| Seasons Played: | 19 |
| Preferred Club: | Brixton Recreation Centre |
| Preferred Times & Memberships: | Unknown |
| Rating: |
Ladder match history
No results
League match history
| Date | Opponent | Result | Score |
|---|---|---|---|
| 9th Oct 2016 | Lost | 15-10,10-15,15-10,15-10 | |
| 8th Oct 2016 | Chris Mitchell |
Won | 15-10,15-12,16-14 |
| 8th Oct 2016 | Adam Ezzamel |
Won | 15-7,15-6,15-10 |
| 1st Oct 2016 | Gavin Mackay |
Won | 15-8,15-9,15-11 |
| 25th Aug 2016 | Lost | 15-7,16-14,15-9 | |
| 3rd Aug 2016 | Chris Mitchell |
Won | 15-7,15-7,15-5 |
| 4th Jul 2016 | Niall Santamaria |
Won | 8-15,15-11,15-9,15-8 |
| 3rd Jul 2016 | Lost | 15-9,12-15,15-8,15-6 | |
| 6th Jun 2016 | Won | 15-8,15-11,15-12 | |
| 25th May 2016 | Martin Wiseman |
Won | 15-8,15-11,15-9 |
| 22nd May 2016 | Won | 15-5,15-8,15-12 | |
| 22nd May 2016 | Ashley Brown |
Won | 15-8,15-11,15-11 |
| 21st May 2016 | Won | 15-9,15-11,15-12 | |
| 10th Apr 2016 | Edward Parker |
Won | 15-12,15-12,15-13 |
| 7th Apr 2016 | Martin Wiseman |
Won | 15-5,15-11,15-9 |
| 29th Mar 2016 | Philip Marlow |
Won | 15-9,15-11,15-9 |
| 27th Mar 2016 | Won | 15-7,15-11,15-9 | |
| 19th Mar 2016 | Kevin Thomas |
Won | 15-8,15-13,15-8 |
| 14th Mar 2016 | Won | 16-14,16-14,15-10 | |
| 22nd Feb 2016 | Martin Wiseman |
Won | 16-14,15-11,15-11 |
| 1st Feb 2016 | Richard Tasker |
Won | 15-11,15-5,15-5 |
| 30th Jan 2016 | Won | 15-12,15-9,15-8 | |
| 23rd Jan 2016 | Won | 15-8,15-9,15-9 | |
| 22nd Jan 2016 | Adam Ezzamel |
Won | 15-6,15-9,15-12 |
| 4th Jan 2016 | Martin Wiseman |
Won | 15-5,15-4,15-8 |
| 4th Jan 2016 | Lizzy Flavell |
Won | 15-11,15-12,15-11 |
| 7th Dec 2015 | Chris Mitchell |
Won | 15-10,15-11,15-13 |
| 13th Nov 2015 | Joe Bowler |
Won | 15-8,15-10,15-11 |
| 31st Oct 2015 | John Heywood-Waddington |
Won | 15-7,15-7,15-4 |
| 31st Oct 2015 | James Huggett |
Won | 15-11,12-15,15-12,15-4 |
| 25th Oct 2015 | Martin Wiseman |
Won | 15-7,15-8,15-10 |
| 24th Oct 2015 | Will Stringer |
Won | 15-7,15-6,15-4 |
| 5th Oct 2015 | Stephen Cassells |
Won | 15-6,15-8,15-11 |
| 4th Oct 2015 | Jason Blackstock |
Won (No show) |
15-13,15-13,15-13 |
| 30th Sep 2015 | Peter Violaris |
Won | 15-6,15-7,15-8 |
| 28th Sep 2015 | James Huggett |
Won | 15-11,15-6,15-9 |
| 18th May 2015 | James Eland |
Lost | 15-12,15-12,15-12 |
| 14th May 2015 | Sam Riseborough |
Won | 11-15,15-9,15-8,15-7 |
| 13th May 2015 | Tim Bostridge |
Won | 15-8,15-10,15-10 |
| 10th May 2015 | Peter De Backer |
Won | 15-8,8-15,15-11,15-7 |
| 3rd May 2015 | Won | 15-11,15-5,5-15,15-8 | |
| 26th Apr 2015 | Jonathan Goldstein |
Won | 17-15,15-13,15-11 |
| 30th Mar 2015 | Won (No show) |
No score recorded | |
| 30th Mar 2015 | Sam Riseborough |
Won | 15-9,12-15,15-6,15-11 |
| 18th Mar 2015 | Jonathan Goldstein |
Lost | 15-13,13-15,15-13,5-15,15-13 |
| 1st Mar 2015 | Peter De Backer |
Won | 16-14,15-11,15-11 |
| 10th Feb 2015 | James Eland |
Draw (Unresolved) |
No score recorded |
| 8th Feb 2015 | Peter De Backer |
Draw (Unresolved) |
No score recorded |
| 30th Jan 2015 | James Mckenzie-Boyle |
Won | 8-15,15-11,8-15,15-13,15-11 |
| 24th Jan 2015 | Won | 15-11,18-16,15-9 | |
| 16th Jan 2015 | Mark Airston |
Won | 12-15,15-10,15-11,11-15,15-7 |
| 30th Nov 2014 | Peter De Backer |
Won | 15-11,17-15,15-9 |
| 28th Nov 2014 | James Mckenzie-Boyle |
Won (No show) |
No score recorded |
| 22nd Nov 2014 | Lost | 13-15,15-13,12-15,15-12,15-9 | |
| 20th Oct 2014 | Peter De Backer |
Draw (Unresolved) |
No score recorded |
| 16th Oct 2014 | Mark Airston |
Won | 15-4,15-9,9-15,17-15 |
| 11th Oct 2014 | Daniel Hayes |
Won | 15-8,15-4,15-11 |
| 10th Oct 2014 | Tim Bostridge |
Draw (Unresolved) |
No score recorded |
| 27th Sep 2014 | James Eland |
Lost | 15-8,15-4,15-11 |
| 31st Aug 2014 | James Mckenzie-Boyle |
Draw (Unresolved) |
No score recorded |
| 30th Aug 2014 | Lost | 15-10,16-14,10-15,15-8 | |
| 25th Aug 2014 | Lost | 15-3,15-13,15-7 | |
| 22nd Jun 2014 | Daniel Hayes |
Won | 11-15,15-9,15-6,15-7 |
| 20th Jun 2014 | Will Gardner |
Won | 15-6,15-8,11-15,15-11 |
| 14th Jun 2014 | Mark Airston |
Won | 13-15,15-5,15-6,15-9 |
| 12th Jun 2014 | Jonathan Goldstein |
Draw (Unresolved) |
No score recorded |
| 15th May 2014 | Daniel Hayes |
Won | 15-7,15-9,10-15,11-15,15-9 |
| 11th May 2014 | Tim Killick |
Won | 15-6,15-12,15-13 |
| 3rd May 2014 | Michael Lefante |
Lost | 15-11,10-15,15-12,15-13 |
| 18th Mar 2014 | Michael Hume |
Draw (Unresolved) |
No score recorded |
| 7th Mar 2014 | Hailey Bradfield |
Won | 15-7,15-8,16-14 |
| 1st Mar 2014 | Marco Rapaccioli |
Won | 15-9,15-9,15-11 |
| 23rd Feb 2014 | Tim Killick |
Won | 15-12,15-9,15-6 |
73 league matches with 56 wins, 7 draws and 10 losses. Win percentage: 76.7%
League division history
| Date | League | Division |
|---|---|---|
| 14th Oct 2016 | South London Squash League - 17.6 | 1 |
| 27th Aug 2016 | South London Squash League - 16.6 | 1 |
| 12th Jul 2016 | South London Squash League - 16.5 | 1 |
| 28th May 2016 | South London Squash League - 16.4 | 1 |
| 12th Apr 2016 | South London Squash League - 16.3 | 2 |
| 29th Feb 2016 | South London Squash League - 16.2 | 3 |
| 11th Jan 2016 | South London Squash League - 16.1 | 4 |
| 22nd Nov 2015 | South London Squash League - 15.8 | 5 |
| 7th Oct 2015 | South London Squash League - 15.7 | 6 |
| 21st Aug 2015 | South London Squash League - 15.6 | 7 |
| 6th Apr 2015 | Crystal Palace Squash League - 2-15 | 1 |
| 18th Feb 2015 | Crystal Palace Squash League - 1-15 | 1 |
| 17th Dec 2014 | Crystal Palace Squash League - 7-14 | 1 |
| 29th Oct 2014 | Crystal Palace Squash League - 6-14 | 1 |
| 10th Sep 2014 | Crystal Palace Squash League - 5-14 | 2 |
| 21st Jul 2014 | Crystal Palace Squash League - 4-14 | 1 |
| 28th May 2014 | Crystal Palace Squash League - 3-14 | 2 |
| 10th Apr 2014 | Crystal Palace Squash League - 2-14 | 3 |
| 18th Feb 2014 | Crystal Palace Squash League - 1-14 | 4 |
19 seasons played.
Page generated in 0.0258

Chris Mitchell