Player Profile
Richard Tasker
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 29th Aug 2016 |
League: | South London Squash League |
Current Division: | Not playing |
Seasons Played: | 8 |
Preferred Club: | Brixton Recreation Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
21st Aug 2016 | Philip Marlow | Lost | 15-12,12-15,15-12,15-4 |
14th Aug 2016 | Martin Wiseman | Lost | 15-11,15-12,15-17,15-9 |
12th Aug 2016 | Robert Key | Lost | 15-8,15-6,15-7 |
10th Jul 2016 | Lizzy Flavell | Won | 15-6,15-10,10-15,6-15,15-10 |
6th Jul 2016 | Alex Windmill | Lost | 15-13,11-15,15-13,15-9 |
30th Jun 2016 | Charles Boyne | Won | 15-4,16-14,18-16 |
24th May 2016 | Milan Baxter | Won | 13-15,15-13,15-13,15-13 |
7th May 2016 | Henry Elston | Won | 15-12,15-12,17-15 |
23rd Apr 2016 | Max Gilbert | Won | 17-15,15-12,15-3 |
21st Apr 2016 | Adam Waters | Won | 15-5,15-5,15-8 |
10th Apr 2016 | James Linkins | Draw (Unresolved) |
No score recorded |
9th Apr 2016 | David Ashby | Lost | 12-15,15-13,15-12,15-7 |
29th Mar 2016 | Chris Mitchell | Lost | 15-7,15-9,15-8 |
14th Feb 2016 | Martin Wiseman | Lost | 15-8,15-8,15-12 |
1st Feb 2016 | Steve Rhoden | Lost | 15-11,15-5,15-5 |
30th Jan 2016 | James Hobbs | Won | 16-14,15-12,15-9 |
19th Jan 2016 | Adam Ezzamel | Lost | 15-3,15-6,15-10 |
3rd Jan 2016 | Andrew Porter | Lost | 15-12,15-12,15-9 |
17th Dec 2015 | Adam Ezzamel | Lost | 12-15,15-7,15-12,15-11 |
12th Dec 2015 | Henry Elston | Won | 15-11,15-12,15-11 |
10th Dec 2015 | Alex Windmill | Lost | 15-11,15-10,15-7 |
28th Nov 2015 | Kevin Thomas | Lost | 13-15,15-11,15-12,15-11 |
14th Nov 2015 | Lachlan Wood | Lost | 15-8,15-12,16-14 |
9th Nov 2015 | Jody Jeffcoate | Lost | 15-6,15-9,15-8 |
1st Nov 2015 | Philip Marlow | Lost | 15-4,15-3,15-10 |
11th Oct 2015 | Tej Dyal | Lost | 15-1,15-9,15-6 |
26 league matches with 8 wins, 1 draws and 17 losses. Win percentage: 30.8%
League division history
Date | League | Division |
---|---|---|
27th Aug 2016 | South London Squash League - 16.6 | 3 |
12th Jul 2016 | South London Squash League - 16.5 | 3 |
28th May 2016 | South London Squash League - 16.4 | 4 |
12th Apr 2016 | South London Squash League - 16.3 | 5 |
29th Feb 2016 | South London Squash League - 16.2 | 4 |
11th Jan 2016 | South London Squash League - 16.1 | 4 |
22nd Nov 2015 | South London Squash League - 15.8 | 4 |
7th Oct 2015 | South London Squash League - 15.7 | 3 |
8 seasons played.
Page generated in 0.0213