Player Profile
Jack Cross
| Photo: | |
| Phone: | Private | 
| Status: | Active | 
| Last online: | 7th Sep 2025 | 
| League: | Central London Squash League | 
| Current Division: | Not playing | 
| Seasons Played: | 28 | 
| Preferred Club: | Oasis Sports Centre | 
| Preferred Times & Memberships: | Weekdays after 5pm | 
| Rating: | 
Ladder match history
No results
League match history
| Date | Opponent | Result | Score | 
|---|---|---|---|
| 30th Jun 2025 |  George Peel | Won | 13-15,15-13,16-14,15-10 | 
| 27th Jun 2025 |  Samy Dachraoui | Won | 15-10,6-15,15-5,12-15,15-12 | 
| 26th Jun 2025 |  Luke Ryan | Won | 11-15,14-16,15-10,15-13,15-11 | 
| 24th Jun 2025 |  Will Gibbs | Won | 13-15,15-8,15-13,15-10 | 
| 23rd Jun 2025 |  Daniel Baker | Won | 13-15,12-15,15-13,16-14,15-10 | 
| 21st May 2025 |  Samy Dachraoui | Won | 15-8,10-15,15-8,15-13 | 
| 22nd Apr 2025 |  Daniel Baker | Won | 15-11,5-15,15-13,15-13 | 
| 15th Apr 2025 |  Rory Mcgurk | Lost | 16-14,15-13,15-10 | 
| 26th Mar 2025 |  Andrew Richards | Won | 15-12,8-15,15-8,15-12 | 
| 20th Mar 2025 |  Rory Mcgurk | Lost | 14-16,15-10,15-12,14-16,15-8 | 
| 13th Mar 2025 |  Kristian Toth | Won | 15-10,15-3,15-5 | 
| 27th Feb 2025 |  Daniel Baker | Lost | 10-15,15-10,10-15,15-10,15-10 | 
| 4th Feb 2025 |  Will Gibbs | Won | 15-8,8-15,8-15,15-8,15-8 | 
| 31st Jan 2025 |  Daniel Baker | Won | 15-12,12-15,15-12,12-15,15-12 | 
| 29th Jan 2025 |  Rory Mcgurk | Lost | 12-15,15-10,9-15,15-13,15-7 | 
| 26th Nov 2024 |  Daniel Baker | Won | 15-13,13-15,13-15,15-13,15-13 | 
| 10th Nov 2024 |  George Watson | Won | 15-12,15-11,15-9 | 
| 6th Nov 2024 |  Daniel Baker | Lost | 10-15,15-10,15-10,15-10 | 
| 30th Oct 2024 |  Samy Dachraoui | Lost | 15-8,15-10,15-13 | 
| 29th Oct 2024 |  Rory Mcgurk | Lost | 10-15,15-8,13-15,15-13,15-12 | 
| 22nd Oct 2024 |  Andrew Richards | Won | 12-15,15-12,15-12,15-10 | 
| 27th Sep 2024 |  Fitsum Solomon | Won | 15-10,11-15,15-8,15-12 | 
| 12th Sep 2024 |  Daniel Baker | Lost | 15-10,15-10,10-15,15-10 | 
| 9th Sep 2024 |  Rory Mcgurk | Won | 11-15,15-13,15-13,5-15,16-14 | 
| 20th Aug 2024 |  Andrew Richards | Won | 15-12,11-15,11-15,15-11,15-9 | 
| 6th Aug 2024 |  Erik Held | Draw (Unresolved) | No score recorded | 
| 1st Aug 2024 |  Fitsum Solomon | Won | 15-8,15-11,16-14 | 
| 25th Jul 2024 |  Andrew Richards | Lost | 13-15,15-7,15-10,15-12 | 
| 23rd Jul 2024 |  Samy Dachraoui | Won | 15-13,16-18,15-11,7-15,15-5 | 
| 16th Jul 2024 |  Adam Metivier | Lost | 15-11,16-14,15-13 | 
| 14th Jun 2024 |  Rory Mcgurk | Won | 15-10,17-15,6-15,15-3 | 
| 11th Jun 2024 |  Daniel Baker | Won | 16-14,15-12,10-15,15-13 | 
| 4th Jun 2024 |  Tom Taylor | Won | 11-15,15-12,15-12,15-12 | 
| 15th May 2024 |  Oliver Southall | Won | 15-11,15-11,8-15,15-11 | 
| 13th May 2024 |  Will Gibbs | Won | 14-16,15-10,15-10,15-11 | 
| 7th May 2024 |  Luke Ryan | Won | 15-13,15-13,7-15,15-7 | 
| 1st May 2024 |  Ben Varnam | Won | 15-12,15-13,15-9 | 
| 30th Apr 2024 |  Colm O'regan | Won | 16-14,15-11,8-15,15-10 | 
| 18th Apr 2024 |  Edward Pettitt | Won | 15-10,15-10,15-10 | 
| 16th Apr 2024 |  Tom Barnard | Won | 15-6,15-12,9-15,16-14 | 
| 27th Mar 2024 |  Colm O'regan | Lost | 11-15,15-11,15-11,10-15,15-12 | 
| 7th Mar 2024 |  Philip Coen | Won | 9-15,15-11,15-11,5-15,15-10 | 
| 5th Mar 2024 |  Suyash Lohia | Won | 15-11,15-11,15-9 | 
| 29th Feb 2024 |  Erik Held | Lost | 15-7,15-5,15-10 | 
| 27th Feb 2024 |  Will Gibbs | Won | 15-6,15-11,15-13 | 
| 22nd Jan 2024 |  Luke Ryan | Won | 15-9,8-15,12-15,15-11,15-12 | 
| 18th Jan 2024 |  Kirk Lepke | Won | 15-8,15-7,15-11 | 
| 11th Jan 2024 |  Suyash Lohia | Won | 16-14,15-7,15-13 | 
| 9th Jan 2024 |  Ahmed Ghoneim | Won | 15-6,15-9,15-8 | 
| 10th Dec 2023 |  Philip Coen | Won | 15-11,17-15,8-15,15-11 | 
| 9th Dec 2023 |  Colm O'regan | Lost | 15-8,15-6,14-16,12-15,15-12 | 
| 5th Dec 2023 |  Alex Child | Won | 15-11,15-9,15-13 | 
| 29th Nov 2023 |  Nishant Gupta | Won | 7-15,15-12,15-13,15-11 | 
| 11th Nov 2023 |  Zbigniew Wojna | Lost | 15-8,15-13,15-11 | 
| 31st Oct 2023 |  Adam Peer | Won | 12-15,7-15,15-12,15-7,15-7 | 
| 19th Oct 2023 |  Alex Grant | Lost | 15-5,13-15,13-15,15-5,15-3 | 
| 17th Oct 2023 |  Nishant Gupta | Won | 16-14,9-15,15-12,15-9 | 
| 12th Oct 2023 |  Colm O'regan | Won | 17-15,15-13,8-15,15-2 | 
| 29th Sep 2023 |  Luke Ryan | Won | 15-11,15-11,12-15,11-15,15-13 | 
| 13th Sep 2023 |  Adam Peer | Won | 15-11,15-13,11-15,15-12 | 
| 12th Sep 2023 |  Zbigniew Wojna | Lost | 15-13,15-10,9-15,15-9 | 
| 9th Sep 2023 |  Ben Varnam | Lost | 15-12,15-13,13-15,15-8 | 
| 5th Sep 2023 |  Tom Taylor | Lost | 15-6,15-6,15-8 | 
| 15th Aug 2023 |  Adam Peer | Won | 15-9,16-14,15-12 | 
| 10th Aug 2023 |  Vikranth Audi | Won | 12-15,15-12,15-12,15-9 | 
| 6th Aug 2023 |  Ben Varnam | Won | 14-16,11-15,15-11,15-13,15-8 | 
| 30th Jul 2023 |  Zbigniew Wojna | Lost | 15-11,8-15,15-6,15-4 | 
| 25th Jul 2023 |  Alex Grant | Lost | 15-10,17-15,15-6 | 
| 14th Jul 2023 |  Will Gibbs | Lost | 15-9,6-15,15-6,7-15,15-12 | 
| 5th Jul 2023 |  Tom Taylor | Lost | 11-15,9-15,15-10,15-13,15-13 | 
| 4th Jul 2023 |  George Fort | Won | 16-14,15-11,9-15,12-15,15-13 | 
| 24th Jun 2023 |  Ben Varnam | Won | 15-5,15-10,15-9 | 
| 20th Jun 2023 |  Alex Grant | Lost | 15-10,15-10,15-13 | 
| 18th Jun 2023 |  Zbigniew Wojna | Lost | 15-5,15-3,11-15,15-10 | 
| 16th May 2023 |  George Fort | Lost | 15-13,15-13,8-15,11-15,15-10 | 
| 9th May 2023 |  Vlad Gilevskiy | Won | 15-6,15-13,15-13 | 
| 27th Apr 2023 |  David Ansell | Won | 15-12,15-7,15-13 | 
| 18th Apr 2023 |  Daniel Savage | Won | 15-12,13-15,15-12,15-13 | 
| 14th Apr 2023 |  Volkan Hidayetoglu | Won | 16-14,15-11,15-12 | 
| 9th Apr 2023 |  Avinash Paliwal | Won | 16-14,15-11,7-15,11-15,15-12 | 
| 23rd Mar 2023 |  Arun Menon | Won | 20-22,12-15,15-13,15-11,15-11 | 
| 20th Mar 2023 |  George Fort | Lost | 11-15,15-11,15-11,15-11 | 
| 14th Mar 2023 |  Daniel Savage | Won | 15-6,13-15,16-14,15-11 | 
| 21st Feb 2023 |  Jack Riddeston | Draw (Unresolved) | No score recorded | 
| 16th Feb 2023 |  Daniel Savage | Won | 15-7,15-7,7-15,16-14 | 
| 9th Feb 2023 |  Vlad Gilevskiy | Won | 15-7,8-15,15-13,19-21,15-11 | 
| 30th Jan 2023 |  Arun Menon | Lost | 15-11,15-11,15-11 | 
| 23rd Jan 2023 |  Avinash Paliwal | Won | 15-10,11-15,16-14,15-12 | 
| 16th Jan 2023 |  Gleb Pashchenko | Lost | 15-5,15-13,15-5 | 
| 7th Jan 2023 |  Daniel Savage | Lost | 15-13,15-11,11-15,15-11 | 
| 17th Dec 2022 |  Chris Mcmennemin | Won | 15-6,11-15,15-8,15-8 | 
| 14th Dec 2022 |  Tom Taylor | Lost | 15-8,15-8,15-11 | 
| 10th Dec 2022 |  Ben Varnam | Lost | 15-7,15-3,15-8 | 
| 10th Dec 2022 |  Avinash Paliwal | Won | 15-8,15-12,15-8 | 
| 22nd Nov 2022 |  Daniel Savage | Lost | 16-14,16-14,14-16,20-18 | 
| 7th Nov 2022 |  David Ansell | Won | 11-15,10-15,15-11,19-17,15-6 | 
| 28th Oct 2022 |  Chris Mcmennemin | Lost | 15-8,15-5,15-8 | 
| 20th Oct 2022 |  Kristian Toth | Won | 15-7,15-13,4-15,15-13 | 
| 17th Oct 2022 |  Henry Elston | Lost | 15-11,15-10,15-12 | 
| 9th Sep 2022 |  Avinash Paliwal | Lost | 15-11,15-10,6-15,15-12 | 
| 5th Sep 2022 |  Henry Elston | Won | 11-15,15-13,8-15,15-4,16-14 | 
| 11th Aug 2022 |  Ben Olivier | Won | 15-12,15-12,15-10 | 
| 2nd Aug 2022 |  Konrad Jagiello | Won | 15-5,18-16,16-14 | 
| 29th Jul 2022 |  Michael Frill | Won | 15-11,15-13,15-12 | 
| 12th Jul 2022 |  Christopher Skipsey | Lost | 15-6,11-15,11-15,15-8,15-8 | 
| 6th Jul 2022 |  Yahia Elgamal | Won | 15-9,15-8,11-15,11-15,15-11 | 
| 1st Jul 2022 |  Barnaby Hone | Won | 15-8,12-15,20-18,7-15,15-3 | 
| 7th Jun 2022 |  Michael Frill | Won | 15-8,13-15,15-3,15-13 | 
| 26th May 2022 |  Barnaby Hone | Won | 14-16,15-7,11-15,16-14,15-7 | 
| 13th May 2022 |  Daniel Savage | Draw (Unresolved) | No score recorded | 
| 2nd May 2022 |  Michael Frill | Lost | 9-15,17-15,15-11,15-11 | 
| 22nd Apr 2022 |  Konrad Jagiello | Won | 17-15,9-15,15-8,15-8 | 
| 9th Apr 2022 |  Coco Shellim | Won | 15-8,15-9,16-14 | 
| 1st Apr 2022 |  Tom Wakeford | Won | 15-9,15-4,15-8 | 
| 10th Feb 2022 |  Tom Wakeford | Won | 15-3,15-5,15-6 | 
115 league matches with 75 wins, 3 draws and 37 losses. Win percentage: 65.2%
League division history
28 seasons played.
Page generated in 0.0341


