Player Profile

Tom Wakeford

Photo:
Phone: Private
Status: Active
Last online: 20th Mar 2024
League: Central London Squash League
Current Division: Not playing
Seasons Played: 15
Preferred Club: Oasis Sports Centre
Preferred Times: Unknown
Rating:


Ladder match history

No results

League match history

Date Opponent Result Score
20th Mar 2024 Ross Greene Lost 15-5,15-4,15-3
20th Mar 2024 Michael Frill Lost 15-4,15-6,15-7
14th Mar 2024 Andrew Korczynski Lost 15-6,16-14,14-16,16-14
12th Mar 2024 Konrad Jagiello Lost 15-4,15-7,15-4
5th Mar 2024 Michael Buch Lost 15-8,15-7,15-6
1st Mar 2024 Oleg Pankov Lost 15-7,15-13,15-11
13th Feb 2024 Cameron Martin Lost 15-8,15-10,17-15
2nd Feb 2024 Konrad Jagiello Lost 15-8,15-7,15-12
31st Jan 2024 Luiz Zerbini Lost 15-3,15-5,15-13
29th Jan 2024 Ross Greene Lost 15-5,15-6,15-8
17th Jan 2024 Michael Buch Lost 15-5,15-12,15-9
21st May 2022 Andreas Walbert Lost 15-5,15-12,15-9
21st Apr 2022 Tom Hughes Lost 15-8,15-8,8-15,15-8
4th Apr 2022 Simon Barraclough Won 15-7,15-6,15-8
1st Apr 2022 Jack Cross Lost 15-9,15-4,15-8
29th Mar 2022 Coco Shellim Draw
(Unresolved)
No score recorded
10th Feb 2022 Jack Cross Lost 15-3,15-5,15-6
3rd Feb 2022 Coco Shellim Lost 15-12,15-13,15-13
28th Jul 2021 Jamie Archer Won 15-12,16-18,15-13,16-18,15-13
27th Jul 2021 Charles Major Lost 15-6,15-10,15-9
23rd Jul 2021 Raisa Garg Lost 15-9,15-10,15-9
5th Jul 2021 Barnaby Hone Lost 15-10,15-8,15-6
15th Mar 2020 Ryan Holland Lost 15-6,15-9,12-15,15-11
27th Feb 2020 Tejas Dholakia Won 9-15,15-11,15-11,15-7
24th Feb 2020 Barnaby Hone Lost 15-7,15-10,15-10
11th Feb 2020 Aviv Merci Lost 15-8,13-15,15-7,15-9
4th Feb 2020 Gregory Gardiner Lost 15-6,15-8,15-9
4th Feb 2020 Lydia Neary-zajiczek Won 15-12,12-15,15-12,15-12
21st Jan 2020 Shennae OBoyle Won 15-13,10-15,15-13,17-15
2nd Jan 2020 Matt Smiles Lost 12-15,12-15,15-12,15-11,15-6
19th Dec 2019 Charles Major Lost 15-11,15-10,15-12
27th Nov 2019 Shennae OBoyle Won 13-15,15-9,15-5,15-10
12th Nov 2019 Giovanni Fazzolari Won 15-9,15-8,15-6
25th Oct 2019 Prash Vara Lost 16-14,6-15,15-12,15-12
18th Oct 2019 Mark O'donohue Lost 15-6,15-11,15-13
16th Oct 2019 Jamie Archer Won 11-15,15-7,15-6,15-9
20th Sep 2019 Billy Emerson Lost 15-9,15-10,13-15,15-9
5th Sep 2019 Randeep Matharu Lost 15-8,16-14,15-13
1st Sep 2019 Giovanni Fazzolari Won 15-5,15-8,15-9
28th Jun 2019 Tejas Dholakia Lost 15-5,15-7,15-11
14th Jun 2019 Rich Rogers Lost 15-5,15-10,15-12
14th Jun 2019 Giovanni Fazzolari Won 15-3,15-4,15-5
8th Jun 2019 Randeep Matharu Lost 15-8,15-9,15-12
8th May 2019 Thomas Clark Lost 15-11,11-15,15-9,16-14
6th May 2019 Randeep Matharu Lost 15-12,15-10,10-15,15-12
3rd May 2019 Vikranth Audi Lost 15-10,16-14,15-13
25th Apr 2019 Barnaby Hone Lost 15-11,15-13,10-15,15-3
30th Mar 2019 Barnaby Hone Lost 15-6,15-8,15-7
18th Mar 2019 Rhys Jenkins Lost 15-10,15-10,15-8
5th Feb 2019 Barnaby Hone Lost 15-13,15-6,15-9
26th Jan 2019 Andreas Walbert Lost 15-4,11-15,15-11,15-9
14th Jan 2019 Rich Rogers Lost 15-5,15-8,15-13
13th Jan 2019 Ryan Holland Lost 15-10,14-16,15-11,15-10

53 league matches with 10 wins, 1 draws and 42 losses. Win percentage: 18.9%

League division history

15 seasons played.

Page generated in 0.0253