Player Profile
Julian Ricketts
| Photo: | |
| Phone: | Private | 
| Status: | Active | 
| Last online: | 17th Mar 2020 | 
| League: | North London Squash League | 
| Current Division: | Not playing | 
| Seasons Played: | 41 | 
| Preferred Club: | Britannia Leisure centre | 
| Preferred Times & Memberships: | Unknown | 
| Rating: | 
Ladder match history
| Date | Opponent | Result | Score | 
|---|---|---|---|
| 12th Dec 2019 |  Paul Turner | Won | 15-9,15-11,15-9 | 
1 ladder matches with 1 wins and 0 losses. Win percentage: 100%
League match history
| Date | Opponent | Result | Score | 
|---|---|---|---|
| 5th Mar 2020 |  Tom Carr | Lost | 15-8,8-15,15-13,15-13 | 
| 27th Feb 2020 |  Paul Turner | Lost | 15-13,15-10,15-12 | 
| 9th Feb 2020 |  Christian Fitzhugh | Lost | 15-10,15-11,15-13 | 
| 8th Feb 2020 |  Ben Varnam | Lost | 15-11,15-9,12-15,15-7 | 
| 3rd Feb 2020 |  Paul Turner | Won | 18-16,15-9,15-13 | 
| 21st Nov 2019 |  Paul Moughtin | Won | 10-15,15-10,11-15,15-9,16-14 | 
| 19th Oct 2019 |  Allen Carter | Lost | 15-9,12-15,15-7,13-15,15-4 | 
| 1st Oct 2019 |  Nathaniel Mcmahon | Won | 15-9,15-10,15-10 | 
| 29th Sep 2019 |  James Cooney | Won | 15-7,9-15,12-15,15-10,15-13 | 
| 25th Sep 2019 |  Allen Carter | Won | 13-15,16-14,15-13,15-7 | 
| 24th Sep 2019 |  Tom Carr | Lost | 13-15,12-15,15-7,15-11,15-13 | 
| 29th Aug 2019 |  Jonny Christy | Lost | 15-7,18-16,15-12 | 
| 9th Aug 2019 |  Allen Carter | Lost | 11-15,15-5,13-15,15-8,15-13 | 
| 25th Jul 2019 |  James Cooney | Lost | 15-8,15-12,15-4 | 
| 8th Jul 2019 |  Paul Turner | Won | 15-13,15-12,15-11 | 
| 7th Jul 2019 |  Oliver Sweet | Lost | 11-15,15-12,15-13,16-18,15-9 | 
| 30th Jun 2019 |  Allen Carter | Won | 15-10,14-16,15-11,15-11 | 
| 15th Jun 2019 |  Lee Jay | Lost | 17-15,14-16,15-11,11-15,15-11 | 
| 13th Jun 2019 |  Michal Jacykiewicz | Lost | 15-11,15-7,15-11 | 
| 13th May 2019 |  Oliver Sweet | Won | 15-12,17-15,13-15,17-15 | 
| 6th May 2019 |  Allen Carter | Lost | 11-15,16-14,15-8,12-15,15-12 | 
| 21st Mar 2019 |  Christian Fitzhugh | Draw (Unresolved) | No score recorded | 
| 14th Mar 2019 |  Gearoid O'laoithe | Lost | 15-10,15-7,15-13 | 
| 10th Mar 2019 |  Frederic Buret | Lost | 15-5,18-16,15-11 | 
| 26th Feb 2019 |  Daniel Solomon | Lost | 15-4,16-14,15-11 | 
| 17th Feb 2019 |  Carl Stratton | Lost | 15-5,15-7,15-10 | 
| 10th Feb 2019 |  Carl Stratton | Won | 15-10,15-12,5-15,12-15,15-11 | 
| 10th Feb 2019 |  Christian Fitzhugh | Lost | 15-11,15-9,15-11 | 
| 6th Feb 2019 |  Jason Delf | Lost | 15-5,15-6,15-9 | 
| 3rd Feb 2019 |  Frederic Buret | Lost | 15-10,15-6,15-8 | 
| 29th Nov 2018 |  Michal Jacykiewicz | Won | 15-11,12-15,12-15,15-13,18-16 | 
| 25th Nov 2018 |  William Lawes | Won | 17-15,15-6,15-1 | 
| 18th Nov 2018 |  Oliver Sweet | Lost | 15-8,15-13,11-15,18-16 | 
| 14th Nov 2018 |  Frederic Buret | Lost | 15-8,7-15,15-10,15-12 | 
| 13th Nov 2018 |  Luke Kendall | Won | 15-9,15-11,16-14 | 
| 10th Oct 2018 |  Oliver Sweet | Lost | 15-11,10-15,15-7,15-12 | 
| 6th Oct 2018 |  Christian Fitzhugh | Lost | 15-12,15-12,10-15,15-5 | 
| 16th Sep 2018 |  Daniel Solomon | Lost | 13-15,15-5,15-10,15-8 | 
| 29th Aug 2018 |  Henry Temperley | Won | 15-7,17-19,8-15,15-7,16-14 | 
| 28th Aug 2018 |  Carl Stratton | Lost | 15-17,15-10,15-8,15-9 | 
| 5th Aug 2018 |  Oliver Sweet | Lost | 15-10,17-15,15-7 | 
| 4th Jul 2018 |  Gearoid O'laoithe | Lost | 15-11,15-12,14-16,15-8 | 
| 1st Jul 2018 |  Oliver Sweet | Won | 10-15,17-15,17-15,12-15,15-13 | 
| 21st May 2018 |  James Prosser | Won | 15-5,17-15,16-14 | 
| 15th May 2018 |  Alan Duncan | Won | 15-13,16-14,10-15,15-13 | 
| 9th May 2018 |  Gearoid O'laoithe | Lost | 7-15,15-11,15-10,15-11 | 
| 8th May 2018 |  Angus O’kane | Won | 11-15,16-14,15-11,15-6 | 
| 17th Apr 2018 |  David Beckett | Won | 15-8,15-7,15-8 | 
| 20th Mar 2018 |  Gearoid O'laoithe | Won | 11-15,15-6,15-10,15-10 | 
| 28th Feb 2018 |  David Beckett | Won | 15-6,15-8,15-7 | 
| 24th Feb 2018 |  Henry E | Lost | 15-10,15-10,15-6 | 
| 18th Dec 2017 |  Ben Mason | Won | 15-17,15-11,7-15,15-11,15-8 | 
| 27th Nov 2017 |  Adam Amijee | Lost | 15-7,15-4,15-6 | 
| 14th Oct 2017 |  Jack Stephens | Won (No show) | No score recorded | 
| 13th Oct 2017 |  Juan Raad | Won | 15-8,14-16,15-7,15-2 | 
| 11th Oct 2017 |  Adam Amijee | Lost | 15-8,15-5,15-9 | 
| 8th Oct 2017 |  Philip Foxe | Won | 11-15,8-15,16-14,15-12,15-6 | 
| 11th Aug 2017 |  Greg Rynkowski | Draw (Unresolved) | No score recorded | 
| 9th Aug 2017 |  Jack Stephens | Won | 15-12,15-13,15-13 | 
| 3rd Aug 2017 |  Paul Taylor | Won | 15-9,11-15,15-8,16-14 | 
| 27th Jul 2017 |  Henry Temperley | Won | 14-16,16-14,16-14,15-11 | 
| 23rd Jul 2017 |  Juan Raad | Won | 12-15,15-11,15-8,15-13 | 
| 20th Jun 2017 |  Paul Taylor | Lost | 15-10,15-11,16-18,15-11 | 
| 31st May 2017 |  Philip Foxe | Lost | 15-10,15-13,18-16 | 
| 21st May 2017 |  Carl Stratton | Won | 15-6,9-15,15-10,15-13 | 
| 11th Apr 2017 |  Christian Fitzhugh | Lost | 15-13,9-15,15-6,15-11 | 
| 28th Feb 2017 |  Ben Mason | Lost | 15-10,15-10,6-15,15-7 | 
| 23rd Feb 2017 |  Juan Raad | Won | 6-15,15-1,13-15,19-17,15-7 | 
| 21st Feb 2017 |  Michael Gustafson | Lost | 15-7,15-11,13-15,15-4 | 
| 11th Feb 2017 |  Chris Large | Lost | 15-11,15-6,12-15,15-12 | 
| 14th Jan 2017 |  Chris Large | Lost | 11-15,15-8,15-7,15-10 | 
| 10th Dec 2016 |  Richard Buckley | Won | 15-6,15-8,15-4 | 
| 13th Nov 2016 |  Luke White | Lost | 15-9,15-10,15-11 | 
| 12th Nov 2016 |  Gareth May | Won | 15-4,15-11,15-7 | 
| 11th Oct 2016 |  Henry Temperley | Won | 15-5,13-15,16-14,11-15,15-10 | 
| 19th Sep 2016 |  Richard Buckley | Draw (Injury) | No score recorded | 
| 18th Sep 2016 |  Chris Large | Won | 15-11,10-15,6-15,15-9,15-12 | 
| 15th Sep 2016 |  Doug Mcgovern | Draw (Injury) | No score recorded | 
| 13th Sep 2016 |  Florent Dupont | Lost | 15-17,15-7,15-8,15-9 | 
| 30th Aug 2016 |  Matt Gedge | Lost | 15-12,15-8,15-12 | 
| 23rd Jul 2016 |  Oliver Elias | Lost | 15-7,15-9,15-10 | 
| 9th Jul 2016 |  Chris Large | Lost | 15-10,6-15,10-15,15-7,15-7 | 
| 11th Jun 2016 |  Michael Firth | Lost | 15-3,15-10,15-8 | 
| 6th Jun 2016 |  Simon Hopper | Lost | 15-8,16-14,15-8 | 
| 25th May 2016 |  Ben Mason | Won | 10-15,15-12,15-12,16-14 | 
| 3rd May 2016 |  Adam Grodzki | Lost | 15-10,15-11,15-12 | 
| 16th Apr 2016 |  Simon Hopper | Won | 16-14,15-12,11-15,12-15,15-8 | 
| 13th Apr 2016 |  Matt Gedge | Won | 15-12,12-15,15-12,15-12 | 
| 2nd Apr 2016 |  Philip Foxe | Won | 3-15,15-6,12-15,15-11,15-11 | 
| 23rd Mar 2016 |  Ollie Taylor | Won | 15-13,18-16,16-14 | 
| 20th Jan 2016 |  Ollie Taylor | Won | 16-14,15-12,15-11 | 
| 17th Jan 2016 |  Alan Duncan | Lost | 15-13,12-15,15-10,16-14 | 
| 10th Jan 2016 |  Adam Cooper | Lost | 15-5,15-6,8-15,15-9 | 
| 19th Dec 2015 |  Philip Foxe | Lost | 6-15,16-14,16-14,6-15,16-14 | 
| 12th Dec 2015 |  Ian Hunt | Won | 16-14,10-15,13-15,15-9,15-10 | 
| 28th Nov 2015 |  Adam Cooper | Lost | 15-7,9-15,15-10,15-11 | 
| 9th Oct 2015 |  Donal Murphy | Won | 15-11,16-14,7-15,10-15,15-12 | 
| 17th Sep 2015 |  Richard Buckley | Won | 15-8,15-11,10-15,15-6 | 
| 23rd Aug 2015 |  Chris Green | Won | 15-13,15-7,15-11 | 
| 2nd Aug 2015 |  Ben Morris | Won | 15-13,15-12,15-13 | 
| 1st Aug 2015 |  Richard Buckley | Lost | 13-15,13-15,15-3,15-12,15-12 | 
| 14th Jul 2015 |  Andrew Highfield | Won | 15-13,15-10,15-6 | 
| 21st Jun 2015 |  Chris Green | Won | 15-10,7-15,18-16,15-7 | 
| 31st May 2015 |  Joe Fraine | Lost | 15-9,15-13,15-10 | 
| 21st May 2015 |  Zach Moss | Won | 15-10,6-15,15-11,7-15,15-10 | 
| 7th May 2015 |  Tim Archer | Lost | 16-14,15-13,9-15,15-4 | 
| 31st Mar 2015 |  Kamrul Hossain | Won | 12-15,9-15,15-10,15-12,15-12 | 
| 15th Mar 2015 |  George Bowler | Won | 15-9,12-15,15-6,15-11 | 
| 14th Mar 2015 |  Ed Whitehead | Won | 12-15,15-10,15-7,15-8 | 
| 10th Mar 2015 |  Chris Green | Won | 15-10,15-10,15-10 | 
| 17th Feb 2015 |  Adam Grodzki | Lost | 15-12,15-10,15-10 | 
| 14th Feb 2015 |  Carlos Lopez-Barillas | Lost | 8-15,15-11,15-13,15-12 | 
| 25th Jan 2015 |  Philip Foxe | Won | 15-9,15-13,10-15,13-15,15-12 | 
| 7th Dec 2014 |  Philip Foxe | Won | 15-12,15-9,10-15,15-13 | 
| 3rd Dec 2014 |  Simon Hemsworth | Won | 12-15,15-4,16-14,13-15,15-13 | 
| 30th Nov 2014 |  Luke Palmer | Lost | 15-9,15-9,13-15,15-4 | 
| 24th Nov 2014 |  Arran Mcinally | Won | 10-15,15-7,15-8,15-11 | 
| 9th Sep 2014 |  Raymond Filby | Lost | 15-8,15-5,15-8 | 
| 2nd Sep 2014 |  Alex White | Lost | 15-9,15-4,15-7 | 
| 30th Aug 2014 |  Andy Hsu | Lost | 15-8,15-10,15-6 | 
120 league matches with 56 wins, 4 draws and 60 losses. Win percentage: 46.7%
League division history
41 seasons played.
Page generated in 0.0335


