SquashMatch.com
  • Home
  • Register
  • Find a Player
  • News
  • Leagues
  • Courts
  • Club Sessions
  • Info
  • Blog
  • Contact
Seasons played League games played League games won Ladder games played Ladder games won Challenges made Messages sent

Leaderboard

Overall messages sent

All time Last year Last quarter Last month

# Player Messages Member since Last active Status
1st Fatema Limbada 1945 28th Mar 2011 6th May 2026 Active
2nd Charlie Jensen 732 28th Feb 2012 6th May 2026 Active
3rd Simon De 217 6th Jan 2022 6th May 2026 Active
4th Ivo Carew 159 16th Jan 2023 24th Apr 2026 Active
5th Damian Coveney 146 7th Apr 2024 4th May 2026 Active
6th David Newlan 144 17th May 2018 19th Mar 2026 Active
7th Alex Whitlam 131 15th Nov 2024 6th May 2026 Active
8th Harry Thornton 126 2nd Jan 2025 21st Apr 2026 Active
9th Max Begon-lours 120 17th Feb 2024 6th May 2026 Active
10th Adrian Regueira-lopez 111 16th Nov 2025 6th May 2026 Active
11th Jack Myers 110 21st Feb 2025 29th Apr 2026 Active
12th Matthew Currey 105 18th Jun 2025 7th May 2026 Active
13th George Muscat 102 2nd Jan 2024 8th Mar 2026 Taking a break
14th Jaina Chavda 98 13th Apr 2022 22nd Apr 2026 Active
15th Hari Mehta 97 9th Aug 2025 7th Apr 2026 Active
16th Josh Johnson 94 7th Jul 2023 25th Apr 2026 Active
17th David Kaner 93 3rd Apr 2024 28th Apr 2026 Active
18th Adrian David 92 11th Feb 2024 6th May 2026 Active
Hugh Hegarty 92 12th Apr 2024 6th May 2026 Active
19th Andrew Warnock 83 28th Apr 2025 2nd May 2026 Active
20th Timothy Higgins 81 10th Mar 2017 25th Apr 2026 Active
Nick Mayne 81 10th Oct 2025 4th Jan 2026 Active
21st Rory B-thomas 80 13th Feb 2025 13th Dec 2025 Active
22nd Elliott Nathan 76 18th Oct 2022 5th May 2026 Active
23rd Andrew Morrison 75 19th May 2012 5th May 2026 Active
24th Lewis Powney 72 4th Dec 2024 14th Dec 2025 Taking a break
25th Rohan Trivedi 69 4th Mar 2024 4th Oct 2025 Active
26th Ashley Jessop 68 3rd Jul 2023 19th Jan 2026 Active
Andrew Wainstein 68 23rd Jan 2026 6th May 2026 Active
27th Mark Lavelle 66 21st May 2022 6th May 2026 Active
28th Pete Newton 65 3rd Jun 2025 12th Oct 2025 Injured
29th Marco Rapaccioli 59 4th Oct 2012 29th Apr 2026 Active
Dave Wood 59 4th Feb 2025 20th Mar 2026 Active
Mahmoud Zidan 59 1st Jun 2025 25th Jan 2026 Active
Ian Armstrong 59 9th Aug 2025 1st May 2026 Active
Rory Andresier 59 27th Feb 2026 6th May 2026 Active
30th Hormoz Firouzbakhsh 58 29th Nov 2025 4th May 2026 Active
31st Steve Mccusker 55 27th Aug 2022 6th May 2026 Active
Ivo Dimitrov 55 14th Nov 2025 3rd May 2026 Active
32nd Felix Davies 54 26th Nov 2019 6th May 2026 Active
Tom Sparrow 54 3rd Nov 2025 13th Apr 2026 Active
33rd Mani Jayamurthy 53 20th Mar 2024 15th Apr 2026 Active
34th Benjamin Stetson 51 28th May 2022 9th Jan 2026 Taking a break
35th Lyon Saha 48 2nd Oct 2025 1st Jan 2026 Injured
36th Theo Darius 47 11th Jun 2024 5th May 2026 Active
Sam Smith 47 6th Sep 2024 17th Apr 2026 Active
Brad Ivatt 47 6th Mar 2025 4th Dec 2025 Active
Barun Parruck 47 23rd Aug 2025 26th Mar 2026 Active
37th Niall Hughes 46 18th Apr 2024 6th May 2026 Active
38th Louis Davies 45 1st Apr 2025 13th Jan 2026 Active

Showing results for the last 365 days.

If multiple players are equal the results are sorted by date joined.

Contact Privacy Policy Terms and Conditions About us FAQ