Player Profile
York Posor
Ladder match history
| Date | Opponent | Result | Score |
|---|---|---|---|
| 23rd Oct 2015 | Won | No score recorded | |
| 2nd Jul 2015 | Fatema Limbada |
Won | 15-6 |
| 2nd Jul 2015 | Won | 15-8 | |
| 26th Jun 2015 | Ethan Street |
Lost | 15-13 |
| 26th Jun 2015 | Adam Kader |
Won | 15-10 |
| 11th Jun 2015 | Max Davidson |
Won | 15-10 |
| 4th Jun 2015 | George Yam |
Won | 17-15 |
| 4th Jun 2015 | Fatema Limbada |
Won | 15-10 |
| 14th May 2015 | Fatema Limbada |
Won | 15-4 |
| 8th May 2015 | Nadav Flanagan |
Won | 15-12 |
| 2nd May 2015 | Michael Coppinger |
Lost | 15-8 |
| 2nd May 2015 | Mate Fulop |
Won | 15-9 |
| 1st May 2015 | Fatema Limbada |
Won | 15-8 |
| 24th Apr 2015 | Nadav Flanagan |
Lost | 15-12 |
| 24th Apr 2015 | Fatema Limbada |
Won | 15-12 |
| 16th Apr 2015 | Voytek Gorai |
Won | 15-11 |
| 16th Apr 2015 | Abdullah Asif |
Won | 15-12 |
| 16th Apr 2015 | Bassel Salhab |
Lost | 15-7 |
| 16th Apr 2015 | Won | 15-6 | |
| 4th Apr 2015 | Manuel Fajardo |
Won | 15-12 |
| 4th Apr 2015 | Voytek Gorai |
Won | 15-12 |
| 2nd Apr 2015 | Patrick Burnell |
Lost | 15-11 |
| 25th Mar 2015 | Nigel Ward |
Won | 15-11 |
| 25th Mar 2015 | Lost | 15-7 | |
| 24th Mar 2015 | George Yam |
Lost | 15-8 |
| 24th Mar 2015 | Ethan Street |
Lost | 15-9 |
| 20th Mar 2015 | Won | 15-13 | |
| 20th Mar 2015 | Ethan Street |
Lost | 15-9 |
28 ladder matches with 19 wins and 9 losses. Win percentage: 67.9%
League match history
| Date | Opponent | Result | Score |
|---|---|---|---|
| 16th Mar 2020 | Lost | 7-15,15-6,15-12,15-11 | |
| 9th Mar 2020 | Fitsum Solomon |
Draw (Injury) |
No score recorded |
| 8th Mar 2020 | Won | 15-17,15-12,15-13,15-7 | |
| 9th Feb 2020 | Kevin Talbot |
Lost | 15-12,15-4,15-8 |
| 26th Jan 2020 | Luke Rajah |
Won | 15-13,15-11,16-14 |
| 15th Jan 2020 | Fitsum Solomon |
Won | 15-7,11-15,15-11,15-12 |
| 17th Dec 2019 | Won | 15-13,15-11,17-19,16-14 | |
| 9th Dec 2019 | Won | 13-15,15-9,15-13,15-13 | |
| 7th Dec 2019 | Kevin Talbot |
Lost | 15-4,15-11,15-10 |
| 4th Dec 2019 | Dan Oakley |
Lost | 15-11,15-9,15-9 |
| 27th Nov 2019 | Fitsum Solomon |
Won | 15-8,17-15,10-15,11-15,15-7 |
| 10th Dec 2017 | Fabien Baetz |
Won | 15-6,11-15,15-13,11-15,15-6 |
| 6th Dec 2017 | Draw (Unresolved) |
No score recorded | |
| 3rd Dec 2017 | Matt Holbrook |
Lost | 14-16,14-16,15-10,15-6,15-11 |
| 23rd Nov 2017 | Angus Hopkinson |
Lost | 15-8,15-13,15-9 |
| 15th Nov 2017 | Fouad Benmannana |
Lost | 15-12,11-15,15-13,15-13 |
| 23rd Oct 2017 | Fabien Baetz |
Won | 15-13,13-15,15-8,15-12 |
| 21st Oct 2017 | Won | 15-12,15-7,17-15 | |
| 3rd Oct 2017 | Fitsum Solomon |
Won | 7-15,15-10,15-13,16-18,15-11 |
| 25th Sep 2017 | Won | 15-10,15-7,15-10 | |
| 21st Sep 2017 | Won | 15-4,15-8,15-10 | |
| 8th Sep 2017 | Lost | 15-7,11-15,15-12,15-9 | |
| 24th Aug 2017 | Vincent Roux |
Lost | 16-14,15-8,15-11 |
| 14th Aug 2017 | Alex Bull |
Lost | 15-7,15-3,15-7 |
| 8th Aug 2017 | Michael Eyre |
Lost | 7-15,10-15,15-9,17-15,15-12 |
| 3rd Aug 2017 | Angus Hopkinson |
Lost | 15-8,15-10,15-12 |
| 22nd Jul 2017 | Won (No show) |
No score recorded | |
| 17th Jul 2017 | Won | 15-17,15-9,9-15,15-6,15-6 | |
| 11th Jul 2017 | Fabien Baetz |
Won | 10-15,15-9,15-11,15-7 |
| 29th Jun 2017 | Won | 11-15,15-5,15-13,15-7 | |
| 20th Jun 2017 | Robert Chin |
Won | 15-11,15-12,15-10 |
| 22nd May 2017 | Won | 15-12,14-16,15-10,15-9 | |
| 17th May 2017 | Marco Cioni |
Lost | 15-5,15-7,11-15,15-7 |
| 15th Jan 2017 | Won | 15-8,15-11,15-8 | |
| 14th Jan 2017 | Michael Eyre |
Lost | 12-15,15-13,3-15,15-11,15-5 |
| 12th Jan 2017 | Angus Hopkinson |
Lost | 15-10,15-13,15-10 |
| 11th Jan 2017 | Sam Loyd |
Won | 15-12,15-13,13-15,13-15,16-14 |
| 7th Dec 2016 | Matt Holbrook |
Won | 15-3,15-9,15-12 |
| 20th Nov 2016 | Michael Eyre |
Lost | 15-13,15-9,15-11 |
| 18th Nov 2016 | Henry Cross |
Won | 15-3,15-9,15-7 |
| 2nd Nov 2016 | Matt Holbrook |
Lost | 15-10,19-17,11-15,15-11 |
| 26th Oct 2016 | Won | 12-15,15-10,13-15,15-13,15-10 | |
| 20th Oct 2016 | Sam Loyd |
Lost | 6-15,11-15,15-11,17-15,15-8 |
| 12th Oct 2016 | Toby King |
Lost | 15-10,11-15,17-15,15-10 |
| 9th Oct 2016 | Michael Eyre |
Lost | 16-14,15-12,15-12 |
| 3rd Oct 2016 | Sam Loyd |
Won | 15-12,15-7,12-15,12-15,15-12 |
| 20th Sep 2016 | Anna Drummond |
Won | 15-2,15-13,15-8 |
| 10th Aug 2016 | Paul Taylor |
Won | 15-9,15-4,15-9 |
| 4th Aug 2016 | Michael Eyre |
Won | 15-11,11-15,15-6,15-8 |
| 1st Aug 2016 | Toby King |
Lost | 15-13,15-9,15-5 |
| 12th Jul 2016 | Michael Eyre |
Lost | 7-15,15-13,15-11,15-11 |
| 5th Jul 2016 | Toby King |
Lost | 10-15,15-7,15-8,15-9 |
| 28th Jun 2016 | Won | 15-17,15-9,15-11,15-7 | |
| 14th Jun 2016 | Matt Holbrook |
Lost | 16-14,15-13,9-15,16-14 |
| 8th Jun 2016 | Tony Rackham |
Lost | 16-14,15-11,12-15,15-8 |
| 10th May 2016 | Michael Eyre |
Lost | 16-14,15-10,10-15,15-6 |
| 3rd May 2016 | Matt Holbrook |
Won | 15-8,15-3,17-15 |
| 20th Apr 2016 | Won | 15-12,15-8,16-14 | |
| 13th Apr 2016 | Tom Okas |
Won | 15-11,15-8,13-15,15-17,15-13 |
| 2nd Apr 2016 | Theo Mcwhirter |
Lost | 15-11,15-10,9-15,15-10 |
| 16th Mar 2016 | Matt Holbrook |
Won | 15-12,13-15,15-8,15-9 |
| 9th Mar 2016 | Won | 15-6,10-15,15-11,6-15,15-11 | |
| 10th Feb 2016 | Margaux Pitarch |
Lost | 15-10,15-1,15-6 |
| 3rd Feb 2016 | Sam Hall |
Won | 11-15,15-6,15-7,15-5 |
| 27th Jan 2016 | Freddie Comber |
Won | 15-11,6-15,11-15,15-11,15-12 |
| 20th Jan 2016 | Won | 15-11,15-11,10-15,15-9 | |
| 10th Dec 2015 | Ben Thompson |
Won | 8-15,15-7,15-7,15-12 |
| 24th Nov 2015 | Won | 17-15,15-10,15-10 | |
| 15th Nov 2015 | Won | 15-12,16-14,15-10 | |
| 20th Oct 2015 | Won | 15-10,15-10,15-8 |
70 league matches with 40 wins, 2 draws and 28 losses. Win percentage: 57.1%
League division history
| Date | League | Division |
|---|---|---|
| 19th Feb 2020 | Central London Squash League - 37 | 1 |
| 6th Jan 2020 | Central London Squash League - 36 | 1 |
| 17th Nov 2019 | Central London Squash League - 35 | 1 |
| 28th Oct 2017 | Central London Squash League - 20 | 1 |
| 12th Sep 2017 | Central London Squash League - 19 | 2 |
| 27th Jul 2017 | Central London Squash League - 18 | 1 |
| 13th Jun 2017 | Central London Squash League - 17 | 2 |
| 28th Apr 2017 | Central London Squash League - 16 | 2 |
| 1st Dec 2016 | Central London Squash League - 13 | 1 |
| 18th Oct 2016 | Central London Squash League - 12 | 1 |
| 1st Sep 2016 | Central London Squash League - 11 | 1 |
| 19th Jul 2016 | Central London Squash League - 10 | 1 |
| 2nd Jun 2016 | Central London Squash League - 9 | 1 |
| 8th Apr 2016 | Central London Squash League - 8 | 1 |
| 23rd Feb 2016 | Central London Squash League - 7 | 1 |
| 9th Jan 2016 | Central London Squash League - 6 | 1 |
| 20th Oct 2015 | Central London Squash League - 5 | 2 |
17 seasons played.
Page generated in 0.0324

Fatema Limbada