Player Profile
Andrew Korczynski
| Photo: | |
| Phone: | Private |
| Status: | Active |
| Last online: | 23rd Sep 2025 |
| League: | Central London Squash League |
| Current Division: | Not playing |
| Seasons Played: | 16 |
| Preferred Club: | Oasis Sports Centre |
| Preferred Times & Memberships: | Weekdays from 7am to 8:30am Weekends any time |
| Rating: |
Ladder match history
No results
League match history
| Date | Opponent | Result | Score |
|---|---|---|---|
| 26th Jun 2024 | Steve Mccusker |
Lost | 15-10,15-12,15-6 |
| 25th Jun 2024 | Alberto Lado |
Lost | 15-11,15-9,15-11 |
| 21st Jun 2024 | Ioan Mortimer |
Lost | 15-11,15-11,12-15,15-4 |
| 29th May 2024 | Sammi Charad |
Lost | 15-7,15-8,15-11 |
| 18th May 2024 | Sammi Charad |
Lost (No show) |
No score recorded |
| 16th May 2024 | Ioan Mortimer |
Lost | 15-9,15-10,15-12 |
| 14th Apr 2024 | Steve Mccusker |
Lost | 8-15,15-11,15-6,15-7 |
| 13th Apr 2024 | David Wheatley |
Won | 15-5,8-15,11-15,15-3,15-4 |
| 2nd Apr 2024 | Oleg Pankov |
Lost | 15-8,13-15,15-11,16-14 |
| 1st Apr 2024 | Michael Buch |
Lost | 15-11,15-9,15-11 |
| 23rd Mar 2024 | Lost | 15-8,15-5,15-8 | |
| 21st Mar 2024 | Konrad Jagiello |
Lost | 15-8,15-11,15-11 |
| 17th Mar 2024 | Lost | 15-9,15-13,11-15,15-5 | |
| 14th Mar 2024 | Tom Wakeford |
Won | 15-6,16-14,14-16,16-14 |
| 1st Dec 2023 | Steve Mccusker |
Lost | 15-11,15-6,15-12 |
| 13th Nov 2023 | Freddie Caldecott |
Lost | 15-9,15-6,15-5 |
| 20th Oct 2023 | Oleg Pankov |
Lost | 13-15,15-9,15-6,15-13 |
| 7th Oct 2023 | Michael Buch |
Lost | 15-11,15-11,15-8 |
| 5th Oct 2023 | Steve Mccusker |
Lost | 12-15,15-7,15-13,15-7 |
| 30th Sep 2023 | Freddie Haggerwood-bullen |
Lost | 15-11,11-15,11-15,15-9,15-5 |
| 29th Sep 2023 | Freddy Macnaughton |
Lost | 12-15,15-12,15-17,16-14,15-7 |
| 22nd Sep 2023 | Adil Mukhtar |
Lost | 15-13,15-8,15-13 |
| 17th Sep 2023 | Michael Buch |
Won | 15-7,7-15,15-13,15-6 |
| 10th Sep 2023 | Steve Mccusker |
Lost | 15-8,16-14,15-10 |
| 8th Sep 2023 | Adam Saunders |
Won | 14-16,15-13,15-10,15-8 |
| 18th Aug 2023 | Ben Miller |
Lost | 15-12,15-10,15-8 |
| 6th Aug 2023 | Edward Pettitt |
Lost | 15-7,15-9,15-11 |
| 14th Jul 2023 | Yahia Elgamal |
Lost | 15-11,15-13,15-13 |
| 4th Jul 2023 | Jing Tan |
Won | 15-3,15-1,15-3 |
| 23rd Jun 2023 | Adam Saunders |
Won | 15-10,15-11,15-13 |
| 16th Jun 2023 | Alberto Lado |
Won | 15-4,15-11,15-9 |
| 8th Jun 2023 | Bing Qi |
Lost | 15-13,16-14,11-15,16-14 |
| 8th Jun 2023 | Steve Mccusker |
Won | 15-12,15-12,15-12 |
| 2nd May 2023 | Oleg Pankov |
Draw (Unresolved) |
No score recorded |
| 21st Apr 2023 | Alberto Lado |
Won | 15-11,15-9,15-8 |
| 8th Apr 2023 | Charley Fox |
Lost | 15-13,6-15,12-15,15-13,15-10 |
| 8th Apr 2023 | Leon Williams |
Won | 15-11,15-8,15-10 |
| 29th Mar 2023 | Toluwani Solademi |
Won | 15-6,15-5,15-5 |
| 18th Mar 2023 | Won | 15-11,15-4,12-15,15-5 | |
| 3rd Mar 2023 | Michael Buch |
Won | 15-3,15-7,15-11 |
| 17th Feb 2023 | Adam Saunders |
Lost | 10-15,8-15,15-9,18-16,15-9 |
| 17th Feb 2023 | Michael Buch |
Won | 15-6,15-9,15-10 |
| 16th Feb 2023 | Spencer Withrington |
Lost | 15-13,5-15,15-12,15-13 |
| 7th Jan 2023 | Adam Saunders |
Lost | 15-10,15-11,11-15,15-6 |
| 24th Dec 2022 | Michael Buch |
Won | 15-4,15-11,15-8 |
| 9th Dec 2022 | Spencer Withrington |
Won | 15-11,15-8,15-12 |
| 3rd Dec 2022 | Leon Williams |
Lost | 13-15,15-10,15-11,6-15,18-16 |
| 22nd Nov 2022 | Adam Cornwell |
Lost | 15-5,15-7,15-12 |
| 19th Nov 2022 | Varun Patro |
Lost | 12-15,15-8,6-15,15-12,16-14 |
| 18th Nov 2022 | Konrad Jagiello |
Lost | 15-5,15-11,15-8 |
| 5th Nov 2022 | Yahia Elgamal |
Lost | 15-6,15-11,15-13 |
| 4th Nov 2022 | Barnaby Hone |
Lost | 13-15,15-9,15-10,15-5 |
| 29th Sep 2022 | Adam Saunders |
Lost | 16-14,13-15,7-15,15-11,15-12 |
| 16th Sep 2022 | Aimee Bromfield |
Won | 15-10,15-6,15-6 |
| 3rd Sep 2022 | Chris Attrill |
Lost | 15-13,15-8,10-15,15-11 |
| 2nd Sep 2022 | Will Pickard |
Won | 15-5,15-8,15-5 |
| 1st Sep 2022 | Varun Patro |
Lost | 4-15,15-6,15-8,15-13 |
| 31st Aug 2022 | Leo Scher |
Won | 15-5,15-5,15-5 |
| 19th Aug 2022 | Ryan Lewis |
Lost | 15-6,15-8,15-5 |
| 17th Aug 2022 | Adam Saunders |
Lost | 16-14,7-15,15-11,15-8 |
| 13th Aug 2022 | Barnaby Hone |
Lost | 15-9,15-9,15-12 |
| 12th Aug 2022 | Yahia Elgamal |
Lost | 10-15,15-12,15-9,15-7 |
| 27th Jul 2022 | Christopher Skipsey |
Lost | 15-3,15-8,15-12 |
| 2nd Jul 2022 | Ned Humphreys |
Lost | 15-11,15-11,15-11 |
| 2nd Jul 2022 | Daniel Savage |
Lost | 15-13,15-1,15-4 |
| 16th Jun 2022 | David Ansell |
Lost | 15-11,15-11,15-11 |
| 11th Jun 2022 | Lost | 15-2,15-9,15-3 | |
| 11th Jun 2022 | Adam Saunders |
Lost | 15-7,15-12,15-8 |
68 league matches with 19 wins, 1 draws and 48 losses. Win percentage: 27.9%
League division history
| Date | League | Division |
|---|---|---|
| 22nd May 2024 | Central London Squash League - 62 | 8 |
| 6th Apr 2024 | Central London Squash League - 61 | 9 |
| 21st Feb 2024 | Central London Squash League - 60 | 9 |
| 18th Nov 2023 | Central London Squash League - 58 | 8 |
| 5th Oct 2023 | Central London Squash League - 57 | 8 |
| 22nd Aug 2023 | Central London Squash League - 56 | 7 |
| 8th Jul 2023 | Central London Squash League - 55 | 5 |
| 25th May 2023 | Central London Squash League - 54 | 8 |
| 11th Apr 2023 | Central London Squash League - 53 | 8 |
| 24th Feb 2023 | Central London Squash League - 52 | 9 |
| 10th Jan 2023 | Central London Squash League - 51 | 9 |
| 25th Nov 2022 | Central London Squash League - 50 | 8 |
| 11th Oct 2022 | Central London Squash League - 49 | 6 |
| 27th Aug 2022 | Central London Squash League - 48 | 7 |
| 14th Jul 2022 | Central London Squash League - 47 | 6 |
| 31st May 2022 | Central London Squash League - 46 | 4 |
16 seasons played.
Page generated in 0.0257

Steve Mccusker