Player Profile
Michael Buch
Photo: | |
Phone: | Private |
Status: | Injured |
Last online: | 6th Jan 2025 |
League: | Central London Squash League |
Current Division: | Not playing |
Seasons Played: | 19 |
Preferred Club: | Oasis Sports Centre |
Preferred Times & Memberships: | Weekdays before 10am |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
1st Dec 2024 | ![]() |
Lost | 15-13,15-11,21-19 |
5th Nov 2024 | ![]() |
Lost | 15-9,11-15,15-8,10-15,15-9 |
30th Oct 2024 | ![]() |
Lost | 15-10,16-14,15-13 |
29th Oct 2024 | ![]() |
Draw (Unresolved) |
No score recorded |
24th Oct 2024 | ![]() |
Won | 15-12,15-8,15-13 |
20th Sep 2024 | ![]() |
Won | 12-15,15-13,7-15,15-12,15-12 |
10th Sep 2024 | ![]() |
Won | 15-12,12-15,15-9,8-15,15-6 |
7th Sep 2024 | ![]() |
Won | 17-15,15-7,15-11 |
30th Aug 2024 | ![]() |
Lost | 15-13,15-10,16-14 |
30th Aug 2024 | ![]() |
Won | 11-15,18-16,15-11,15-11 |
15th Aug 2024 | ![]() |
Lost | 15-13,6-15,11-15,16-14,15-11 |
13th Aug 2024 | ![]() |
Lost | 15-8,15-10,13-15,15-13 |
12th Aug 2024 | ![]() |
Won | 15-13,15-10,15-11 |
3rd Aug 2024 | ![]() |
Lost | 15-12,15-12,15-12 |
2nd Aug 2024 | ![]() |
Won | 17-15,15-10,15-9 |
14th Jul 2024 | ![]() |
Lost | 15-12,12-15,15-11,15-10 |
14th Jun 2024 | ![]() |
Won | 8-15,12-15,15-11,15-12,15-4 |
14th Jun 2024 | ![]() |
Won | 15-12,15-13,17-15 |
7th May 2024 | ![]() |
Won | 15-12,17-15,15-10 |
1st May 2024 | ![]() |
Won | 12-15,14-16,15-12,15-11,15-13 |
26th Apr 2024 | ![]() |
Won | 15-12,16-14,15-11 |
19th Apr 2024 | ![]() |
Won | 15-9,15-11,15-9 |
1st Apr 2024 | ![]() |
Won | 15-11,15-9,15-11 |
18th Mar 2024 | ![]() |
Lost | 15-11,15-12,15-5 |
15th Mar 2024 | ![]() |
Won | 15-11,10-15,15-13,15-11 |
5th Mar 2024 | ![]() |
Won | 15-8,15-7,15-6 |
28th Feb 2024 | ![]() |
Won | 15-12,11-15,13-15,15-9,15-11 |
14th Feb 2024 | ![]() |
Lost | 15-13,14-16,8-15,15-10,15-9 |
8th Feb 2024 | ![]() |
Won | 14-16,15-7,7-15,15-12,15-11 |
24th Jan 2024 | ![]() |
Lost | 15-11,15-10,11-15,16-14 |
17th Jan 2024 | ![]() |
Won | 15-5,15-12,15-9 |
15th Jan 2024 | ![]() |
Lost | 9-15,11-15,15-13,17-15,15-12 |
29th Dec 2023 | ![]() |
Draw (Unresolved) |
No score recorded |
16th Dec 2023 | ![]() |
Won | 15-10,15-12,17-15 |
15th Dec 2023 | ![]() |
Lost | 15-1,15-5,15-7 |
5th Dec 2023 | ![]() |
Lost | 15-10,15-6,15-12 |
29th Nov 2023 | ![]() |
Won | 17-15,15-7,6-15,15-11 |
6th Nov 2023 | ![]() |
Lost | 15-9,15-7,15-10 |
13th Oct 2023 | ![]() |
Won | 12-15,15-13,16-14,13-15,16-14 |
8th Oct 2023 | ![]() |
Won | 11-15,15-8,15-10,15-10 |
7th Oct 2023 | ![]() |
Won | 15-11,15-11,15-8 |
3rd Oct 2023 | ![]() |
Lost | 15-4,15-6,9-15,15-11 |
24th Sep 2023 | ![]() |
Lost | 15-8,11-15,15-4,15-8 |
23rd Sep 2023 | ![]() |
Lost | 15-6,15-8,15-11 |
19th Sep 2023 | ![]() |
Won | 15-7,12-15,14-16,15-12,15-13 |
17th Sep 2023 | ![]() |
Lost | 15-7,7-15,15-13,15-6 |
13th Sep 2023 | ![]() |
Lost | 7-15,15-12,15-10,15-10 |
8th Aug 2023 | ![]() |
Won | 15-9,15-5,15-9 |
8th Aug 2023 | ![]() |
Won | 15-8,15-10,9-15,15-12 |
28th Jul 2023 | ![]() |
Lost | 15-11,15-9,15-12 |
20th Jul 2023 | ![]() |
Lost | 15-10,15-12,16-14 |
14th Jul 2023 | ![]() |
Lost | 12-15,15-12,15-13,15-12 |
2nd Jul 2023 | ![]() |
Won | 24-22,15-13,15-7 |
16th Jun 2023 | ![]() |
Won | 9-15,7-15,15-11,15-4,15-11 |
20th May 2023 | ![]() |
Won | 12-15,12-15,15-11,15-3,15-10 |
16th May 2023 | ![]() |
Lost | 15-12,15-9,15-13 |
29th Mar 2023 | ![]() |
Lost | 7-15,15-7,15-8,15-7 |
9th Mar 2023 | ![]() |
Won | 15-10,15-12,13-15,15-8 |
3rd Mar 2023 | ![]() |
Lost | 15-3,15-7,15-11 |
20th Feb 2023 | ![]() |
Lost | 15-6,7-15,15-8,15-6 |
17th Feb 2023 | ![]() |
Lost | 15-6,15-9,15-10 |
13th Jan 2023 | ![]() |
Lost | 15-11,15-5,15-9 |
24th Dec 2022 | ![]() |
Lost | 15-4,15-11,15-8 |
16th Dec 2022 | ![]() |
Lost | 15-9,15-6,15-10 |
5th Dec 2022 | ![]() |
Lost | 15-10,15-8,15-9 |
2nd Dec 2022 | ![]() |
Lost | 15-8,15-11,15-11 |
20th Nov 2022 | ![]() |
Lost | 15-6,15-11,15-9 |
18th Nov 2022 | ![]() |
Lost | 15-9,15-11,10-15,10-15,15-11 |
24th Oct 2022 | ![]() |
Lost | 15-7,15-12,15-12 |
19th Oct 2022 | ![]() |
Draw (Short game) |
No score recorded |
17th Oct 2022 | ![]() |
Lost | 15-9,15-9,15-8 |
6th Oct 2022 | ![]() |
Lost | 15-5,15-11,15-10 |
4th Oct 2022 | ![]() |
Lost | 15-4,15-13,15-5 |
2nd Oct 2022 | ![]() |
Lost | 15-6,15-6,15-3 |
1st Oct 2022 | ![]() |
Lost | 15-6,15-4,15-11 |
6th Sep 2022 | ![]() |
Lost | 15-7,16-14,15-13 |
76 league matches with 31 wins, 3 draws and 42 losses. Win percentage: 40.8%
League division history
Date | League | Division |
---|---|---|
17th Nov 2024 | Central London Squash League - 66 | 5 |
3rd Oct 2024 | Central London Squash League - 65 | 5 |
20th Aug 2024 | Central London Squash League - 64 | 6 |
6th Jul 2024 | Central London Squash League - 63 | 6 |
22nd May 2024 | Central London Squash League - 62 | 7 |
6th Apr 2024 | Central London Squash League - 61 | 8 |
21st Feb 2024 | Central London Squash League - 60 | 9 |
7th Jan 2024 | Central London Squash League - 59 | 9 |
18th Nov 2023 | Central London Squash League - 58 | 7 |
5th Oct 2023 | Central London Squash League - 57 | 8 |
22nd Aug 2023 | Central London Squash League - 56 | 7 |
8th Jul 2023 | Central London Squash League - 55 | 6 |
25th May 2023 | Central London Squash League - 54 | 9 |
11th Apr 2023 | Central London Squash League - 53 | 9 |
24th Feb 2023 | Central London Squash League - 52 | 9 |
10th Jan 2023 | Central London Squash League - 51 | 9 |
25th Nov 2022 | Central London Squash League - 50 | 8 |
11th Oct 2022 | Central London Squash League - 49 | 7 |
27th Aug 2022 | Central London Squash League - 48 | 6 |
19 seasons played.
Page generated in 0.0302