Player Profile
Greg Rynkowski
| Photo: | |
| Phone: | Private |
| Status: | Active |
| Last online: | 28th Oct 2020 |
| League: | Central London Squash League North London Squash League |
| Current Division: | Not playing |
| Seasons Played: | 12 |
| Preferred Club: | Britannia Leisure centre |
| Preferred Times & Memberships: | Weekdays before 8am, weekends before 9am |
| Rating: |
Ladder match history
| Date | Opponent | Result | Score |
|---|---|---|---|
| 11th Nov 2019 | Won | 15-7,15-6,15-12 | |
| 11th Nov 2019 | Won | 15-7,15-10,15-12 | |
| 9th Apr 2019 | Won | 15-8,15-13,15-11 | |
| 9th Apr 2019 | Won | 14-16,16-14,15-9,8-15,17-15 | |
| 6th Apr 2019 | Lost | 10-15,12-15,16-14,15-13,16-14 | |
| 6th Apr 2019 | Won | 15-12,5-15,24-22,11-15,19-17 | |
| 6th Apr 2019 | Lost | 13-15,18-16,18-16,11-15,7-5 | |
| 6th Apr 2019 | Won | 15-10,10-15,15-13,11-15,15-11 | |
| 6th Apr 2019 | Won | 15-6,18-16,13-15,15-8 | |
| 6th Apr 2019 | Won | 15-11,15-13,12-15,10-15,15-8 | |
| 6th Apr 2019 | Lost | 15-11,11-15,16-14,15-9 | |
| 6th Apr 2019 | Won | 15-8,12-15,13-15,15-6,15-12 | |
| 18th Feb 2019 | Won | 15-9,15-6,7-15,13-15,15-7 | |
| 11th Feb 2019 | Lost | 15-13,12-15,9-15,15-6,15-11 | |
| 8th Feb 2019 | Lost | 15-10,13-15,11-15,15-10,15-13 | |
| 6th Feb 2019 | Won | 17-15,12-15,6-15,15-7,16-14 | |
| 5th Feb 2019 | Won | 13-15,15-12,10-15,15-8,16-14 | |
| 30th Jan 2019 | Won | 18-20,15-11,15-9,12-15,15-12 | |
| 23rd Jan 2019 | Won | 15-9,15-9,15-5 | |
| 21st Jan 2019 | Won | 11-15,15-12,12-15,15-9,15-8 | |
| 14th Jan 2019 | Won | 13-15,12-15,15-10,15-7,15-10 | |
| 7th Jan 2019 | Won | 15-10,15-11,15-13 | |
| 5th Dec 2018 | Won | 15-3,15-13,12-15,15-11 | |
| 4th Dec 2018 | Won | 15-12,15-6,9-15,16-14 | |
| 4th Dec 2018 | Won | 10-15,16-14,16-14,15-9 | |
| 4th Dec 2018 | Lost | 15-7,14-16,21-19,15-7 | |
| 4th Dec 2018 | Lost | 4-15,16-14,15-13,15-12 | |
| 19th Nov 2018 | Won | 15-10,15-11,8-15,12-15,15-12 | |
| 12th Nov 2018 | Won | 10-15,16-14,15-10,15-12 | |
| 12th Nov 2018 | Won | 15-12,15-11,6-15,15-12 | |
| 12th Nov 2018 | Won | 13-15,11-15,15-9,15-13,15-8 | |
| 18th Oct 2018 | Won | 13-15,16-14,15-12,8-15,15-11 | |
| 5th Oct 2018 | Gearoid O'laoithe |
Won | 15-10,7-15,11-15,15-8,15-10 |
| 3rd Oct 2018 | Won | 15-13,6-15,15-13,15-8 | |
| 28th Sep 2018 | Won | 15-9,13-15,17-15,10-15,15-11 | |
| 24th Sep 2018 | Won | 15-11,16-14,7-15,20-18 | |
| 12th Sep 2018 | Won | 15-10,10-15,16-14,14-16,16-14 | |
| 5th Sep 2018 | Lost | 15-7,5-15,15-8,15-9 | |
| 8th Aug 2018 | Won | 19-17,10-15,9-15,15-6,15-13 | |
| 6th Aug 2018 | Won | 14-16,15-11,15-12,15-11 | |
| 29th Jul 2018 | Florent Dupont |
Lost | 15-10,17-15,12-15,15-13 |
| 18th Jul 2018 | Lost | 11-15,15-6,15-9,15-11 | |
| 26th Jun 2018 | Florent Dupont |
Lost | 15-13,12-15,15-13,15-10 |
| 21st Jun 2018 | Florent Dupont |
Lost | 15-10,15-12,13-15,15-7 |
| 4th Jun 2018 | Lost | 12-15,15-12,16-14,15-11 | |
| 29th May 2018 | Won | 5-15,19-17,19-17,15-12 | |
| 29th May 2018 | Florent Dupont |
Lost | 13-15,15-9,15-8,13-15,15-5 |
| 19th May 2018 | Won | 9-15,15-9,15-12,16-14 | |
| 18th Feb 2018 | Lost | 15-6,15-12,10-15,15-9 | |
| 6th Nov 2017 | Lost | 15-10,15-13,15-13 | |
| 20th Oct 2017 | Won | 15-11,15-7,11-15,15-11 | |
| 18th Oct 2017 | Lost | 1-15,15-8,19-17,15-6 | |
| 18th Oct 2017 | Lost | 12-15,15-10,15-10,8-15,15-9 | |
| 6th Oct 2017 | Won | 15-9,15-10,7-15,14-16,16-14 | |
| 21st Sep 2017 | Lost | 15-10,16-18,17-15,15-10 | |
| 15th Sep 2017 | Lost | 9-15,15-12,15-11,11-15,15-6 | |
| 21st Aug 2017 | Won | 10-15,19-17,15-11,15-12 |
57 ladder matches with 37 wins and 20 losses. Win percentage: 64.9%
League match history
| Date | Opponent | Result | Score |
|---|---|---|---|
| 21st Dec 2019 | Lost | 15-13,15-9,15-6 | |
| 28th Nov 2019 | Daniel Solomon |
Won | 15-17,15-10,15-10,15-12 |
| 24th Nov 2019 | Won | 15-7,15-10,15-6 | |
| 13th Oct 2018 | Lost | 15-13,17-15,15-8 | |
| 10th Oct 2018 | Carl Stratton |
Won | 15-9,15-10,15-10 |
| 6th Oct 2018 | Won | 15-4,10-15,15-1,15-9 | |
| 18th Sep 2018 | Andrew Barton |
Lost | 16-14,15-9,15-5 |
| 6th Sep 2018 | Gearoid O'laoithe |
Lost | 15-13,9-15,15-13,15-9 |
| 29th Aug 2018 | Ben Battcock |
Lost | 16-14,15-8,15-9 |
| 29th Aug 2018 | Lost | 5-15,15-11,15-9,15-11 | |
| 4th Aug 2018 | Lost | 8-15,15-11,15-12,15-9 | |
| 3rd Aug 2018 | Florent Dupont |
Lost | 15-8,15-12,15-11 |
| 9th Jul 2018 | Tim Archer |
Won | 12-15,15-11,15-9,15-9 |
| 28th Jun 2018 | Won | 16-14,15-7,15-8 | |
| 27th Jun 2018 | Won | 15-7,15-11,15-6 | |
| 26th Jun 2018 | Christian Fitzhugh |
Won | 15-8,15-10,10-15,15-8 |
| 25th May 2018 | Won | 10-15,15-7,8-15,15-11,15-7 | |
| 16th May 2018 | Christian Fitzhugh |
Won | 10-15,15-11,17-15,11-15,15-7 |
| 7th May 2018 | Lost | 15-9,15-13,10-15,16-14 | |
| 28th Apr 2018 | Won | 15-12,12-15,13-15,15-12,15-9 | |
| 21st Apr 2018 | Florent Dupont |
Lost | 15-11,15-6,15-9 |
| 23rd Mar 2018 | Juan Raad |
Won | 15-8,15-8,7-15,12-15,15-12 |
| 20th Mar 2018 | Lost | 15-10,15-12,13-15,15-11 | |
| 21st Feb 2018 | Won | 7-15,15-13,9-15,15-6,15-12 | |
| 16th Dec 2017 | Philip Foxe |
Lost (No show) |
15-0,15-0,15-0 |
| 11th Dec 2017 | Juan Raad |
Lost | 16-14,15-12,13-15,15-13 |
| 22nd Nov 2017 | Lost | 9-15,16-14,9-15,15-7,15-11 | |
| 20th Nov 2017 | Adam Lawrence |
Won | 15-8,15-13,15-8 |
| 22nd Sep 2017 | Niall Spencer |
Won | 15-5,15-10,15-10 |
| 14th Sep 2017 | Won (No show) |
No score recorded | |
| 11th Sep 2017 | Won | 15-10,13-15,15-10,15-13 | |
| 6th Sep 2017 | Luke White |
Won | 15-12,15-11,15-11 |
| 11th Aug 2017 | Julian Ricketts |
Draw (Unresolved) |
No score recorded |
| 9th Aug 2017 | Paul Taylor |
Won | 15-9,15-6,7-15,10-15,15-9 |
| 28th Jul 2017 | Lost | 7-15,16-14,9-15,15-12,15-11 | |
| 27th Jul 2017 | Won | 15-7,15-8,12-15,9-15,15-9 | |
| 10th Jul 2017 | Juan Raad |
Lost | 11-15,15-11,20-18,7-15,16-14 |
| 27th Nov 2016 | Tom Mcgurk |
Won | 15-6,15-17,15-13,15-10 |
| 19th Nov 2016 | Tom Hughes |
Won | 15-10,15-7,15-6 |
| 16th Nov 2016 | Shelae Hamilton |
Won | 15-13,13-15,15-12,18-16,15-13 |
| 24th Oct 2016 | Joal Hos |
Won | 15-3,15-10,14-16,15-12 |
| 24th Oct 2016 | Alex Newton |
Lost | 15-6,15-12,15-8 |
42 league matches with 24 wins, 1 draws and 17 losses. Win percentage: 57.1%
League division history
| Date | League | Division |
|---|---|---|
| 2nd Jan 2020 | North London Squash League - 1-20 | 1 |
| 18th Nov 2019 | North London Squash League - 8-19 | 1 |
| 1st Sep 2018 | North London Squash League - 6-18 | 2 |
| 16th Jul 2018 | North London Squash League - 5-18 | 1 |
| 30th May 2018 | North London Squash League - 4-18 | 2 |
| 8th Apr 2018 | North London Squash League - 3-18 | 2 |
| 23rd Feb 2018 | North London Squash League - 2-18 | 3 |
| 11th Jan 2018 | North London Squash League - 1-18 | 4 |
| 6th Nov 2017 | North London Squash League - 6-17 | 5 |
| 2nd Sep 2017 | North London Squash League - 5-17 | 6 |
| 29th Jun 2017 | North London Squash League - 4-17 | 6 |
| 18th Oct 2016 | Central London Squash League - 12 | 5 |
12 seasons played.
Page generated in 0.0351

Gearoid O'laoithe