| 12th Aug 2025 | 
			 Monish Malik | 
			Lost  | 
			15-11,15-10,15-10 | 
		
		
			| 16th Jul 2025 | 
			 Fatema Limbada | 
			Won  | 
			15-10,17-15,10-15,15-9 | 
		
		
			| 1st Jul 2025 | 
			 Alex Whitlam | 
			Won  | 
			10-15,15-6,15-10,15-13 | 
		
		
			| 4th Jun 2025 | 
			 Benjamin Stetson | 
			Lost  | 
			15-11,16-14,10-15,10-15,15-11 | 
		
		
			| 3rd Jun 2025 | 
			 Max Begon-lours | 
			Won  | 
			15-7,15-8,15-9 | 
		
		
			| 3rd Jun 2025 | 
			 Fatema Limbada | 
			Lost  | 
			15-8,11-15,15-11,11-15,16-14 | 
		
		
			| 28th May 2025 | 
			 Rohan Trivedi | 
			Won  | 
			16-14,17-15,11-15,17-15 | 
		
		
			| 8th May 2025 | 
			 Jack Myers | 
			Lost  | 
			15-8,15-7,15-11 | 
		
		
			| 7th May 2025 | 
			 Lee Blowers | 
			Lost  | 
			15-10,10-15,15-10,10-15,15-10 | 
		
		
			| 7th May 2025 | 
			 Fatema Limbada | 
			Won  | 
			15-10,14-16,15-11,15-8 | 
		
		
			| 6th May 2025 | 
			 Alex Whitlam | 
			Won  | 
			8-15,15-12,15-11,15-11 | 
		
		
			| 6th May 2025 | 
			 Rohan Trivedi | 
			Won  | 
			12-15,15-10,15-13,15-12 | 
		
		
			| 22nd Mar 2025 | 
			 Ronak Ruparell | 
			Lost  | 
			15-10,10-15,15-10,15-10 | 
		
		
			| 6th Mar 2025 | 
			 Rupert Leung | 
			Won  | 
			15-11,7-15,11-15,15-13,15-10 | 
		
		
			| 5th Mar 2025 | 
			 Jack Myers | 
			Lost  | 
			15-12,15-8,15-12 | 
		
		
			| 3rd Mar 2025 | 
			 Mathew Joseph | 
			Lost  | 
			15-10,10-15,15-10,15-10 | 
		
		
			| 27th Feb 2025 | 
			 Lee Blowers | 
			Won  | 
			10-15,10-15,15-10,15-10,15-10 | 
		
		
			| 26th Feb 2025 | 
			 Fatema Limbada | 
			Won  | 
			15-8,15-9,9-15,15-13 | 
		
		
			| 12th Feb 2025 | 
			 Maurice Douer | 
			Lost  | 
			15-9,15-8,15-6 | 
		
		
			| 9th Feb 2025 | 
			 Aniket Suru | 
			Lost  | 
			15-2,15-3,15-1 | 
		
		
			| 4th Feb 2025 | 
			 Monish Malik | 
			Lost  | 
			15-12,15-3,15-2 | 
		
		
			| 22nd Jan 2025 | 
			 Amitav Philip | 
			Lost  | 
			15-8,15-7,15-9 | 
		
		
			| 23rd Dec 2024 | 
			 Alex Belskikh | 
			Won  | 
			15-10,15-11,8-15,16-14 | 
		
		
			| 5th Dec 2024 | 
			 Maurice Douer | 
			Lost  | 
			15-9,15-8,15-9 | 
		
		
			| 27th Nov 2024 | 
			 Ludovic Rossignol | 
			Lost  | 
			15-10,15-10,10-15,15-10 | 
		
		
			| 11th Nov 2024 | 
			 Alex Mcwhorter | 
			Lost  | 
			15-11,8-15,15-12,12-15,15-9 | 
		
		
			| 29th Oct 2024 | 
			 Akshay Mariyanna | 
			Won  | 
			15-7,15-2,15-3 | 
		
		
			| 24th Oct 2024 | 
			 Lewis Redfern | 
			Won  | 
			15-6,15-8,15-5 | 
		
		
			| 24th Oct 2024 | 
			 Lee Blowers | 
			Won  | 
			15-10,15-12,15-10 | 
		
		
			| 22nd Oct 2024 | 
			 Jack Baker | 
			Lost  | 
			10-15,15-10,10-15,15-10,15-13 | 
		
		
			| 22nd Oct 2024 | 
			 Benjamin Stetson | 
			Won  | 
			16-14,15-12,12-15,9-15,15-13 | 
		
		
			| 17th Oct 2024 | 
			 Rohan Trivedi | 
			Won  | 
			15-5,15-9,15-12 | 
		
		
			| 26th Sep 2024 | 
			 Harry Donkin | 
			Lost  | 
			15-11,15-7,15-5 | 
		
		
			| 10th Sep 2024 | 
			 Lee Blowers | 
			Won  | 
			10-15,15-10,15-10,15-10,15-10 | 
		
		
			| 7th Aug 2024 | 
			 Maurice Douer | 
			Lost  | 
			15-9,15-8,15-6 | 
		
		
			| 5th Aug 2024 | 
			 Alex Mcwhorter | 
			Lost  | 
			15-8,7-15,16-14,15-8 | 
		
		
			| 5th Aug 2024 | 
			 Amitav Philip | 
			Lost  | 
			15-7,15-8,15-10 | 
		
		
			| 1st Jul 2024 | 
			 Jack Baker | 
			Won  | 
			15-13,10-15,6-15,15-8,15-5 | 
		
		
			| 1st Jul 2024 | 
			 Shadul Narang | 
			Lost  | 
			15-12,10-15,15-12,15-12 | 
		
		
			| 25th Jun 2024 | 
			 Robert Gittings | 
			Won  | 
			15-13,15-11,15-12 | 
		
		
			| 19th Jun 2024 | 
			 Alex Mcwhorter | 
			Lost  | 
			15-8,11-15,15-12,15-8 | 
		
		
			| 19th Jun 2024 | 
			 Fatema Limbada | 
			Won  | 
			13-15,15-12,15-10,15-10 | 
		
		
			| 23rd Apr 2024 | 
			 Sebastien Hoarau | 
			Lost  | 
			15-9,15-8,15-8 | 
		
		
			| 11th Apr 2024 | 
			 Alex Mcwhorter | 
			Won  | 
			15-11,15-11,15-7 | 
		
		
			| 4th Apr 2024 | 
			 Fatema Limbada | 
			Won  | 
			15-9,10-15,15-10,10-15,15-10 | 
		
		
			| 30th Mar 2024 | 
			 Harry Foreman | 
			Won  | 
			15-7,15-10,15-10 | 
		
		
			| 6th Mar 2024 | 
			 Robert Gittings | 
			Won  | 
			11-15,15-13,16-14,15-13 | 
		
		
			| 28th Feb 2024 | 
			 Fatema Limbada | 
			Won  | 
			11-15,15-12,13-15,15-6,15-11 | 
		
		
			| 25th Feb 2024 | 
			 Opemipo Okunoren | 
			Won  | 
			15-10,15-10,15-10 | 
		
		
			| 20th Jan 2024 | 
			 Kunj Behal | 
			Lost  | 
			16-14,16-18,18-20,15-10,15-9 | 
		
		
			| 18th Jan 2024 | 
			 Robert Gittings | 
			Lost  | 
			15-12,10-15,15-13,5-15,15-12 | 
		
		
			| 4th Jan 2024 | 
			 Fatema Limbada | 
			Won  | 
			15-10,9-15,10-15,15-10,15-8 | 
		
		
			| 17th Dec 2023 | 
			 Martin Simo | 
			Lost  | 
			10-15,10-15,15-10,15-10,15-10 | 
		
		
			| 27th Nov 2023 | 
			 Shadul Narang | 
			Lost  | 
			15-10,15-12,16-14 | 
		
		
			| 23rd Nov 2023 | 
			 Fatema Limbada | 
			Won  | 
			15-5,15-10,19-17 | 
		
		
			| 9th Nov 2023 | 
			 Yvan Bamping | 
			Lost  | 
			15-9,15-9,15-10 | 
		
		
			| 4th Nov 2023 | 
			 Maurice Douer | 
			Lost  | 
			15-8,15-7,15-9 | 
		
		
			| 4th Nov 2023 | 
			 Andrea Giannetti | 
			Lost  | 
			15-12,15-10,15-9 | 
		
		
			| 1st Nov 2023 | 
			 Rafe Arnold | 
			Lost  | 
			15-10,15-10,15-10 | 
		
		
			| 18th Oct 2023 | 
			 Alexis Stenfors | 
			Lost  | 
			15-10,15-10,6-15,15-8 | 
		
		
			| 16th Oct 2023 | 
			 Steve Bearns | 
			Lost  | 
			15-10,15-10,14-16,15-2 | 
		
		
			| 23rd Sep 2023 | 
			 Ashwin Prabhakar | 
			Won  | 
			15-6,15-13,13-15,15-10 | 
		
		
			| 13th Sep 2023 | 
			 Spencer Henson | 
			Won  | 
			12-15,15-12,15-5,15-8 | 
		
		
			| 13th Sep 2023 | 
			 Alex Mcwhorter | 
			Won  | 
			13-15,16-14,11-15,16-14,15-10 | 
		
		
			| 4th Aug 2023 | 
			 Tanguy Teisseire | 
			Lost  | 
			15-10,17-15,15-10 | 
		
		
			| 31st Jul 2023 | 
			 Lee Blowers | 
			Won  | 
			15-11,15-7,15-8 | 
		
		
			| 31st Jul 2023 | 
			 Ashwin Prabhakar | 
			Won  | 
			15-7,15-12,15-7 | 
		
		
			| 27th Jul 2023 | 
			 Shadul Narang | 
			Lost  | 
			15-10,15-17,16-14,15-12 | 
		
		
			| 3rd Jul 2023 | 
			 Sebastien Hoarau | 
			Lost  | 
			15-8,15-9,15-10 | 
		
		
			| 28th Jun 2023 | 
			 Andrea Giannetti | 
			Lost  | 
			15-12,15-13,15-12 | 
		
		
			| 27th Jun 2023 | 
			 Shadul Narang | 
			Lost  | 
			15-12,12-15,15-12,11-15,15-12 | 
		
		
			| 12th Jun 2023 | 
			 Steve Bearns | 
			Lost  | 
			15-9,15-9,15-8 | 
		
		
			| 22nd May 2023 | 
			 Steve Bearns | 
			Lost  | 
			15-12,15-12,13-15,15-10 | 
		
		
			| 29th Apr 2023 | 
			 Alexis Stenfors | 
			Lost  | 
			12-15,15-11,15-9,16-14 | 
		
		
			| 24th Apr 2023 | 
			 Tanguy Teisseire | 
			Lost  | 
			15-6,15-6,15-8 | 
		
		
			| 22nd Apr 2023 | 
			 Sebastien Hoarau | 
			Lost  | 
			15-6,15-8,15-8 | 
		
		
			| 20th Apr 2023 | 
			 Jeremie Goepfert | 
			Lost  | 
			15-7,15-12,15-11,15-13,15-12 | 
		
		
			| 5th Apr 2023 | 
			 Tanguy Teisseire | 
			Won  | 
			10-15,10-15,15-10,15-10,15-10 | 
		
		
			| 16th Mar 2023 | 
			 Chris Hayes | 
			Won  | 
			13-15,15-11,15-12,13-15,16-14 | 
		
		
			| 9th Mar 2023 | 
			 Alexis Stenfors | 
			Lost  | 
			15-6,15-8,15-5 | 
		
		
			| 31st Jan 2023 | 
			 Shadul Narang | 
			Lost  | 
			19-17,15-12,12-15,15-11 | 
		
		
			| 17th Jan 2023 | 
			 Thomas Woodward | 
			Won  | 
			15-9,15-4,15-8 | 
		
		
			| 12th Jan 2023 | 
			 Jeremie Goepfert | 
			Lost  | 
			15-12,15-12,15-12,15-13,15-17 | 
		
		
			| 19th Dec 2022 | 
			 Jeremie Goepfert | 
			Lost  | 
			15-9,16-14,15-17,16-14 | 
		
		
			| 8th Dec 2022 | 
			 Chris Hayes | 
			Won  | 
			15-12,15-8,15-13 | 
		
		
			| 7th Dec 2022 | 
			 Sebastien Hoarau | 
			Lost  | 
			15-3,15-5,15-8 | 
		
		
			| 23rd Nov 2022 | 
			 Joe Crame | 
			Lost  | 
			15-8,15-3,15-9 | 
		
		
			| 14th Nov 2022 | 
			 Dawn Di Filippo | 
			Lost  | 
			15-9,15-11,15-6 | 
		
		
			| 9th Nov 2022 | 
			 Steve Bearns | 
			Lost  | 
			15-6,15-9,15-6 | 
		
		
			| 7th Nov 2022 | 
			 Michel Formisano | 
			Lost  | 
			15-6,15-7,15-13 | 
		
		
			| 6th Nov 2022 | 
			 Oliver Warren | 
			Lost  | 
			15-6,15-12,15-9 | 
		
		
			| 5th Nov 2022 | 
			 Matthew Walton | 
			Lost  | 
			16-14,15-11,15-2 |