Player Profile
Steve Bearns
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 4th Jan 2024 |
League: | Swiss Cottage Squash League |
Current Division: | Not playing |
Seasons Played: | 12 |
Preferred Club: | Unknown |
Preferred Times & Memberships: | Weekdays after 5pm |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
15th Nov 2023 | Rafe Arnold | Lost | 15-11,15-7,15-11 |
15th Nov 2023 | Yvan Bamping | Lost | 15-10,15-3,15-10 |
9th Nov 2023 | Andrea Giannetti | Lost | 12-15,11-15,15-13,15-9,18-16 |
1st Nov 2023 | Alexis Stenfors | Lost | 19-17,15-10,15-13 |
18th Oct 2023 | Maurice Douer | Lost | 15-7,15-10,15-7 |
16th Oct 2023 | Elliott Nathan | Won | 15-10,15-10,14-16,15-2 |
2nd Oct 2023 | Alexis Stenfors | Won | 11-15,15-11,12-15,19-17,15-10 |
2nd Oct 2023 | Shadul Narang | Draw (Unresolved) |
No score recorded |
25th Sep 2023 | Jeremie Goepfert | Won | 9-15,15-11,11-15,15-9,15-11 |
19th Sep 2023 | Yvan Bamping | Lost | 15-6,15-12,15-7 |
14th Sep 2023 | Maurice Douer | Lost | 15-7,18-16,15-12 |
6th Sep 2023 | Sebastien Hoarau | Lost | 15-12,15-9,15-7 |
10th Jul 2023 | Jeremie Goepfert | Lost | 15-11,12-15,15-6,15-9 |
26th Jun 2023 | Shadul Narang | Won | 15-9,15-11,15-9 |
19th Jun 2023 | Andrea Giannetti | Lost | 15-11,11-15,15-10,10-15,15-13 |
12th Jun 2023 | Elliott Nathan | Won | 15-9,15-9,15-8 |
7th Jun 2023 | Sebastien Hoarau | Lost | 15-8,19-17,12-15,15-10 |
22nd May 2023 | Elliott Nathan | Won | 15-12,15-12,13-15,15-10 |
17th May 2023 | Sebastien Hoarau | Lost | 15-6,10-15,15-12,5-15,15-11 |
11th May 2023 | Alexis Stenfors | Lost | 16-14,15-9,10-15,15-9 |
4th May 2023 | Andrea Giannetti | Lost | 15-12,16-18,10-15,15-6,15-12 |
9th Feb 2023 | Sebastien Hoarau | Lost | 15-9,15-12,15-10 |
1st Feb 2023 | Tanguy Teisseire | Lost | 13-15,15-13,5-15,15-12,15-10 |
30th Jan 2023 | Ashwini Bakshi | Lost | 15-9,15-4,15-3 |
17th Jan 2023 | Alex Belskikh | Lost | 16-18,15-12,15-8,15-9 |
11th Jan 2023 | Alexis Stenfors | Lost | 15-12,15-12,7-15,15-11 |
14th Dec 2022 | Ronak Ruparell | Won | 15-10,17-15,15-5 |
14th Dec 2022 | Maurice Douer | Lost | 15-10,15-7,15-11 |
5th Dec 2022 | Matthew Walton | Lost | 15-3,15-4,15-13 |
28th Nov 2022 | Alexis Stenfors | Won (Short game) |
12-15,15-11,11-15,15-13,11-6 |
24th Nov 2022 | Michel Formisano | Won | 15-12,9-15,15-8,15-9 |
9th Nov 2022 | Elliott Nathan | Won | 15-6,15-9,15-6 |
7th Nov 2022 | Oliver Warren | Won | 15-13,15-8,15-7 |
31st Oct 2022 | Joe Crame | Draw (Unresolved) |
No score recorded |
24th Oct 2022 | Cedric Dc | Won | 15-6,15-13,15-8 |
20th Oct 2022 | Matthew Walton | Lost | 15-7,15-13,15-11 |
17th Oct 2022 | Dawn Di Filippo | Won | 15-11,15-11,15-8 |
4th Oct 2022 | Joe Crame | Lost | 8-15,15-8,16-14,15-11 |
28th Sep 2022 | Alexis Stenfors | Lost | 15-11,16-14,10-15,8-15,15-8 |
26th Sep 2022 | Angus Dunn | Won | 15-8,15-9,18-16 |
12th Sep 2022 | Ludovic Rossignol | Lost (Short game) |
11-8,11-5,9-11,11-5 |
24th Aug 2022 | Oliver Warren | Won | 16-14,15-12,15-6 |
23rd Aug 2022 | Javier Sanchez | Won | 15-11,12-15,11-15,16-14,15-10 |
10th Aug 2022 | Alex Belskikh | Won | 15-9,15-8,15-9 |
9th Aug 2022 | Ludovic Rossignol | Lost | 15-10,15-12,17-15 |
22nd Jun 2022 | Javier Sanchez | Won | 15-8,13-15,15-9,15-7 |
13th Jun 2022 | Alex Belskikh | Won | 15-13,14-16,15-7,15-12 |
30th May 2022 | Monish Malik | Lost | 15-6,15-8,21-19 |
4th May 2022 | Yvan Bamping | Lost | 15-9,15-13,15-11 |
26th Apr 2022 | Alex Belskikh | Won | 15-10,15-9,9-15,15-13 |
50 league matches with 20 wins, 2 draws and 28 losses. Win percentage: 40%
League division history
Date | League | Division |
---|---|---|
5th Oct 2023 | Swiss Cottage Squash League - 63 | 1 |
22nd Aug 2023 | Swiss Cottage Squash League - 62 | 1 |
8th Jul 2023 | Swiss Cottage Squash League - 61 | 2 |
25th May 2023 | Swiss Cottage Squash League - 60 | 2 |
11th Apr 2023 | Swiss Cottage Squash League - 59 | 2 |
10th Jan 2023 | Swiss Cottage Squash League - 57 | 2 |
26th Nov 2022 | Swiss Cottage Squash League - 56 | 2 |
13th Oct 2022 | Swiss Cottage Squash League - 55 | 3 |
30th Aug 2022 | Swiss Cottage Squash League - 54 | 2 |
17th Jul 2022 | Swiss Cottage Squash League - 53 | 2 |
21st May 2022 | Swiss Cottage Squash League - 52 | 2 |
29th Mar 2022 | Swiss Cottage Squash League - 51 | 2 |
12 seasons played.
Page generated in 0.0251