Player Profile
Rajat Bhatnagar
| Photo: | |
| Phone: | Private |
| Status: | Active |
| Last online: | 26th Sep 2024 |
| League: | Swiss Cottage Squash League |
| Current Division: | Not playing |
| Seasons Played: | 20 |
| Preferred Club: | Swiss Cottage Leisure Centre |
| Preferred Times & Memberships: | Unknown |
| Rating: |
Ladder match history
| Date | Opponent | Result | Score |
|---|---|---|---|
| 4th Nov 2012 | Lost | No score recorded |
1 ladder matches with 0 wins and 1 losses. Win percentage: 0%
League match history
| Date | Opponent | Result | Score |
|---|---|---|---|
| 16th Dec 2017 | Vlad Gilevskiy |
Won | 15-10,15-10,15-10 |
| 21st Sep 2016 | Jacques Marino |
Won | 15-10,15-10,16-14 |
| 24th Aug 2016 | Ronak Ruparell |
Won | 15-7,15-7,12-15,15-8 |
| 1st Nov 2014 | Dan Squires |
Won | 15-10,15-10,10-15,15-10 |
| 14th Sep 2014 | Desmond Hung |
Lost | 15-7,15-11,13-15,15-11 |
| 21st Aug 2014 | Paul Hubert |
Lost | 15-11,15-13,10-15,12-15,15-12 |
| 28th Jul 2014 | Tom Giblin |
Won | 15-12,11-15,15-10,15-10 |
| 19th Jul 2014 | Paul Hubert |
Lost | 14-16,15-12,15-5,15-6 |
| 13th Jul 2014 | Mark Cable |
Won | 15-10,14-16,14-16,15-10,15-10 |
| 21st Jun 2014 | Doug MacDonald |
Lost | 15-8,15-10,15-11 |
| 14th Jun 2014 | Won | 13-15,15-10,15-13,9-15,15-13 | |
| 14th Jun 2014 | Asif Noor |
Won | 15-10,15-10,15-10 |
| 16th May 2014 | Doug MacDonald |
Won | 10-15,15-10,15-10,14-16,15-13 |
| 9th May 2014 | Lost | 13-15,15-6,15-6,15-12 | |
| 1st May 2014 | Lost | 15-12,15-10,8-15,10-15,15-9 | |
| 30th Mar 2014 | Desmond Hung |
Lost | 15-6,15-8,15-9 |
| 8th Mar 2014 | Tom Giblin |
Won | 15-10,14-16,15-12,13-15,15-10 |
| 2nd Mar 2014 | Paul Hubert |
Draw (Unresolved) |
No score recorded |
| 18th Feb 2014 | Petar Gitsoaika |
Won | 15-12,15-10,15-10 |
| 4th Feb 2014 | Eddie Riddell |
Won | 15-10,15-10,10-15,16-18,15-10 |
| 29th Jan 2014 | Tom Giblin |
Lost | 10-15,15-10,15-10,15-10 |
| 17th Dec 2013 | Dan Squires |
Lost | 12-15,15-8,15-9,15-11 |
| 10th Dec 2013 | Dan Mahoney |
Lost | 15-10,15-11,9-15,15-13 |
| 3rd Dec 2013 | Won | 15-12,12-15,16-14,15-12 | |
| 20th Nov 2013 | Frank Frumento |
Lost | 10-15,15-10,15-10,14-16,15-10 |
| 4th Nov 2013 | Dan Squires |
Lost | 15-12,15-3,15-12 |
| 2nd Nov 2013 | Lost | 16-14,15-13,16-14 | |
| 27th Oct 2013 | Adrian Martyn |
Won | 15-7,15-12,15-10 |
| 25th Sep 2013 | Owen Brown |
Draw (Unresolved) |
No score recorded |
| 21st Sep 2013 | Gavin Mackay |
Won | 15-13,15-10,17-15 |
| 8th Sep 2013 | Won | 15-13,15-10,15-10 | |
| 9th Aug 2013 | Owen Brown |
Won | 7-15,12-15,15-7,16-14,15-13 |
| 9th Aug 2013 | Amir Ghodsian |
Won | 15-10,10-15,15-10,15-10 |
| 18th Jul 2013 | Andrew Mcintosh |
Lost | 16-14,14-16,16-14,14-16,18-16 |
| 2nd Jul 2013 | Tabish Dar |
Draw (Unresolved) |
No score recorded |
| 5th Jun 2013 | Adrian Martyn |
Won | 15-10,10-15,15-10,15-10 |
| 5th Jun 2013 | Michela de Palo |
Won | 15-10,10-15,15-10,15-12 |
| 31st May 2013 | Tim Magalit |
Won | 18-16,15-5,15-13 |
| 18th May 2013 | Arvind Desikan |
Won | 15-7,15-7,15-8 |
| 13th May 2013 | Arjun Sakhuja |
Won | 15-10,15-10,15-10 |
| 6th May 2013 | Adrian Martyn |
Won | 15-10,15-10,15-10 |
| 4th May 2013 | Tabish Dar |
Lost | 15-6,15-8,17-15 |
| 12th Apr 2013 | Adrian Martyn |
Lost | 15-11,8-15,15-7,16-14 |
| 8th Apr 2013 | Andy Robertson |
Won | 15-10,15-10,15-10 |
| 30th Mar 2013 | Stefan Zuercher |
Won | 15-10,15-10,15-10 |
| 13th Feb 2013 | Tim Magalit |
Lost | 10-15,15-5,15-11,12-15,26-24 |
| 10th Feb 2013 | Arjun Sakhuja |
Won | 10-15,15-10,15-10,15-10 |
| 10th Feb 2013 | Franck Chesse |
Lost | 15-10,15-10,15-10 |
| 26th Jan 2013 | Michela de Palo |
Lost | 20-22,15-10,15-13,13-15,15-13 |
| 9th Jan 2013 | Robert Pearlman |
Won | 15-8,15-13,15-10 |
| 1st Dec 2012 | Rob Dickens |
Won | 15-11,16-14,15-4 |
| 23rd Nov 2012 | Vincent Mayot |
Won | 15-11,10-15,15-12,16-14 |
| 10th Nov 2012 | Elizabeth Hawes Collins |
Won | 15-5,15-11,15-6 |
| 7th Nov 2012 | Robert Pearlman |
Won | 15-13,15-12,15-12 |
| 27th Oct 2012 | Jason K |
Won | 15-10,5-15,15-9,15-10 |
55 league matches with 33 wins, 3 draws and 19 losses. Win percentage: 60%
League division history
| Date | League | Division |
|---|---|---|
| 5th Dec 2017 | Swiss Cottage Squash League - 17:6 | 1 |
| 6th Oct 2016 | Swiss Cottage Squash League - 16:5 | 1 |
| 6th Aug 2016 | Swiss Cottage Squash League - 16:4 | 2 |
| 4th Oct 2014 | Swiss Cottage Squash League - 27 | 4 |
| 9th Aug 2014 | Swiss Cottage Squash League - 26 | 3 |
| 28th Jun 2014 | Swiss Cottage Squash League - 25 | 4 |
| 17th May 2014 | Swiss Cottage Squash League - 24 | 5 |
| 5th Apr 2014 | Swiss Cottage Squash League - 23 | 6 |
| 22nd Feb 2014 | Swiss Cottage Squash League - 22 | 5 |
| 11th Jan 2014 | Swiss Cottage Squash League - 21 | 6 |
| 9th Nov 2013 | Swiss Cottage Squash League - 20 | 5 |
| 28th Sep 2013 | Swiss Cottage Squash League - 19 | 6 |
| 17th Aug 2013 | Swiss Cottage Squash League - 18 | 6 |
| 6th Jul 2013 | Swiss Cottage Squash League - 17 | 6 |
| 25th May 2013 | Swiss Cottage Squash League - 16 | 8 |
| 13th Apr 2013 | Swiss Cottage Squash League - 15 | 9 |
| 2nd Mar 2013 | Swiss Cottage Squash League - 14 | 9 |
| 12th Jan 2013 | Swiss Cottage Squash League - 13 | 8 |
| 17th Nov 2012 | Swiss Cottage Squash League - 12 | 9 |
| 8th Oct 2012 | Swiss Cottage Squash League - 11 | 7 |
20 seasons played.
Page generated in 0.0244

Vlad Gilevskiy