Player Profile
Mark Cable
Photo: | |
Phone: | Private |
Status: | Left permanently |
Last online: | 3rd Oct 2018 |
League: | Swiss Cottage Squash League |
Current Division: | Not playing |
Seasons Played: | 13 |
Preferred Club: | Unknown |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
21st Jan 2015 | Tim Magalit | Draw (Injury) |
No score recorded |
22nd Nov 2014 | Paul Hubert | Lost | 15-11,15-9,15-7 |
13th Jul 2014 | Rajat Bhatnagar | Lost | 15-10,14-16,14-16,15-10,15-10 |
18th Feb 2014 | Paul Hubert | Lost | 15-11,15-10,15-10 |
6th Feb 2014 | Robin Raven | Lost | 15-13,15-9,15-7 |
10th Jan 2014 | Robin Raven | Won | 15-7,15-12,15-17,17-15 |
8th Jan 2014 | Dave Stretch | Lost | 15-8,15-11,15-10 |
4th Jan 2014 | Desmond Hung | Lost | 15-9,15-9,11-15,13-15,15-8 |
8th Nov 2013 | Paul Hubert | Won | 11-15,15-8,15-8,15-10 |
24th Oct 2013 | Desmond Hung | Lost | 15-9,16-14,15-4 |
10 league matches with 2 wins, 1 draws and 7 losses. Win percentage: 20%
League division history
Date | League | Division |
---|---|---|
18th Apr 2015 | Swiss Cottage Squash League - 31 | 11 |
7th Mar 2015 | Swiss Cottage Squash League - 30 | 11 |
24th Jan 2015 | Swiss Cottage Squash League - 29 | 3 |
18th Nov 2014 | Swiss Cottage Squash League - 28 | 4 |
4th Oct 2014 | Swiss Cottage Squash League - 27 | 5 |
9th Aug 2014 | Swiss Cottage Squash League - 26 | 5 |
28th Jun 2014 | Swiss Cottage Squash League - 25 | 4 |
17th May 2014 | Swiss Cottage Squash League - 24 | 11 |
5th Apr 2014 | Swiss Cottage Squash League - 23 | 11 |
22nd Feb 2014 | Swiss Cottage Squash League - 22 | 11 |
11th Jan 2014 | Swiss Cottage Squash League - 21 | 5 |
9th Nov 2013 | Swiss Cottage Squash League - 20 | 4 |
28th Sep 2013 | Swiss Cottage Squash League - 19 | 5 |
13 seasons played.
Page generated in 0.0193