SquashMatch.com
  • Home
  • Register
  • Find a Player
  • News
  • Leagues
  • Courts
  • Club Sessions
  • Info
  • Blog
  • Contact
Seasons played League games played League games won Ladder games played Ladder games won Challenges made Messages sent

Leaderboard

Overall ladder games played

All time Last year Last quarter Last month

# Player Games Member since Last active Status
1st David Newlan 5 17th May 2018 22nd Feb 2026 Active
2nd Max Begon-lours 3 17th Feb 2024 22nd Feb 2026 Active
3rd Matt Taylor 2 29th May 2017 18th Apr 2025 Active
Leon Williams 2 8th Dec 2019 27th Feb 2026 Active
Kyle Addyman 2 29th Sep 2025 26th Feb 2026 Active
4th Fatema Limbada 1 28th Mar 2011 2nd Mar 2026 Active
Lewis Redfern 1 13th Feb 2022 1st Mar 2026 Active
Benjamin Stetson 1 28th May 2022 9th Jan 2026 Taking a break
Ashley Jessop 1 3rd Jul 2023 19th Jan 2026 Active
Josh Johnson 1 7th Jul 2023 22nd Feb 2026 Active
John Tweed 1 14th Oct 2023 18th Dec 2025 Active
Adrian David 1 11th Feb 2024 24th Jan 2026 Active
Alex Whitlam 1 15th Nov 2024 1st Mar 2026 Active
Lewis Powney 1 4th Dec 2024 14th Dec 2025 Taking a break
Harry Thornton 1 2nd Jan 2025 23rd Feb 2026 Active
Owen Dady 1 8th Jan 2025 27th Feb 2026 Active
Albert Sanz Ribas 1 12th Apr 2025 1st Mar 2026 Active
Matthew Currey 1 18th Jun 2025 23rd Feb 2026 Active
Calum Ashcroft 1 13th Oct 2025 2nd Feb 2026 Active

Showing results for the last 365 days.

If multiple players are equal the results are sorted by date joined.

Contact Privacy Policy Terms and Conditions About us FAQ