Player Profile
David Powell
| Photo: | |
| Phone: | Private |
| Status: | Active |
| Last online: | 29th Oct 2025 |
| League: | Kensington Squash League |
| Current Division: | 1 |
| Seasons Played: | 21 |
| Preferred Club: | Unknown |
| Preferred Times & Memberships: | Unknown |
| Rating: |
Ladder match history
No results
League match history
| Date | Opponent | Result | Score |
|---|---|---|---|
| 29th Oct 2025 | Ayan Gupta |
Won | 15-10,15-10,15-10 |
| 20th Oct 2025 | Mick Paley |
Won | 16-14,15-12,15-8 |
| 7th Oct 2025 | Ari Veittiaho |
Lost | 15-5,15-8,10-15,15-12 |
| 4th Oct 2025 | Luke Vernon |
Won | 15-10,15-10,10-15,15-10 |
| 23rd Sep 2025 | Volkan Hidayetoglu |
Won | 12-15,15-11,15-11,15-17,15-13 |
| 10th Sep 2025 | Ari Veittiaho |
Draw (Unresolved) |
No score recorded |
| 29th Aug 2025 | Luke Vernon |
Won | 15-10,15-10,15-10 |
| 26th Aug 2025 | Volkan Hidayetoglu |
Won | 16-14,15-12,15-11 |
| 19th Aug 2025 | Damian Coveney |
Won | 15-12,12-15,14-16,15-13,15-13 |
| 23rd Jul 2025 | Ari Veittiaho |
Lost | 15-8,15-12,15-8 |
| 14th Jul 2025 | Paul Wilson |
Won | 15-12,15-6,15-8 |
| 10th Jul 2025 | Damian Coveney |
Won | 10-15,15-12,15-10,16-14 |
| 9th Jul 2025 | Luke Vernon |
Lost | 15-10,15-10,15-10 |
| 3rd Jun 2025 | Unver Khan |
Lost | 15-7,14-16,15-10,16-14 |
| 2nd Jun 2025 | Damian Coveney |
Won | 15-12,14-16,15-13,15-11 |
| 29th May 2025 | Luke Vernon |
Won | 15-10,15-10,15-10 |
| 23rd May 2025 | Ari Veittiaho |
Lost | 15-11,15-11,15-10 |
| 12th May 2025 | Sam Hill |
Won | 15-12,15-10,15-12 |
| 7th May 2025 | Luke Vernon |
Won | 15-10,10-15,15-10,10-15,15-5 |
| 30th Apr 2025 | Hugo De Boissard |
Lost | 15-7,17-15,8-15,15-9 |
| 28th Apr 2025 | Ari Veittiaho |
Lost | 15-7,15-8,16-18,15-6 |
| 22nd Apr 2025 | Sam Hill |
Won | 15-13,10-15,15-12,15-9 |
| 17th Apr 2025 | Paul Wilson |
Won | 15-8,15-12,14-16,15-9 |
| 3rd Apr 2025 | Damian Coveney |
Lost | 15-12,15-13,9-15,11-15,15-12 |
| 10th Mar 2025 | Sam Hill |
Won | 15-12,15-12,16-14 |
| 5th Mar 2025 | Paul Wilson |
Won | 9-15,15-12,15-13,13-15,15-13 |
| 27th Feb 2025 | Ari Veittiaho |
Lost | 15-5,15-7,15-7 |
| 18th Feb 2025 | Hugo De Boissard |
Lost | 13-15,15-12,15-6,15-7 |
| 11th Dec 2024 | Paul Wilson |
Lost | 15-10,15-11,15-8 |
| 22nd Nov 2024 | Ari Veittiaho |
Lost | 15-10,15-6,15-6 |
| 20th Nov 2024 | Damian Coveney |
Won | 15-13,15-7,15-8 |
| 18th Nov 2024 | Luke Vernon |
Won | 13-15,15-8,15-13,15-12 |
| 6th Nov 2024 | Won | 15-8,15-6,15-10 | |
| 25th Oct 2024 | Ari Veittiaho |
Lost | 15-5,15-9,15-6 |
| 25th Sep 2024 | Sam Hill |
Won | 15-12,15-10,15-8 |
| 3rd Sep 2024 | Won | 15-6,15-12,15-8 | |
| 21st Aug 2024 | Luke Vernon |
Won | 20-22,15-12,15-12,15-12 |
| 14th Aug 2024 | Ari Veittiaho |
Lost | 15-12,18-20,12-15,15-10,15-12 |
| 8th Aug 2024 | Paul Wilson |
Won | 13-15,12-15,15-12,15-11,15-8 |
| 3rd Aug 2024 | Damian Coveney |
Won | 15-6,13-15,15-1,15-9 |
| 16th Jul 2024 | Paul Wilson |
Lost | 15-12,6-15,15-11,12-15,15-8 |
| 16th Jul 2024 | Won | 15-10,10-15,15-10,15-10 | |
| 3rd Jul 2024 | Ari Veittiaho |
Lost | 15-5,15-10,15-11 |
| 25th Jun 2024 | Luke Vernon |
Won | 15-12,15-7,15-8 |
| 19th Jun 2024 | Damian Coveney |
Won | 12-15,15-8,15-7,15-8 |
| 15th May 2024 | Paul Wilson |
Won | 12-15,15-3,15-5,15-12 |
| 10th May 2024 | Ari Veittiaho |
Lost | 15-6,15-9,15-11 |
| 9th May 2024 | Luke Vernon |
Won | 15-10,10-15,15-10,15-10,12-15 |
| 1st May 2024 | Won | 15-12,15-10,15-9 | |
| 26th Apr 2024 | Alexander Pilcher |
Won | 15-13,15-6,15-8 |
| 24th Apr 2024 | Damian Coveney |
Won | 15-11,15-6,15-13 |
| 28th Mar 2024 | Ari Veittiaho |
Lost | 15-12,15-6,15-11 |
| 18th Mar 2024 | Luke Vernon |
Won | 15-4,15-6,15-10 |
| 1st Mar 2024 | Benjamin Barnett |
Draw (Unresolved) |
No score recorded |
| 16th Feb 2024 | Benjamin Barnett |
Draw (Unresolved) |
No score recorded |
| 14th Feb 2024 | Ari Veittiaho |
Lost | 15-5,15-11,15-13 |
| 8th Feb 2024 | Luke Vernon |
Won | 10-15,15-5,15-5 |
| 1st Feb 2024 | Won | 15-7,15-13,15-7 | |
| 29th Jan 2024 | Ben Spickernell |
Won | 15-12,15-5,15-10 |
| 26th Jan 2024 | Paul Wilson |
Won | 15-13,15-11,15-3 |
| 11th Dec 2023 | Paul Wilson |
Lost | 15-8,15-13,15-8 |
| 22nd Nov 2023 | Won | 15-13,15-7,15-7 | |
| 20th Nov 2023 | Luke Vernon |
Won | 15-11,15-7,15-9 |
| 15th Nov 2023 | Ari Veittiaho |
Lost | 15-10,15-10,10-15,10-15,15-10 |
| 13th Nov 2023 | Tristan Bacon |
Won | 15-5,15-12,15-9 |
| 27th Oct 2023 | Ari Veittiaho |
Won | 15-10,15-11,15-13 |
| 19th Oct 2023 | Tristan Bacon |
Won | 15-10,15-11,15-10 |
| 12th Oct 2023 | Won | 15-12,15-10,15-10 | |
| 10th Oct 2023 | Luke Vernon |
Won | 15-12,15-11,15-10 |
| 31st Aug 2023 | Ed Copeland |
Won | 15-13,11-15,15-11,15-7 |
| 17th Aug 2023 | Ari Veittiaho |
Lost | 15-11,15-9,15-17,15-13 |
| 14th Aug 2023 | Luke Vernon |
Won | 10-15,15-10,15-5,15-10,15-5 |
| 25th Jul 2023 | Gabriel Chan |
Lost | 15-3,15-4,15-5 |
| 17th Jul 2023 | Paul Wilson |
Lost | 15-5,17-15,11-15,15-12 |
| 13th Jul 2023 | Ari Veittiaho |
Won | 15-13,12-15,17-15,15-6 |
| 22nd Jun 2023 | Paul Wilson |
Draw (Short game) |
No score recorded |
| 21st Jun 2023 | Rohan Chopra |
Lost | 15-8,15-11,15-7 |
| 12th Jun 2023 | Will Plows |
Won | 15-7,18-16,15-9,11-15 |
| 6th Jun 2023 | Benjamin Barnett |
Won | 15-11,15-11,7-15,15-13 |
| 30th May 2023 | Gabriel Chan |
Lost | 15-4,15-8,15-8 |
| 20th Apr 2023 | Gabriel Chan |
Lost | 15-7,15-10,15-5 |
| 18th Apr 2023 | Benjamin Barnett |
Lost | 15-10,13-15,15-11,9-15,15-11 |
| 13th Apr 2023 | Paul Wilson |
Won | 11-15,15-12,15-7,15-5 |
| 4th Apr 2023 | Will Plows |
Lost | 15-12,16-14,15-7,13-15 |
| 24th Mar 2023 | Will Plows |
Won | 12-15,15-12,15-13,15-12,15-11 |
| 16th Mar 2023 | Benjamin Barnett |
Won | 15-12,15-10,15-13 |
| 15th Mar 2023 | Paul Wilson |
Lost | 15-9,15-6,15-13 |
| 6th Mar 2023 | Gabriel Chan |
Lost | 15-6,15-4,15-6 |
| 23rd Feb 2023 | Ed Copeland |
Won | 12-15,10-15,15-13,15-10,15-9 |
| 18th Feb 2023 | Ari Veittiaho |
Won | 15-12,15-11,15-13,14-16 |
| 6th Feb 2023 | Paul Wilson |
Draw (Unresolved) |
No score recorded |
| 31st Jan 2023 | Benjamin Barnett |
Lost | 15-10,15-8,12-15,15-10 |
| 24th Jan 2023 | Gordon Clark |
Won | 15-12,12-15,15-12,15-8 |
| 20th Jan 2023 | Will Plows |
Lost | 15-4,15-8,12-15,15-12,15-12 |
| 16th Jan 2023 | Ed Copeland |
Won | 15-5,13-15,10-15,15-7,15-10 |
95 league matches with 57 wins, 5 draws and 33 losses. Win percentage: 60%
League division history
| Date | League | Division |
|---|---|---|
| 23rd Sep 2025 | Kensington Squash League - 32 | 1 |
| 11th Aug 2025 | Kensington Squash League - 31 | 1 |
| 26th Jun 2025 | Kensington Squash League - 30 | 1 |
| 9th May 2025 | Kensington Squash League - 29 | 1 |
| 24th Mar 2025 | Kensington Squash League - 28 | 1 |
| 14th Feb 2025 | Kensington Squash League - 27 | 1 |
| 6th Nov 2024 | Kensington Squash League - 26 | 1 |
| 20th Sep 2024 | Kensington Squash League - 25 | 1 |
| 26th Jul 2024 | Kensington Squash League - 24 | 1 |
| 12th Jun 2024 | Kensington Squash League - 23 | 1 |
| 15th Apr 2024 | Kensington Squash League - 22 | 1 |
| 20th Feb 2024 | Kensington Squash League - 21 | 1 |
| 3rd Jan 2024 | Kensington Squash League - 20 | 1 |
| 9th Nov 2023 | Kensington Squash League - 19 | 1 |
| 26th Sep 2023 | Kensington Squash League - 18 | 1 |
| 11th Aug 2023 | Kensington Squash League - 17 | 1 |
| 28th Jun 2023 | Kensington Squash League - 16 | 1 |
| 12th May 2023 | Kensington Squash League - 15 | 1 |
| 29th Mar 2023 | Kensington Squash League - 14 | 1 |
| 10th Feb 2023 | Kensington Squash League - 13 | 1 |
| 12th Jan 2023 | Kensington Squash League - 12 | 1 |
21 seasons played.
Page generated in 0.0306

Ayan Gupta