Player Profile
David Wheatley
| Photo: | |
| Phone: | Private |
| Status: | Active |
| Last online: | 25th Feb 2026 |
| League: | Central London Squash League |
| Current Division: | 5 |
| Seasons Played: | 20 |
| Preferred Club: | Oasis Sports Centre |
| Preferred Times & Memberships: | Weekends before 12pm, Oasis or Britannia. Happy to book courts |
| Rating: |
Ladder match history
No results
League match history
| Date | Opponent | Result | Score |
|---|---|---|---|
| 23rd Feb 2026 | Patrick Allsop |
Lost | 15-11,15-13,15-12 |
| 12th Feb 2026 | Arun Menon |
Lost | 15-2,15-4,10-15,15-10 |
| 5th Feb 2026 | Pusparaj Thapa |
Lost | 15-5,15-8,15-9 |
| 1st Feb 2026 | Zhigao Dai |
Lost (Short game) |
15-11,9-15,16-14 |
| 4th Jan 2026 | Pusparaj Thapa |
Lost | 12-15,15-8,15-10,15-8 |
| 1st Jan 2026 | Arun Menon |
Lost | 15-12,15-10,15-12 |
| 19th Dec 2025 | Liam Kennedy |
Lost | 15-10,13-15,12-15,15-7,15-7 |
| 14th Dec 2025 | Charles Gillam |
Lost | 15-10,15-11,9-15,15-10 |
| 6th Nov 2025 | Yahia Elgamal |
Lost | 15-13,15-11,15-11 |
| 1st Nov 2025 | Arun Menon |
Lost | 16-18,15-6,15-8,15-9 |
| 29th Oct 2025 | David Ansell |
Lost | 15-9,16-14,16-14,15-10,16-14 |
| 26th Oct 2025 | Liam Kennedy |
Lost | 16-14,15-9,15-11 |
| 12th Oct 2025 | Jameel Karim |
Won | 15-9,15-7,16-14 |
| 1st Oct 2025 | Arun Menon |
Draw (Unresolved) |
No score recorded |
| 15th Sep 2025 | Liam Kennedy |
Lost | 15-13,15-11,12-15,10-15,15-3 |
| 7th Aug 2025 | Anton Grishechkin |
Won | 15-17,15-7,15-7,15-11 |
| 4th Aug 2025 | Mahmoud Zidan |
Won | 15-10,13-15,15-5,15-6 |
| 19th Jul 2025 | Steve Mccusker |
Won | 7-15,15-8,15-12,8-15,15-13 |
| 13th Jul 2025 | Matteo Lyon |
Won | 15-10,17-15,13-15,15-12 |
| 10th Jul 2025 | Theo Darius |
Won | 8-15,17-15,15-10,12-15,15-11 |
| 1st Jun 2025 | Richard Tudor |
Won | 15-4,15-4,15-4 |
| 1st Jun 2025 | Guy Howes |
Lost | 15-13,15-9,15-11 |
| 27th May 2025 | Theo Darius |
Won | 15-11,16-14,12-15,15-13 |
| 18th May 2025 | Jaina Chavda |
Won | 15-9,15-11,15-8,11-15,11-15 |
| 29th Apr 2025 | Steve Mccusker |
Won | 15-13,12-15,15-12,9-15,15-11 |
| 28th Apr 2025 | Niall Hughes |
Won | 15-9,15-11,15-7 |
| 24th Apr 2025 | Theo Darius |
Won | 4-15,15-4,15-9,8-15,15-10 |
| 23rd Apr 2025 | Anton Grishechkin |
Won | 15-10,13-15,15-6,18-16 |
| 31st Mar 2025 | Jack Payne |
Lost | 17-15,15-10,15-13 |
| 11th Mar 2025 | Joel Eaton |
Lost | 17-15,15-10,15-10 |
| 11th Mar 2025 | Theo Darius |
Won | 14-16,15-11,15-11,15-11 |
| 28th Feb 2025 | Harrison Barr |
Won | 15-10,15-10,15-10 |
| 28th Feb 2025 | Konrad Jagiello |
Lost | 15-13,13-15,15-10,10-15,15-13 |
| 28th Jan 2025 | Joel Eaton |
Lost | 15-6,18-16,15-10 |
| 18th Jan 2025 | Oliver Roe |
Lost | 15-13,15-10,15-9 |
| 12th Jan 2025 | Steve Mccusker |
Lost | 15-11,15-11,11-15,15-11 |
| 8th Nov 2024 | Konrad Jagiello |
Won | 16-14,12-15,19-17,6-15,19-17 |
| 3rd Nov 2024 | Adil Mukhtar |
Lost | 15-5,15-7,15-10 |
| 3rd Nov 2024 | Steve Mccusker |
Won | 5-15,15-10,12-15,16-14,15-13 |
| 27th Oct 2024 | Benjamin Craig |
Lost | 15-10,15-10,10-15,15-10 |
| 13th Oct 2024 | Jameel Karim |
Lost | 15-5,15-13,15-7 |
| 8th Sep 2024 | Nastaran Okati |
Won | 15-12,11-15,15-12,16-14 |
| 1st Sep 2024 | Won | 15-9,15-10,15-9 | |
| 26th Aug 2024 | Robert Vaughan |
Won | 15-8,12-15,15-10,15-8 |
| 25th Aug 2024 | Jameel Karim |
Lost | 12-15,19-17,15-3,15-10 |
| 18th Aug 2024 | Sammi Charad |
Lost | 15-7,13-15,15-12,15-13 |
| 11th Aug 2024 | Won | 13-15,9-15,15-13,16-14,15-6 | |
| 5th Aug 2024 | Konrad Jagiello |
Lost | 15-12,15-9,15-8 |
| 30th Jul 2024 | Theo Darius |
Won | 15-12,15-12,15-12,12-15 |
| 28th Jul 2024 | Steve Mccusker |
Won | 13-15,23-21,15-10,16-14 |
| 1st Jul 2024 | Domenico Cirrotti |
Won | 15-7,15-10,15-7 |
| 9th Jun 2024 | Jaina Chavda |
Won | 17-15,15-7,15-17,15-17,17-15 |
| 7th Jun 2024 | Sarthak Raheja |
Won | 15-13,15-10,15-10 |
| 2nd Jun 2024 | Robert Vaughan |
Won | 15-13,15-10,15-10,8-15 |
| 26th May 2024 | Lost | 15-10,15-8,15-8,8-15,12-15 | |
| 19th May 2024 | Ioan Mortimer |
Lost | 15-10,15-7,15-10 |
| 21st Apr 2024 | Steve Mccusker |
Lost | 13-15,16-14,15-9,15-2 |
| 13th Apr 2024 | Lost | 15-5,8-15,11-15,15-3,15-4 | |
| 29th Mar 2024 | Nathan Steele |
Won | 15-13,15-7,15-7,7-15,7-15 |
| 23rd Mar 2024 | Jerome De Biasi |
Won | 12-15,15-13,15-4,15-13 |
| 10th Mar 2024 | Won | 15-8,8-15,15-8,15-8 | |
| 7th Mar 2024 | Lost | 15-8,15-7,15-5 | |
| 3rd Feb 2024 | Sam Mathers |
Lost | 12-15,16-14,13-15,15-12,16-14 |
| 26th Jan 2024 | Akruti Amin |
Won | 16-14,15-5,15-9 |
| 21st Jan 2024 | Jaina Chavda |
Won | 15-12,11-15,18-16,12-15,15-13 |
| 30th Dec 2023 | Lost | 15-10,12-15,15-5,15-4 | |
| 27th Dec 2023 | Anton Grishechkin |
Won | 15-13,15-13,10-15,15-11 |
| 22nd Dec 2023 | Adam Saunders |
Lost | 15-7,15-13,15-10 |
| 18th Dec 2023 | Alberto Lado |
Lost | 15-9,14-16,15-12,15-13 |
| 5th Nov 2023 | Hoshrav Patel |
Lost | 15-10,16-14,15-10 |
| 3rd Nov 2023 | Sid Singh |
Won | 15-8,13-15,15-13,16-14 |
| 7th Oct 2023 | Lost | 15-4,15-13,15-7 | |
| 29th Sep 2023 | Josh Johnson |
Lost | 21-19,15-8,15-12 |
| 19th Sep 2023 | Alberto Lado |
Lost | 15-7,15-7,19-17 |
74 league matches with 34 wins, 1 draws and 39 losses. Win percentage: 45.9%
League division history
20 seasons played.
Page generated in 0.0281

Patrick Allsop