Player Profile
Luke Vernon
| Photo: | |
| Phone: | Private |
| Status: | Active |
| Last online: | 27th Feb 2026 |
| League: | Kensington Squash League South London Squash League |
| Current Division: | 1 |
| Seasons Played: | 27 |
| Preferred Club: | Kensington Leisure Centre |
| Preferred Times & Memberships: | Weekdays after 5pm |
| Rating: |
Ladder match history
No results
League match history
| Date | Opponent | Result | Score |
|---|---|---|---|
| 15th Jan 2026 | David Powell |
Lost | 15-10,10-15,15-10,10-15,15-10 |
| 3rd Dec 2025 | Mick Paley |
Won | 15-10,15-10,15-10 |
| 1st Dec 2025 | Tyson Pickavance |
Won | 15-10,15-10,15-10 |
| 27th Nov 2025 | David Powell |
Won | 10-15,15-10,15-10,15-10 |
| 21st Nov 2025 | Ayan Gupta |
Won | 15-10,15-10,15-10 |
| 30th Oct 2025 | Ari Veittiaho |
Won | 15-10,10-15,10-15,15-10,15-10 |
| 17th Oct 2025 | Ayan Gupta |
Won | 15-10,15-10,15-10 |
| 13th Oct 2025 | Mick Paley |
Won | 15-10,15-10,15-10 |
| 4th Oct 2025 | David Powell |
Lost | 15-10,15-10,10-15,15-10 |
| 1st Oct 2025 | Volkan Hidayetoglu |
Won | 15-10,10-15,15-10 |
| 3rd Sep 2025 | Ari Veittiaho |
Lost | 15-9,15-10,15-12 |
| 29th Aug 2025 | David Powell |
Lost | 15-10,15-10,15-10 |
| 28th Aug 2025 | Guy Howes |
Won | 15-10,15-10,15-10 |
| 18th Aug 2025 | Volkan Hidayetoglu |
Won | 15-10,15-10,15-10 |
| 16th Aug 2025 | Damian Coveney |
Won | 15-10,15-10,15-10 |
| 30th Jul 2025 | Ari Veittiaho |
Lost | 15-10,10-15,10-15,15-10,15-10 |
| 21st Jul 2025 | Sam Hill |
Won | 15-10,15-10,15-10 |
| 9th Jul 2025 | David Powell |
Won | 15-10,15-10,15-10 |
| 8th Jul 2025 | Damian Coveney |
Won | 10-15,15-10,15-10,15-10 |
| 29th May 2025 | David Powell |
Lost | 15-10,15-10,15-10 |
| 21st May 2025 | Damian Coveney |
Lost | 17-15,15-12,13-15,20-18,16-14 |
| 16th May 2025 | Sam Hill |
Lost | 10-15,15-10,15-10,15-10 |
| 14th May 2025 | Unver Khan |
Lost | 10-15,15-10,15-10,15-10 |
| 11th May 2025 | Ari Veittiaho |
Lost | 15-10,15-10,10-15,15-10 |
| 7th May 2025 | David Powell |
Lost | 15-10,10-15,15-10,10-15,15-5 |
| 26th Apr 2025 | Damian Coveney |
Lost | 15-11,12-15,15-11,9-15,15-10 |
| 25th Apr 2025 | Sam Hill |
Lost | 15-9,15-13,15-10 |
| 24th Apr 2025 | Paul Wilson |
Lost | 15-10,10-15,15-10,15-5 |
| 23rd Apr 2025 | Hugo De Boissard |
Lost | 15-13,15-11,15-7 |
| 7th Jan 2025 | Won | 15-10,15-10,15-10 | |
| 9th Dec 2024 | Paul Wilson |
Won | 15-10,15-13,16-14 |
| 4th Dec 2024 | Damian Coveney |
Won | 15-10,15-5,15-10 |
| 21st Nov 2024 | Ari Veittiaho |
Lost | 15-7,15-4,15-11 |
| 18th Nov 2024 | David Powell |
Lost | 13-15,15-8,15-13,15-12 |
| 28th Aug 2024 | Paul Wilson |
Lost | 15-11,15-10,16-14 |
| 21st Aug 2024 | David Powell |
Lost | 20-22,15-12,15-12,15-12 |
| 18th Aug 2024 | Ari Veittiaho |
Lost | 15-10,10-15,15-10,15-10 |
| 15th Aug 2024 | Damian Coveney |
Won | 15-10,15-11,11-15 |
| 6th Aug 2024 | Won | 15-10,15-10,15-10 | |
| 19th Jul 2024 | Paul Wilson |
Lost | 15-13,11-15,13-15,15-13,15-11 |
| 12th Jul 2024 | Ari Veittiaho |
Lost | 15-8,15-10,15-12 |
| 9th Jul 2024 | Lost | 15-10,10-15,15-10 | |
| 4th Jul 2024 | Damian Coveney |
Won | 10-15,15-13,15-6,15-11 |
| 25th Jun 2024 | David Powell |
Lost | 15-12,15-7,15-8 |
| 27th May 2024 | Alexander Pilcher |
Won | 15-10,15-10,15-10 |
| 9th May 2024 | David Powell |
Lost | 15-10,10-15,15-10,15-10,12-15 |
| 6th May 2024 | Ari Veittiaho |
Lost | 15-9,15-9,15-9 |
| 3rd May 2024 | Tristan Bacon |
Won | 10-15,15-10,15-10,10-15,15-10 |
| 27th Apr 2024 | Damian Coveney |
Won | 15-10,10-15,15-10 |
| 20th Apr 2024 | Won | 15-10,15-10,15-10 | |
| 17th Apr 2024 | Paul Wilson |
Won | 10-15,15-10,15-10 |
| 18th Mar 2024 | David Powell |
Lost | 15-4,15-6,15-10 |
| 9th Mar 2024 | Savvas Charalambous |
Won | 15-2,15-2,15-2 |
| 8th Mar 2024 | Benjamin Barnett |
Lost | 15-10,15-10,10-15 |
| 4th Mar 2024 | Ari Veittiaho |
Lost | 15-10,10-15,15-10 |
| 8th Feb 2024 | David Powell |
Lost | 10-15,15-5,15-5 |
| 17th Jan 2024 | Ben Spickernell |
Won | 15-10,15-10,15-10 |
| 16th Jan 2024 | Benjamin Barnett |
Lost | 10-15,15-10,15-10,15-10 |
| 14th Jan 2024 | Ari Veittiaho |
Lost | 15-10,15-10,15-10 |
| 12th Jan 2024 | Won | 15-10,15-10,15-10 | |
| 5th Jan 2024 | Won | 15-10,10-15,10-15,15-10,15-10 | |
| 1st Dec 2023 | Ari Veittiaho |
Lost | 15-10,15-10,15-10,10-15 |
| 20th Nov 2023 | David Powell |
Lost | 15-11,15-7,15-9 |
| 12th Nov 2023 | Paul Wilson |
Lost | 15-10,10-15,15-10,10-15,15-10 |
| 2nd Nov 2023 | Ben Spickernell |
Won | 15-10,15-10,15-10 |
| 25th Oct 2023 | Won | 15-10,15-10,15-10 | |
| 24th Oct 2023 | Tristan Bacon |
Lost | 10-15,12-15,15-10,15-9,15-13 |
| 15th Oct 2023 | Ari Veittiaho |
Lost | 15-12,12-15,12-15,15-12,15-12 |
| 10th Oct 2023 | David Powell |
Lost | 15-12,15-11,15-10 |
| 4th Sep 2023 | Ed Copeland |
Lost | 15-10,10-15,15-10,10-15,15-10 |
| 30th Aug 2023 | Sahil Kher |
Won | 15-12,15-13,16-14 |
| 20th Aug 2023 | Ari Veittiaho |
Lost | 15-10,15-5,13-15,15-11 |
| 14th Aug 2023 | David Powell |
Lost | 10-15,15-10,15-5,15-10,15-5 |
| 10th Jul 2023 | Gordon Clark |
Won | 15-10,15-5,16-14 |
| 5th Jul 2023 | Ed Copeland |
Lost | 15-13,15-13,15-10 |
| 19th Jun 2023 | Ed Copeland |
Lost | 9-15,13-15,16-14,19-17,15-11 |
| 8th Jun 2023 | Won | 15-10,15-5,15-10 | |
| 31st May 2023 | Sahil Kher |
Won | 15-5,15-5,15-5 |
| 22nd May 2023 | Ari Veittiaho |
Lost | 15-9,15-6,15-7 |
| 10th May 2023 | Ben Spickernell |
Won | 15-10,15-10,15-10 |
| 1st May 2023 | Ed Copeland |
Lost | 15-10,10-15,15-10,15-10 |
| 26th Apr 2023 | Rohan Chopra |
Lost | 15-9,15-10,15-9 |
| 18th Apr 2023 | Gordon Clark |
Won | 15-10,15-10,10-15,15-10 |
| 16th Apr 2023 | Ari Veittiaho |
Lost | 15-8,15-10,15-7 |
| 6th Jun 2022 | Paul Wilson |
Lost | 15-10,10-15,15-10 |
| 23rd May 2022 | Gordon Clark |
Won | 15-10,15-10,10-15 |
| 5th May 2022 | Christian Grandi |
Lost | 15-5,15-5,15-5 |
| 2nd May 2022 | Gordon Clark |
Won | 15-10,15-10,15-10,10-15,28-30 |
| 25th Apr 2022 | Paul Wilson |
Lost | 15-10,15-10,15-10,10-15,10-15 |
| 20th Apr 2022 | Rohan Chopra |
Won | 15-8,5-15,15-9,13-15,15-10 |
| 9th Mar 2022 | Will Plows |
Won | 15-10,15-10,15-10,10-15,10-15 |
| 3rd Mar 2022 | Paul Wilson |
Lost | 10-15,15-5,15-10,15-10,15-17 |
| 21st Feb 2022 | Kavim Shroff |
Lost | 10-15,15-10,15-10,15-10 |
| 17th Feb 2022 | Eric Fahrenbach |
Won | 15-10,15-10,15-10,15-12 |
| 26th Jan 2022 | Will Plows |
Lost | 15-10,15-10,10-15,15-10,10-15 |
| 20th Jan 2022 | Gordon Clark |
Won | 15-10,15-10,15-10 |
| 20th Jan 2022 | Kavim Shroff |
Lost | 15-10,10-15,15-10,10-15,15-10 |
| 15th Jan 2022 | Ali Henderson |
Lost | 15-5,15-10,15-12 |
| 8th Jan 2022 | Moez M. Draief |
Lost | 15-10,15-10,15-10,15-10 |
| 2nd Dec 2021 | Nick Dawson |
Won | 15-5,15-10,15-10,15-10,15-10 |
| 1st Dec 2021 | Gordon Clark |
Won | 12-15,15-12,15-12,12-15,15-12 |
| 26th Nov 2021 | Ezra Chapman |
Won | 15-10,15-10,15-10 |
| 20th Oct 2021 | Gordon Clark |
Won | 10-15,15-10,15-10 |
| 1st Sep 2021 | Ezra Chapman |
Won | 15-6,16-14,11-15,15-13 |
104 league matches with 48 wins, 0 draws and 56 losses. Win percentage: 46.2%
League division history
27 seasons played.
Page generated in 0.0318

David Powell